Surrey 1st innings673/7d129.2 overs
Kent 1st innings331103 overs
Kent 2nd innings361/4117 overs
Surrey 1st innings 673/7d (129.2 ov)
| Batter | | R | B | 4s | 6s | SR |
|---|
| RJ Burns | c OG Robinson b THS Pettman | 24 | 35 | 4 | 0 | 68.6 |
| RS Patel | c OG Robinson b ME Milnes | 40 | 35 | 7 | 0 | 114.3 |
| HM Amla | c JM Cox b DJ Bell-Drummond | 124 | 169 | 15 | 0 | 73.4 |
| BBA Geddes | c JM Cox b ME Milnes | 124 | 242 | 16 | 2 | 51.2 |
| JL Smith | b THS Pettman | 55 | 71 | 7 | 1 | 77.5 |
| SM Curran | c ME Milnes b GF Linde | 126 | 75 | 15 | 5 | 168.0 |
| WG Jacks | not out | 103 | 92 | 18 | 0 | 112.0 |
| AAP Atkinson | c THS Pettman b JA Leaning | 42 | 65 | 5 | 0 | 64.6 |
| TE Lawes | not out | 0 | 1 | 0 | 0 | 0.0 |
| Extras | | 35 | |
| Total | 7 wickets declared, 129.2 overs | 673 | |
Did not bat: DJ Worrall, C McKerr
Fall of wickets: 64-1 (RS Patel, 11.3 ov), 70-2 (RJ Burns, 12.1 ov), 283-3 (HM Amla, 68.4 ov), 390-4 (BBA Geddes, 87.6 ov), 445-5 (JL Smith, 95.4 ov), 578-6 (SM Curran, 111.2 ov), 665-7 (AAP Atkinson, 128.5 ov)
Partnerships
| Wicket | Runs | Balls | Batters |
|---|
| 1 | 64 | 69 | RJ Burns 24, RS Patel 40 |
| 2 | 6 | 4 | RJ Burns 0, HM Amla 6 |
| 3 | 213 | 339 | HM Amla 118, BBA Geddes 80 |
| 4 | 107 | 116 | BBA Geddes 44, JL Smith 55 |
| 5 | 55 | 46 | JL Smith 0, SM Curran 53 |
| 6 | 133 | 94 | SM Curran 73, WG Jacks 50 |
| 7 | 87 | 105 | WG Jacks 45, AAP Atkinson 42 |
| Unbroken | 8 | 3 | WG Jacks 8, TE Lawes 0 |
Kent 1st innings 331 (103 ov)
Fall of wickets: 9-1 (BG Compton, 3.2 ov), 55-2 (JL Denly, 12.5 ov), 216-3 (DJ Bell-Drummond, 66.1 ov), 256-4 (JA Leaning, 75.3 ov), 264-5 (OG Robinson, 77.4 ov), 270-6 (GF Linde, 81.2 ov), 316-7 (JM Cox, 96.4 ov), 317-8 (JA Duffy, 97.4 ov), 326-9 (ME Milnes, 101.1 ov), 331-10 (Jaskaran Singh, 102.6 ov)
Partnerships
| Wicket | Runs | Balls | Batters |
|---|
| 1 | 9 | 20 | BG Compton 4, JL Denly 5 |
| 2 | 46 | 57 | JL Denly 33, DJ Bell-Drummond 8 |
| 3 | 161 | 320 | DJ Bell-Drummond 94, JA Leaning 57 |
| 4 | 40 | 56 | JA Leaning 18, JM Cox 22 |
| 5 | 8 | 13 | JM Cox 1, OG Robinson 7 |
| 6 | 6 | 22 | JM Cox 1, GF Linde 5 |
| 7 | 46 | 92 | JM Cox 23, ME Milnes 22 |
| 8 | 1 | 6 | ME Milnes 0, JA Duffy 1 |
| 9 | 9 | 21 | ME Milnes 7, THS Pettman 2 |
| 10 | 5 | 11 | THS Pettman 1, Jaskaran Singh 4 |
Kent 2nd innings 361/4 (117 ov)
Did not bat: ME Milnes, THS Pettman, JA Duffy, GF Linde, Jaskaran Singh
Fall of wickets: 126-1 (BG Compton, 45.5 ov), 128-2 (JL Denly, 48.4 ov), 235-3 (JA Leaning, 85.1 ov), 266-4 (JM Cox, 94.2 ov)
Partnerships
| Wicket | Runs | Balls | Batters |
|---|
| 1 | 126 | 275 | JL Denly 67, BG Compton 48 |
| 2 | 2 | 17 | JL Denly 2, DJ Bell-Drummond 0 |
| 3 | 107 | 219 | DJ Bell-Drummond 58, JA Leaning 43 |
| 4 | 31 | 55 | DJ Bell-Drummond 2, JM Cox 27 |
| Unbroken | 95 | 136 | DJ Bell-Drummond 47, OG Robinson 39 |
Match details
- Toss
- Kent, chose to field
- Season
- 2022
- Umpires
- James Middlebrook, M Burns
- Match referee
- DA Cosker