South Africa 1st innings28491.4 overs
England 1st innings417/8d120 overs
South Africa 2nd innings181/568.1 overs
South Africa 1st innings 284 (91.4 ov)
Fall of wickets: 14-1 (A Steyn, 4.3 ov), 38-2 (L Wolvaardt, 11.6 ov), 44-3 (L Goodall, 16.1 ov), 45-4 (L Lee, 17.4 ov), 89-5 (S Luus, 30.3 ov), 161-6 (A Bosch, 51.4 ov), 202-7 (N de Klerk, 64.4 ov), 227-8 (S Jafta, 73.6 ov), 276-9 (M Kapp, 87.1 ov), 284-10 (N Mlaba, 91.4 ov)
Partnerships
| Wicket | Runs | Balls | Batters |
|---|
| 1 | 14 | 27 | A Steyn 8, L Wolvaardt 2 |
| 2 | 24 | 45 | L Wolvaardt 14, L Goodall 9 |
| 3 | 6 | 25 | L Goodall 1, S Luus 5 |
| 4 | 1 | 9 | S Luus 1, L Lee 0 |
| 5 | 44 | 77 | S Luus 21, M Kapp 19 |
| 6 | 72 | 127 | M Kapp 40, A Bosch 30 |
| 7 | 41 | 78 | M Kapp 31, N de Klerk 9 |
| 8 | 25 | 56 | M Kapp 20, S Jafta 4 |
| 9 | 49 | 79 | M Kapp 40, TS Sekhukhune 9 |
| 10 | 8 | 27 | TS Sekhukhune 0, N Mlaba 8 |
England 1st innings 417/8d (120 ov)
Did not bat: LK Bell, IECM Wong
Fall of wickets: 65-1 (TT Beaumont, 18.5 ov), 74-2 (EL Lamb, 22.4 ov), 86-3 (HC Knight, 30.1 ov), 120-4 (SIR Dunkley, 40.3 ov), 121-5 (AE Jones, 41.5 ov), 328-6 (AN Davidson-Richards, 99.5 ov), 414-7 (S Ecclestone, 119.2 ov), 417-8 (KL Cross, 119.6 ov)
Partnerships
| Wicket | Runs | Balls | Batters |
|---|
| 1 | 65 | 113 | EL Lamb 33, TT Beaumont 28 |
| 2 | 9 | 23 | EL Lamb 5, HC Knight 4 |
| 3 | 12 | 45 | HC Knight 4, NR Sciver 8 |
| 4 | 34 | 62 | NR Sciver 14, SIR Dunkley 18 |
| 5 | 1 | 8 | NR Sciver 1, AE Jones 0 |
| 6 | 207 | 348 | NR Sciver 96, AN Davidson-Richards 107 |
| 7 | 86 | 117 | NR Sciver 48, S Ecclestone 35 |
| 8 | 3 | 4 | NR Sciver 2, KL Cross 1 |
South Africa 2nd innings 181/5 (68.1 ov)
| Batter | | R | B | 4s | 6s | SR |
|---|
| A Steyn | c NR Sciver b KL Cross | 3 | 8 | 0 | 0 | 37.5 |
| L Wolvaardt | c NR Sciver b IECM Wong | 16 | 62 | 1 | 0 | 25.8 |
| L Goodall | c AE Jones b IECM Wong | 26 | 53 | 4 | 0 | 49.1 |
| S Luus | lbw b KL Cross | 10 | 43 | 0 | 0 | 23.3 |
| TS Sekhukhune | not out | 33 | 134 | 3 | 0 | 24.6 |
| L Lee | c KL Cross b S Ecclestone | 36 | 51 | 5 | 0 | 70.6 |
| M Kapp | not out | 43 | 58 | 8 | 0 | 74.1 |
| Extras | | 14 | |
| Total | 5 wickets, 68.1 overs | 181 | |
Did not bat: S Jafta, N Mlaba, A Bosch, N de Klerk
Fall of wickets: 9-1 (A Steyn, 3.3 ov), 44-2 (L Goodall, 18.5 ov), 45-3 (L Wolvaardt, 20.6 ov), 64-4 (S Luus, 33.1 ov), 118-5 (L Lee, 48.6 ov)
Partnerships
| Wicket | Runs | Balls | Batters |
|---|
| 1 | 9 | 21 | A Steyn 3, L Wolvaardt 6 |
| 2 | 35 | 92 | L Wolvaardt 9, L Goodall 26 |
| 3 | 1 | 13 | L Wolvaardt 1, S Luus 0 |
| 4 | 19 | 73 | S Luus 10, TS Sekhukhune 3 |
| 5 | 54 | 95 | TS Sekhukhune 12, L Lee 36 |
| Unbroken | 63 | 115 | TS Sekhukhune 18, M Kapp 43 |
Match details
- Toss
- England, chose to field
- Season
- 2022
- Umpires
- AY Harris, S Redfern
- Match referee
- DT Jukes
- Rain
- Draw with only 279.5 of ~450 overs bowled (62%)