Uganda v Papua New Guinea
Group B, match 8 · Bulawayo Athletic Club, Bulawayo · 12 Jul 2022
Papua New Guinea won by 8 wickets
Uganda innings160/420 overs
Papua New Guinea innings161/216.4 overs · target 161
The worm
UgandaPapua New Guinea
Cumulative runs after each over. Dots mark overs in which wickets fell.
Runs per over
Ugandawicket
Papua New Guineawicket
Uganda innings 160/4 (20 ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| RG Mukasa | c HGV Vare b SI Kamea | 9 | 12 | 1 | 0 | 75.0 |
| S Sesazi | c N Vanua b CJA Amini | 78 | 48 | 7 | 4 | 162.5 |
| RB Patel | lbw b N Vanua | 2 | 6 | 0 | 0 | 33.3 |
| Riazat Ali Shah | c L Siaka b CJA Amini | 48 | 44 | 3 | 2 | 109.1 |
| DM Nakrani | not out | 13 | 7 | 1 | 1 | 185.7 |
| F Akankwasa | not out | 6 | 3 | 1 | 0 | 200.0 |
| Extras | 4 | |||||
| Total | 4 wickets, 20 overs | 160 | ||||
Did not bat: H Ssenyondo, C Kyewuta, F Nsubuga, K Waiswa, F Achelam
Fall of wickets: 12-1 (RG Mukasa, 2.5 ov), 32-2 (RB Patel, 6.1 ov), 140-3 (S Sesazi, 18.1 ov), 141-4 (Riazat Ali Shah, 18.3 ov)
| Bowler | O | M | R | W | Econ | Dots | Wd | Nb |
|---|---|---|---|---|---|---|---|---|
| SI Kamea | 4 | 0 | 30 | 1 | 7.50 | 7 | 2 | 0 |
| D Ravu | 4 | 0 | 43 | 0 | 10.75 | 10 | 0 | 0 |
| N Vanua | 4 | 0 | 39 | 1 | 9.75 | 8 | 0 | 0 |
| R Hekure | 4 | 0 | 19 | 0 | 4.75 | 9 | 0 | 0 |
| CJA Amini | 3 | 0 | 20 | 2 | 6.67 | 8 | 0 | 0 |
| A Vala | 1 | 0 | 8 | 0 | 8.00 | 2 | 1 | 0 |
Partnerships
| Wicket | Runs | Balls | Batters |
|---|---|---|---|
| 1 | 12 | 17 | RG Mukasa 9, S Sesazi 3 |
| 2 | 20 | 20 | S Sesazi 18, RB Patel 2 |
| 3 | 108 | 72 | S Sesazi 57, Riazat Ali Shah 48 |
| 4 | 1 | 2 | Riazat Ali Shah 0, DM Nakrani 1 |
| Unbroken | 19 | 9 | DM Nakrani 12, F Akankwasa 6 |
Papua New Guinea innings 161/2 (16.4 ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| L Siaka | lbw b F Nsubuga | 18 | 11 | 1 | 1 | 163.6 |
| A Vala | not out | 93 | 47 | 7 | 6 | 197.9 |
| CJA Amini | lbw b F Nsubuga | 0 | 5 | 0 | 0 | 0.0 |
| S Bau | not out | 41 | 37 | 2 | 1 | 110.8 |
| Extras | 9 | |||||
| Total | 2 wickets, 16.4 overs | 161 | ||||
Did not bat: D Ravu, SI Kamea, HGV Vare, N Vanua, SK Atai, TP Ura, R Hekure
Fall of wickets: 29-1 (L Siaka, 3.1 ov), 29-2 (CJA Amini, 3.6 ov)
| Bowler | O | M | R | W | Econ | Dots | Wd | Nb |
|---|---|---|---|---|---|---|---|---|
| C Kyewuta | 3 | 0 | 27 | 0 | 9.00 | 5 | 0 | 0 |
| F Nsubuga | 4 | 1 | 16 | 2 | 4.00 | 15 | 0 | 0 |
| Riazat Ali Shah | 2 | 0 | 22 | 0 | 11.00 | 2 | 0 | 0 |
| F Akankwasa | 2 | 0 | 24 | 0 | 12.00 | 3 | 0 | 0 |
| DM Nakrani | 2.4 | 0 | 19 | 0 | 7.13 | 2 | 0 | 0 |
| K Waiswa | 2 | 0 | 32 | 0 | 16.00 | 2 | 0 | 0 |
| H Ssenyondo | 1 | 0 | 13 | 0 | 13.00 | 0 | 1 | 0 |
Partnerships
| Wicket | Runs | Balls | Batters |
|---|---|---|---|
| 1 | 29 | 19 | L Siaka 18, A Vala 4 |
| 2 | 0 | 5 | A Vala 0, CJA Amini 0 |
| Unbroken | 132 | 76 | A Vala 89, S Bau 41 |
Match details
- Toss
- Papua New Guinea, chose to field
- Player of the match
- A Vala
- Ground
- Bulawayo Athletic Club, Zimbabwe
- Season
- 2022
- Umpires
- I Chabi, L Rusere
- Match referee
- S Wadvalla
- Source
- Cricsheet match 1321472