Tasmania 1st innings33395.4 overs
New South Wales 1st innings216/7d64 overs
Tasmania 2nd innings176/224 overs
Tasmania 1st innings 333 (95.4 ov)
Fall of wickets: 9-1 (TP Ward, 5.1 ov), 11-2 (JR Doran, 7.1 ov), 14-3 (BR McDermott, 12.4 ov), 56-4 (JC Silk, 30.5 ov), 95-5 (CP Jewell, 39.3 ov), 209-6 (BJ Webster, 68.3 ov), 276-7 (JA Freeman, 85.6 ov), 329-8 (MS Wade, 93.6 ov), 332-9 (JM Bird, 95.1 ov), 333-10 (PM Siddle, 95.4 ov)
Partnerships
| Wicket | Runs | Balls | Batters |
|---|
| 1 | 9 | 31 | TP Ward 5, CP Jewell 4 |
| 2 | 2 | 12 | CP Jewell 0, JR Doran 2 |
| 3 | 3 | 33 | CP Jewell 2, BR McDermott 1 |
| 4 | 42 | 109 | CP Jewell 32, JC Silk 9 |
| 5 | 39 | 52 | CP Jewell 15, MS Wade 22 |
| 6 | 114 | 174 | MS Wade 69, BJ Webster 41 |
| 7 | 67 | 105 | MS Wade 32, JA Freeman 32 |
| 8 | 53 | 48 | MS Wade 23, JM Bird 28 |
| 9 | 3 | 7 | JM Bird 2, PM Siddle 1 |
| 10 | 1 | 3 | PM Siddle 0, RP Meredith 1 |
New South Wales 1st innings 216/7d (64 ov)
Did not bat: LC Hatcher, CP Tremain
Fall of wickets: 23-1 (R Hackney, 12.4 ov), 32-2 (KR Patterson, 15.1 ov), 51-3 (B Nikitaras, 19.2 ov), 74-4 (MC Henriques, 26.4 ov), 74-5 (M Gilkes, 26.5 ov), 155-6 (JJS Sangha, 46.1 ov), 205-7 (SA Abbott, 61.1 ov)
Partnerships
| Wicket | Runs | Balls | Batters |
|---|
| 1 | 23 | 76 | B Nikitaras 12, R Hackney 11 |
| 2 | 9 | 15 | B Nikitaras 9, KR Patterson 0 |
| 3 | 19 | 25 | B Nikitaras 11, JJS Sangha 8 |
| 4 | 23 | 44 | JJS Sangha 8, MC Henriques 14 |
| 5 | 0 | 1 | JJS Sangha 0, M Gilkes 0 |
| 6 | 81 | 116 | JJS Sangha 37, SA Abbott 36 |
| 7 | 50 | 90 | SA Abbott 17, BJ Holt 33 |
| Unbroken | 11 | 17 | BJ Holt 3, BJ Dwarshuis 8 |
Tasmania 2nd innings 176/2 (24 ov)
| Batter | | R | B | 4s | 6s | SR |
|---|
| TP Ward | not out | 90 | 71 | 14 | 0 | 126.8 |
| CP Jewell | b JJS Sangha | 34 | 25 | 5 | 1 | 136.0 |
| MS Wade | c KR Patterson b SA Abbott | 41 | 34 | 4 | 1 | 120.6 |
| BR McDermott | not out | 8 | 15 | 0 | 1 | 53.3 |
| Extras | | 3 | |
| Total | 2 wickets, 24 overs | 176 | |
Did not bat: BJ Webster, RP Meredith, JC Silk, JA Freeman, JR Doran, JM Bird, PM Siddle
Fall of wickets: 84-1 (CP Jewell, 9.3 ov), 162-2 (MS Wade, 20.4 ov)
Partnerships
| Wicket | Runs | Balls | Batters |
|---|
| 1 | 84 | 57 | TP Ward 50, CP Jewell 34 |
| 2 | 78 | 67 | TP Ward 35, MS Wade 41 |
| Unbroken | 14 | 20 | TP Ward 5, BR McDermott 8 |
Match details
- Toss
- New South Wales, chose to field
- Season
- 2022/23
- Umpires
- DM Koch, GJ Davidson
- Match referee
- David Johnston
- Rain
- Draw with only 183.4 of ~360 overs bowled (51%)