Perth Scorchers v Melbourne Stars
match 12 · Junction Oval, Melbourne · 23 Dec 2022
Perth Scorchers won by 61 runs
Perth Scorchers innings229/720 overs
Melbourne Stars innings168/820 overs · target 230
The worm
Perth ScorchersMelbourne Stars
Cumulative runs after each over. Dots mark overs in which wickets fell.
Runs per over
Perth Scorcherswicket
Melbourne Starswicket
Perth Scorchers innings 229/7 (20 ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| A Lyth | c JM Clarke b MP Stoinis | 7 | 8 | 1 | 0 | 87.5 |
| F du Plessis | c HWR Cartwright b L Wood | 68 | 33 | 6 | 5 | 206.1 |
| NR Hobson | c JM Clarke b TA Boult | 46 | 26 | 3 | 3 | 176.9 |
| JP Inglis | c BJ Webster b L Wood | 74 | 33 | 5 | 6 | 224.2 |
| AJ Turner | b L Wood | 1 | 2 | 0 | 0 | 50.0 |
| AM Hardie | c JM Clarke b L Wood | 30 | 17 | 1 | 3 | 176.5 |
| AC Agar | not out | 1 | 1 | 0 | 0 | 100.0 |
| JA Richardson | c BJ Webster b L Wood | 0 | 1 | 0 | 0 | 0.0 |
| Extras | 2 | |||||
| Total | 7 wickets, 20 overs | 229 | ||||
Did not bat: JP Behrendorff, P Hatzoglou, AJ Tye
Fall of wickets: 33-1 (A Lyth, 3.4 ov), 103-2 (F du Plessis, 9.5 ov), 137-3 (NR Hobson, 12.4 ov), 144-4 (AJ Turner, 13.3 ov), 228-5 (JP Inglis, 19.3 ov), 229-6 (AM Hardie, 19.5 ov), 229-7 (JA Richardson, 19.6 ov)
| Bowler | O | M | R | W | Econ | Dots | Wd | Nb |
|---|---|---|---|---|---|---|---|---|
| TA Boult | 4 | 0 | 42 | 1 | 10.50 | 10 | 0 | 0 |
| L Wood | 4 | 0 | 50 | 5 | 12.50 | 8 | 0 | 1 |
| MP Stoinis | 4 | 0 | 48 | 1 | 12.00 | 6 | 0 | 0 |
| A Zampa | 4 | 0 | 38 | 0 | 9.50 | 3 | 0 | 0 |
| NM Coulter-Nile | 4 | 0 | 51 | 0 | 12.75 | 7 | 1 | 0 |
Partnerships
| Wicket | Runs | Balls | Batters |
|---|---|---|---|
| 1 | 33 | 22 | A Lyth 7, F du Plessis 26 |
| 2 | 70 | 37 | F du Plessis 42, NR Hobson 27 |
| 3 | 34 | 17 | NR Hobson 19, JP Inglis 15 |
| 4 | 7 | 5 | JP Inglis 6, AJ Turner 1 |
| 5 | 84 | 36 | JP Inglis 53, AM Hardie 30 |
| 6 | 1 | 2 | AM Hardie 0, AC Agar 1 |
| 7 | 0 | 1 | AC Agar 0, JA Richardson 0 |
Melbourne Stars innings 168/8 (20 ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| JM Clarke | c JP Inglis b JP Behrendorff | 18 | 11 | 2 | 1 | 163.6 |
| TF Rogers | c F du Plessis b JP Behrendorff | 9 | 10 | 2 | 0 | 90.0 |
| BJ Webster | b P Hatzoglou | 43 | 32 | 2 | 2 | 134.4 |
| MP Stoinis | c AJ Turner b AC Agar | 4 | 7 | 0 | 0 | 57.1 |
| NCR Larkin | c AJ Tye b P Hatzoglou | 34 | 24 | 4 | 1 | 141.7 |
| HWR Cartwright | c AC Agar b JA Richardson | 8 | 9 | 0 | 0 | 88.9 |
| C Kellaway | c JA Richardson b AJ Tye | 25 | 14 | 1 | 2 | 178.6 |
| L Wood | c NR Hobson b JP Behrendorff | 13 | 11 | 1 | 1 | 118.2 |
| NM Coulter-Nile | not out | 6 | 2 | 0 | 1 | 300.0 |
| TA Boult | not out | 0 | 1 | 0 | 0 | 0.0 |
| Extras | 8 | |||||
| Total | 8 wickets, 20 overs | 168 | ||||
Did not bat: A Zampa
Fall of wickets: 33-1 (JM Clarke, 3.2 ov), 38-2 (TF Rogers, 3.6 ov), 47-3 (MP Stoinis, 6.1 ov), 99-4 (NCR Larkin, 12.3 ov), 118-5 (BJ Webster, 14.4 ov), 125-6 (HWR Cartwright, 15.6 ov), 155-7 (C Kellaway, 18.4 ov), 168-8 (L Wood, 19.5 ov)
| Bowler | O | M | R | W | Econ | Dots | Wd | Nb |
|---|---|---|---|---|---|---|---|---|
| JA Richardson | 4 | 0 | 36 | 1 | 9.00 | 10 | 6 | 0 |
| JP Behrendorff | 4 | 0 | 32 | 3 | 8.00 | 16 | 0 | 1 |
| AC Agar | 4 | 0 | 32 | 1 | 8.00 | 7 | 0 | 0 |
| P Hatzoglou | 4 | 0 | 28 | 2 | 7.00 | 7 | 0 | 0 |
| AJ Tye | 4 | 0 | 39 | 1 | 9.75 | 8 | 0 | 0 |
Partnerships
| Wicket | Runs | Balls | Batters |
|---|---|---|---|
| 1 | 33 | 20 | JM Clarke 18, TF Rogers 9 |
| 2 | 5 | 4 | TF Rogers 0, BJ Webster 5 |
| 3 | 9 | 13 | BJ Webster 5, MP Stoinis 4 |
| 4 | 52 | 38 | BJ Webster 18, NCR Larkin 34 |
| 5 | 19 | 13 | BJ Webster 15, HWR Cartwright 4 |
| 6 | 7 | 8 | HWR Cartwright 4, C Kellaway 2 |
| 7 | 30 | 16 | C Kellaway 23, L Wood 7 |
| 8 | 13 | 7 | L Wood 6, NM Coulter-Nile 6 |
| Unbroken | 0 | 1 | NM Coulter-Nile 0, TA Boult 0 |
Match details
- Toss
- Perth Scorchers, chose to bat
- Player of the match
- JP Inglis
- Ground
- Junction Oval, Australia
- Season
- 2022/23
- Umpires
- P Wilson, SA Lightbody
- Match referee
- RL Parry
- Source
- Cricsheet match 1324635