England 1st innings657101 overs
Pakistan 1st innings579155.3 overs
England 2nd innings264/7d35.5 overs
Pakistan 2nd innings26896.3 overs
England 1st innings 657 (101 ov)
Fall of wickets: 233-1 (BM Duckett, 35.4 ov), 235-2 (Z Crawley, 36.5 ov), 286-3 (JE Root, 45.6 ov), 462-4 (OJ Pope, 70.5 ov), 515-5 (BA Stokes, 75.6 ov), 539-6 (LS Livingstone, 81.1 ov), 576-7 (HC Brook, 83.4 ov), 641-8 (WG Jacks, 95.2 ov), 649-9 (OE Robinson, 98.2 ov), 657-10 (JM Anderson, 100.6 ov)
Partnerships
| Wicket | Runs | Balls | Batters |
|---|
| 1 | 233 | 214 | Z Crawley 120, BM Duckett 107 |
| 2 | 2 | 7 | Z Crawley 2, OJ Pope 0 |
| 3 | 51 | 55 | OJ Pope 28, JE Root 23 |
| 4 | 176 | 149 | OJ Pope 80, HC Brook 92 |
| 5 | 53 | 31 | HC Brook 10, BA Stokes 41 |
| 6 | 24 | 31 | HC Brook 15, LS Livingstone 9 |
| 7 | 37 | 15 | HC Brook 36, WG Jacks 0 |
| 8 | 65 | 70 | WG Jacks 30, OE Robinson 33 |
| 9 | 8 | 18 | OE Robinson 4, MJ Leach 4 |
| 10 | 8 | 16 | MJ Leach 2, JM Anderson 6 |
Pakistan 1st innings 579 (155.3 ov)
Fall of wickets: 225-1 (Abdullah Shafique, 65.4 ov), 245-2 (Imam-ul-Haq, 70.1 ov), 290-3 (Azhar Ali, 80.5 ov), 413-4 (Saud Shakeel, 113.4 ov), 473-5 (Babar Azam, 126.1 ov), 475-6 (Mohammad Rizwan, 127.5 ov), 497-7 (Naseem Shah, 133.5 ov), 554-8 (Agha Salman, 147.4 ov), 576-9 (Zahid Mahmood, 153.5 ov), 579-10 (Haris Rauf, 155.3 ov)
Partnerships
| Wicket | Runs | Balls | Batters |
|---|
| 1 | 225 | 394 | Abdullah Shafique 114, Imam-ul-Haq 109 |
| 2 | 20 | 27 | Imam-ul-Haq 12, Azhar Ali 8 |
| 3 | 45 | 64 | Azhar Ali 19, Babar Azam 20 |
| 4 | 123 | 197 | Babar Azam 86, Saud Shakeel 37 |
| 5 | 60 | 75 | Babar Azam 30, Mohammad Rizwan 29 |
| 6 | 2 | 10 | Mohammad Rizwan 0, Agha Salman 2 |
| 7 | 22 | 36 | Agha Salman 7, Naseem Shah 15 |
| 8 | 57 | 83 | Agha Salman 44, Zahid Mahmood 5 |
| 9 | 22 | 37 | Zahid Mahmood 12, Haris Rauf 9 |
| 10 | 3 | 10 | Haris Rauf 3, Mohammad Ali 0 |
England 2nd innings 264/7d (35.5 ov)
| Batter | | R | B | 4s | 6s | SR |
|---|
| Z Crawley | c Mohammad Rizwan b Mohammad Ali | 50 | 48 | 7 | 0 | 104.2 |
| BM Duckett | c Agha Salman b Naseem Shah | 0 | 1 | 0 | 0 | 0.0 |
| OJ Pope | c Naseem Shah b Mohammad Ali | 15 | 13 | 2 | 0 | 115.4 |
| JE Root | c Imam-ul-Haq b Zahid Mahmood | 73 | 69 | 6 | 0 | 105.8 |
| HC Brook | b Naseem Shah | 87 | 65 | 11 | 3 | 133.8 |
| BA Stokes | c Saud Shakeel b Zahid Mahmood | 0 | 3 | 0 | 0 | 0.0 |
| WG Jacks | c Imam-ul-Haq b Agha Salman | 24 | 13 | 1 | 3 | 184.6 |
| LS Livingstone | not out | 7 | 8 | 0 | 0 | 87.5 |
| Extras | | 8 | |
| Total | 7 wickets declared, 35.5 overs | 264 | |
Did not bat: OE Robinson, MJ Leach, JM Anderson
Fall of wickets: 1-1 (BM Duckett, 0.2 ov), 36-2 (OJ Pope, 5.1 ov), 96-3 (Z Crawley, 13.5 ov), 192-4 (JE Root, 28.1 ov), 192-5 (BA Stokes, 28.4 ov), 248-6 (WG Jacks, 33.4 ov), 264-7 (HC Brook, 35.5 ov)
Partnerships
| Wicket | Runs | Balls | Batters |
|---|
| 1 | 1 | 2 | Z Crawley 1, BM Duckett 0 |
| 2 | 35 | 29 | Z Crawley 17, OJ Pope 15 |
| 3 | 60 | 52 | Z Crawley 32, JE Root 27 |
| 4 | 96 | 86 | JE Root 46, HC Brook 49 |
| 5 | 0 | 3 | HC Brook 0, BA Stokes 0 |
| 6 | 56 | 30 | HC Brook 31, WG Jacks 24 |
| 7 | 16 | 13 | HC Brook 7, LS Livingstone 7 |
Pakistan 2nd innings 268 (96.3 ov)
Fall of wickets: 20-1 (Abdullah Shafique, 4.1 ov), 25-2 (Babar Azam, 5.3 ov), 89-3 (Imam-ul-Haq, 25.3 ov), 176-4 (Mohammad Rizwan, 55.1 ov), 198-5 (Saud Shakeel, 61.2 ov), 259-6 (Agha Salman, 80.2 ov), 260-7 (Azhar Ali, 82.1 ov), 264-8 (Zahid Mahmood, 87.2 ov), 264-9 (Haris Rauf, 87.4 ov), 268-10 (Naseem Shah, 96.3 ov)
Partnerships
| Wicket | Runs | Balls | Batters |
|---|
| 1 | 20 | 25 | Abdullah Shafique 6, Imam-ul-Haq 12 |
| 2 | 5 | 8 | Imam-ul-Haq 1, Azhar Ali 0 |
| 3 | 64 | 120 | Imam-ul-Haq 35, Saud Shakeel 28 |
| 4 | 87 | 178 | Saud Shakeel 37, Mohammad Rizwan 46 |
| 5 | 22 | 37 | Saud Shakeel 11, Azhar Ali 10 |
| 6 | 61 | 114 | Azhar Ali 29, Agha Salman 30 |
| 7 | 1 | 11 | Azhar Ali 1, Naseem Shah 0 |
| 8 | 4 | 31 | Naseem Shah 2, Zahid Mahmood 1 |
| 9 | 0 | 2 | Naseem Shah 0, Haris Rauf 0 |
| 10 | 4 | 53 | Naseem Shah 4, Mohammad Ali 0 |
Match details
- Toss
- England, chose to bat
- Season
- 2022/23
- Umpires
- Ahsan Raza, JS Wilson
- Match referee
- AJ Pycroft