Pakistan v Ireland
Group 2, match 10 · Newlands, Cape Town · 15 Feb 2023
Pakistan won by 70 runs
Pakistan innings165/520 overs
Ireland innings9516.3 overs · target 166
The worm
PakistanIreland
Cumulative runs after each over. Dots mark overs in which wickets fell.
Runs per over
Pakistanwicket
Irelandwicket
Pakistan innings 165/5 (20 ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Muneeba Ali | c AN Kelly b L Paul | 102 | 68 | 14 | 0 | 150.0 |
| Javeria Khan | run out (MV Waldron) | 6 | 13 | 0 | 0 | 46.2 |
| Bismah Maroof | c AN Kelly b L Delany | 4 | 6 | 0 | 0 | 66.7 |
| Nida Dar | b AN Kelly | 33 | 28 | 2 | 1 | 117.9 |
| Ayesha Naseem | st MV Waldron b AN Kelly | 6 | 2 | 0 | 1 | 300.0 |
| Aliya Riaz | not out | 3 | 3 | 0 | 0 | 100.0 |
| Extras | 11 | |||||
| Total | 5 wickets, 20 overs | 165 | ||||
Did not bat: Tuba Hassan, Sadia Iqbal, Aiman Anwer, Nashra Sandhu, Fatima Sana
Fall of wickets: 44-1 (Javeria Khan, 5.4 ov), 55-2 (Bismah Maroof, 7.5 ov), 156-3 (Muneeba Ali, 18.6 ov), 156-4 (Nida Dar, 19.1 ov), 165-5 (Ayesha Naseem, 19.6 ov)
| Bowler | O | M | R | W | Econ | Dots | Wd | Nb |
|---|---|---|---|---|---|---|---|---|
| O Prendergast | 3 | 0 | 20 | 0 | 6.67 | 5 | 1 | 0 |
| J Maguire | 2 | 0 | 11 | 0 | 5.50 | 6 | 1 | 0 |
| L Paul | 4 | 0 | 32 | 1 | 8.00 | 7 | 2 | 0 |
| AN Kelly | 3 | 0 | 27 | 2 | 9.00 | 4 | 0 | 0 |
| C Murray | 3 | 0 | 32 | 0 | 10.67 | 3 | 2 | 0 |
| L Delany | 3 | 0 | 20 | 1 | 6.67 | 5 | 1 | 0 |
| EAJ Richardson | 2 | 0 | 19 | 0 | 9.50 | 3 | 0 | 0 |
Partnerships
| Wicket | Runs | Balls | Batters |
|---|---|---|---|
| 1 | 44 | 34 | Muneeba Ali 33, Javeria Khan 6 |
| 2 | 11 | 13 | Muneeba Ali 5, Bismah Maroof 4 |
| 3 | 101 | 67 | Muneeba Ali 64, Nida Dar 33 |
| 4 | 0 | 1 | Nida Dar 0, Ayesha Naseem 0 |
| 5 | 9 | 5 | Ayesha Naseem 6, Aliya Riaz 3 |
Ireland innings 95 (16.3 ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| A Hunter | c Nashra Sandhu b Fatima Sana | 6 | 7 | 0 | 0 | 85.7 |
| GH Lewis | c Muneeba Ali b Nida Dar | 10 | 15 | 1 | 0 | 66.7 |
| O Prendergast | c Sadia Iqbal b Nashra Sandhu | 31 | 21 | 4 | 1 | 147.6 |
| L Delany | c Bismah Maroof b Tuba Hassan | 8 | 14 | 0 | 0 | 57.1 |
| EAJ Richardson | c Sadia Iqbal b Nashra Sandhu | 28 | 17 | 5 | 0 | 164.7 |
| L Little | st Muneeba Ali b Nashra Sandhu | 3 | 4 | 0 | 0 | 75.0 |
| MV Waldron | c Javeria Khan b Nashra Sandhu | 1 | 5 | 0 | 0 | 20.0 |
| L Paul | b Sadia Iqbal | 4 | 8 | 0 | 0 | 50.0 |
| AN Kelly | c Aiman Anwer b Sadia Iqbal | 1 | 3 | 0 | 0 | 33.3 |
| C Murray | b Nida Dar | 2 | 4 | 0 | 0 | 50.0 |
| J Maguire | not out | 0 | 1 | 0 | 0 | 0.0 |
| Extras | 1 | |||||
| Total | all out, 16.3 overs | 95 | ||||
Fall of wickets: 8-1 (A Hunter, 1.6 ov), 32-2 (GH Lewis, 4.5 ov), 52-3 (O Prendergast, 7.6 ov), 60-4 (L Delany, 10.3 ov), 71-5 (L Little, 11.3 ov), 88-6 (EAJ Richardson, 13.4 ov), 89-7 (MV Waldron, 13.6 ov), 92-8 (AN Kelly, 14.5 ov), 95-9 (C Murray, 15.5 ov), 95-10 (L Paul, 16.3 ov)
| Bowler | O | M | R | W | Econ | Dots | Wd | Nb |
|---|---|---|---|---|---|---|---|---|
| Sadia Iqbal | 3.3 | 0 | 17 | 2 | 4.86 | 11 | 0 | 0 |
| Fatima Sana | 2 | 0 | 19 | 1 | 9.50 | 6 | 1 | 0 |
| Nida Dar | 3 | 1 | 5 | 2 | 1.67 | 13 | 0 | 0 |
| Aiman Anwer | 1 | 0 | 7 | 0 | 7.00 | 2 | 0 | 0 |
| Nashra Sandhu | 4 | 0 | 18 | 4 | 4.50 | 14 | 0 | 0 |
| Tuba Hassan | 2 | 0 | 13 | 1 | 6.50 | 6 | 0 | 0 |
| Aliya Riaz | 1 | 0 | 16 | 0 | 16.00 | 1 | 0 | 0 |
Partnerships
| Wicket | Runs | Balls | Batters |
|---|---|---|---|
| 1 | 8 | 12 | A Hunter 6, GH Lewis 1 |
| 2 | 24 | 17 | GH Lewis 9, O Prendergast 15 |
| 3 | 20 | 19 | O Prendergast 16, L Delany 4 |
| 4 | 8 | 15 | L Delany 4, EAJ Richardson 4 |
| 5 | 11 | 6 | EAJ Richardson 8, L Little 3 |
| 6 | 17 | 13 | EAJ Richardson 16, MV Waldron 1 |
| 7 | 1 | 2 | MV Waldron 0, L Paul 1 |
| 8 | 3 | 5 | L Paul 2, AN Kelly 1 |
| 9 | 3 | 6 | L Paul 1, C Murray 2 |
| 10 | 0 | 4 | L Paul 0, J Maguire 0 |
Match details
- Toss
- Ireland, chose to field
- Player of the match
- Muneeba Ali
- Ground
- Newlands, South Africa
- Season
- 2022/23
- Umpires
- CA Polosak, N Janani
- Match referee
- JM Pereira
- Source
- Cricsheet match 1338049