Pakistan v New Zealand
3rd ODI · National Stadium, Karachi · 13 Jan 2023
New Zealand won by 2 wickets
Pakistan innings280/950 overs
New Zealand innings281/848.1 overs · target 281
The worm
PakistanNew Zealand
Cumulative runs after each over. Dots mark overs in which wickets fell.
Runs per over
Pakistanwicket
New Zealandwicket
Pakistan innings 280/9 (50 ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Fakhar Zaman | run out (HM Nicholls) | 101 | 122 | 10 | 1 | 82.8 |
| Shan Masood | c TWM Latham b LH Ferguson | 0 | 2 | 0 | 0 | 0.0 |
| Babar Azam | st TWM Latham b MG Bracewell | 4 | 13 | 1 | 0 | 30.8 |
| Mohammad Rizwan | b IS Sodhi | 77 | 74 | 6 | 0 | 104.1 |
| Haris Sohail | run out (HM Nicholls) | 22 | 25 | 1 | 0 | 88.0 |
| Agha Salman | c DAJ Bracewell b TG Southee | 45 | 43 | 4 | 1 | 104.7 |
| Mohammad Nawaz | b TG Southee | 8 | 9 | 0 | 1 | 88.9 |
| Usama Mir | c HM Nicholls b TG Southee | 6 | 2 | 0 | 1 | 300.0 |
| Mohammad Wasim | c KS Williamson b LH Ferguson | 7 | 7 | 0 | 0 | 100.0 |
| Haris Rauf | not out | 1 | 1 | 0 | 0 | 100.0 |
| Mohammad Hasnain | not out | 4 | 2 | 1 | 0 | 200.0 |
| Extras | 5 | |||||
| Total | 9 wickets, 50 overs | 280 | ||||
Did not bat: Kamran Ghulam
Fall of wickets: 2-1 (Shan Masood, 1.6 ov), 21-2 (Babar Azam, 6.3 ov), 175-3 (Mohammad Rizwan, 33.2 ov), 191-4 (Fakhar Zaman, 36.2 ov), 225-5 (Haris Sohail, 42.4 ov), 247-6 (Mohammad Nawaz, 46.4 ov), 253-7 (Usama Mir, 46.6 ov), 270-8 (Agha Salman, 48.4 ov), 276-9 (Mohammad Wasim, 49.4 ov)
| Bowler | O | M | R | W | Econ | Dots | Wd | Nb |
|---|---|---|---|---|---|---|---|---|
| TG Southee | 10 | 0 | 56 | 3 | 5.60 | 34 | 1 | 0 |
| LH Ferguson | 10 | 0 | 63 | 2 | 6.30 | 28 | 1 | 0 |
| MJ Santner | 10 | 0 | 64 | 0 | 6.40 | 26 | 0 | 0 |
| MG Bracewell | 10 | 0 | 44 | 1 | 4.40 | 28 | 0 | 0 |
| IS Sodhi | 10 | 0 | 50 | 1 | 5.00 | 15 | 0 | 0 |
Partnerships
| Wicket | Runs | Balls | Batters |
|---|---|---|---|
| 1 | 2 | 12 | Fakhar Zaman 2, Shan Masood 0 |
| 2 | 19 | 27 | Fakhar Zaman 15, Babar Azam 4 |
| 3 | 154 | 161 | Fakhar Zaman 75, Mohammad Rizwan 77 |
| 4 | 16 | 18 | Fakhar Zaman 9, Haris Sohail 7 |
| 5 | 34 | 38 | Haris Sohail 15, Agha Salman 18 |
| 6 | 22 | 24 | Agha Salman 12, Mohammad Nawaz 8 |
| 7 | 6 | 2 | Agha Salman 0, Usama Mir 6 |
| 8 | 17 | 10 | Agha Salman 15, Mohammad Wasim 2 |
| 9 | 6 | 6 | Mohammad Wasim 5, Haris Rauf 1 |
| Unbroken | 4 | 2 | Haris Rauf 0, Mohammad Hasnain 4 |
New Zealand innings 281/8 (48.1 ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| FH Allen | run out (Tayyab Tahir) | 25 | 25 | 4 | 0 | 100.0 |
| DP Conway | c Shan Masood b Agha Salman | 52 | 65 | 5 | 1 | 80.0 |
| KS Williamson | run out (Mohammad Rizwan/Mohammad Wasim) | 53 | 68 | 2 | 0 | 77.9 |
| DJ Mitchell | c Usama Mir b Agha Salman | 31 | 36 | 1 | 1 | 86.1 |
| TWM Latham | b Mohammad Wasim | 16 | 22 | 1 | 0 | 72.7 |
| MG Bracewell | b Usama Mir | 7 | 6 | 0 | 1 | 116.7 |
| GD Phillips | not out | 63 | 42 | 4 | 4 | 150.0 |
| MJ Santner | b Mohammad Nawaz | 15 | 17 | 1 | 0 | 88.2 |
| IS Sodhi | c Agha Salman b Mohammad Wasim | 0 | 9 | 0 | 0 | 0.0 |
| TG Southee | not out | 0 | 1 | 0 | 0 | 0.0 |
| Extras | 19 | |||||
| Total | 8 wickets, 48.1 overs | 281 | ||||
Did not bat: LH Ferguson
Fall of wickets: 43-1 (FH Allen, 8.5 ov), 108-2 (DP Conway, 20.5 ov), 160-3 (DJ Mitchell, 30.6 ov), 169-4 (KS Williamson, 33.3 ov), 181-5 (MG Bracewell, 35.3 ov), 205-6 (TWM Latham, 38.1 ov), 269-7 (MJ Santner, 45.3 ov), 279-8 (IS Sodhi, 47.5 ov)
| Bowler | O | M | R | W | Econ | Dots | Wd | Nb |
|---|---|---|---|---|---|---|---|---|
| Mohammad Hasnain | 6.1 | 0 | 42 | 0 | 6.81 | 22 | 4 | 1 |
| Haris Rauf | 7 | 0 | 41 | 0 | 5.86 | 20 | 0 | 0 |
| Mohammad Nawaz | 10 | 0 | 53 | 1 | 5.30 | 30 | 5 | 0 |
| Mohammad Wasim | 5 | 0 | 35 | 2 | 7.00 | 12 | 1 | 0 |
| Agha Salman | 10 | 0 | 42 | 2 | 4.20 | 29 | 0 | 0 |
| Usama Mir | 10 | 0 | 61 | 1 | 6.10 | 23 | 0 | 1 |
Partnerships
| Wicket | Runs | Balls | Batters |
|---|---|---|---|
| 1 | 43 | 53 | FH Allen 25, DP Conway 16 |
| 2 | 65 | 72 | DP Conway 36, KS Williamson 27 |
| 3 | 52 | 61 | KS Williamson 21, DJ Mitchell 31 |
| 4 | 9 | 15 | KS Williamson 5, TWM Latham 4 |
| 5 | 12 | 12 | TWM Latham 4, MG Bracewell 7 |
| 6 | 24 | 16 | TWM Latham 8, GD Phillips 16 |
| 7 | 64 | 44 | GD Phillips 43, MJ Santner 15 |
| 8 | 10 | 14 | GD Phillips 3, IS Sodhi 0 |
| Unbroken | 2 | 2 | GD Phillips 1, TG Southee 0 |
Match details
- Toss
- Pakistan, chose to bat
- Player of the match
- GD Phillips
- Ground
- National Stadium, Pakistan
- Season
- 2022/23
- Umpires
- Ahsan Raza, Aleem Dar
- Match referee
- DC Boon
- Source
- Cricsheet match 1339613