Kent 1st innings30182.2 overs
Surrey 1st innings14543.2 overs
Kent 2nd innings34481 overs
Surrey 2nd innings501/5146.1 overs
Kent 1st innings 301 (82.2 ov)
Fall of wickets: 34-1 (BG Compton, 11.1 ov), 35-2 (TS Muyeye, 11.6 ov), 35-3 (DJ Bell-Drummond, 12.4 ov), 35-4 (JL Denly, 13.1 ov), 41-5 (JA Leaning, 16.2 ov), 162-6 (JDM Evison, 51.2 ov), 167-7 (Hamidullah Qadri, 52.6 ov), 199-8 (MR Quinn, 60.4 ov), 299-9 (JM Cox, 81.4 ov), 301-10 (WA Agar, 82.2 ov)
Partnerships
| Wicket | Runs | Balls | Batters |
|---|
| 1 | 34 | 67 | TS Muyeye 21, BG Compton 9 |
| 2 | 1 | 5 | TS Muyeye 0, DJ Bell-Drummond 0 |
| 3 | 0 | 4 | DJ Bell-Drummond 0, JL Denly 0 |
| 4 | 0 | 3 | JL Denly 0, JA Leaning 0 |
| 5 | 6 | 19 | JA Leaning 0, JM Cox 6 |
| 6 | 121 | 210 | JM Cox 58, JDM Evison 58 |
| 7 | 5 | 10 | JM Cox 0, Hamidullah Qadri 5 |
| 8 | 32 | 46 | JM Cox 22, MR Quinn 10 |
| 9 | 100 | 126 | JM Cox 47, WA Agar 50 |
| 10 | 2 | 4 | WA Agar 1, Arshdeep Singh 1 |
Surrey 1st innings 145 (43.2 ov)
Fall of wickets: 18-1 (RJ Burns, 8.6 ov), 18-2 (AAP Atkinson, 10.4 ov), 32-3 (TWM Latham, 18.3 ov), 39-4 (DP Sibley, 20.4 ov), 42-5 (BT Foakes, 21.5 ov), 42-6 (JL Smith, 22.2 ov), 60-7 (WG Jacks, 27.4 ov), 108-8 (J Clark, 38.1 ov), 125-9 (SA Abbott, 40.3 ov), 145-10 (DJ Worrall, 43.2 ov)
Partnerships
| Wicket | Runs | Balls | Batters |
|---|
| 1 | 18 | 54 | RJ Burns 15, DP Sibley 1 |
| 2 | 0 | 10 | DP Sibley 0, AAP Atkinson 0 |
| 3 | 14 | 47 | DP Sibley 7, TWM Latham 3 |
| 4 | 7 | 13 | DP Sibley 1, JL Smith 6 |
| 5 | 3 | 7 | JL Smith 0, BT Foakes 3 |
| 6 | 0 | 3 | JL Smith 0, WG Jacks 0 |
| 7 | 18 | 32 | WG Jacks 6, J Clark 8 |
| 8 | 48 | 63 | J Clark 17, SA Abbott 24 |
| 9 | 17 | 14 | SA Abbott 10, DJ Worrall 6 |
| 10 | 20 | 17 | DJ Worrall 6, D Moriarty 13 |
Kent 2nd innings 344 (81 ov)
Fall of wickets: 45-1 (BG Compton, 14.1 ov), 147-2 (TS Muyeye, 39.4 ov), 158-3 (JL Denly, 42.3 ov), 168-4 (JA Leaning, 46.5 ov), 173-5 (JM Cox, 49.6 ov), 173-6 (DJ Bell-Drummond, 50.2 ov), 290-7 (JDM Evison, 74.3 ov), 290-8 (WA Agar, 74.5 ov), 291-9 (Hamidullah Qadri, 76.2 ov), 344-10 (MR Quinn, 80.6 ov)
Partnerships
| Wicket | Runs | Balls | Batters |
|---|
| 1 | 45 | 85 | TS Muyeye 26, BG Compton 17 |
| 2 | 102 | 153 | TS Muyeye 53, DJ Bell-Drummond 42 |
| 3 | 11 | 17 | DJ Bell-Drummond 5, JL Denly 6 |
| 4 | 10 | 26 | DJ Bell-Drummond 9, JA Leaning 1 |
| 5 | 5 | 19 | DJ Bell-Drummond 3, JM Cox 2 |
| 6 | 0 | 2 | DJ Bell-Drummond 0, JDM Evison 0 |
| 7 | 117 | 145 | JDM Evison 42, Hamidullah Qadri 71 |
| 8 | 0 | 2 | Hamidullah Qadri 0, WA Agar 0 |
| 9 | 1 | 9 | Hamidullah Qadri 1, MR Quinn 0 |
| 10 | 53 | 28 | MR Quinn 37, Arshdeep Singh 12 |
Surrey 2nd innings 501/5 (146.1 ov)
| Batter | | R | B | 4s | 6s | SR |
|---|
| RJ Burns | c JA Leaning b WA Agar | 4 | 2 | 1 | 0 | 200.0 |
| DP Sibley | not out | 140 | 415 | 17 | 0 | 33.7 |
| TWM Latham | c DJ Bell-Drummond b Hamidullah Qadri | 58 | 119 | 9 | 0 | 48.7 |
| JL Smith | b Arshdeep Singh | 114 | 77 | 18 | 4 | 148.1 |
| BT Foakes | c MR Quinn b JL Denly | 124 | 211 | 15 | 2 | 58.8 |
| WG Jacks | c WA Agar b Arshdeep Singh | 19 | 25 | 4 | 0 | 76.0 |
| J Clark | not out | 26 | 30 | 2 | 0 | 86.7 |
| Extras | | 16 | |
| Total | 5 wickets, 146.1 overs | 501 | |
Did not bat: SA Abbott, DJ Worrall, D Moriarty, AAP Atkinson
Fall of wickets: 4-1 (RJ Burns, 0.2 ov), 91-2 (TWM Latham, 37.1 ov), 230-3 (JL Smith, 64.1 ov), 437-4 (BT Foakes, 131.6 ov), 461-5 (WG Jacks, 137.5 ov)
Partnerships
| Wicket | Runs | Balls | Batters |
|---|
| 1 | 4 | 2 | RJ Burns 4, DP Sibley 0 |
| 2 | 87 | 221 | DP Sibley 28, TWM Latham 58 |
| 3 | 139 | 162 | DP Sibley 25, JL Smith 114 |
| 4 | 207 | 407 | DP Sibley 68, BT Foakes 124 |
| 5 | 24 | 35 | DP Sibley 5, WG Jacks 19 |
| Unbroken | 40 | 50 | DP Sibley 14, J Clark 26 |
Match details
- Toss
- Kent, chose to bat
- Season
- 2023
- Umpires
- James Middlebrook, RJ Warren
- Match referee
- PM Such