United States of America v Nepal
Group A, match 6 · Takashinga Sports Club, Harare · 20 Jun 2023
Nepal won by 6 wickets
United States of America innings20749 overs
Nepal innings211/443 overs · target 208
The worm
United States of AmericaNepal
Cumulative runs after each over. Dots mark overs in which wickets fell.
Runs per over
United States of Americawicket
Nepalwicket
United States of America innings 207 (49 ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| SR Taylor | lbw b Karan KC | 4 | 9 | 1 | 0 | 44.4 |
| SJ Modani | b LN Rajbanshi | 42 | 71 | 3 | 1 | 59.2 |
| SR Mukkamalla | c Aarif Sheikh b Karan KC | 0 | 1 | 0 | 0 | 0.0 |
| Aaron Jones | c K Bhurtel b Karan KC | 2 | 22 | 0 | 0 | 9.1 |
| NP Kenjige | c Aarif Sheikh b Karan KC | 1 | 4 | 0 | 0 | 25.0 |
| G Singh | c Aarif Sheikh b DS Airee | 26 | 41 | 2 | 1 | 63.4 |
| Shayan Jahangir | not out | 100 | 79 | 10 | 3 | 126.6 |
| NK Patel | c Aasif Sheikh b Gulsan Jha | 8 | 25 | 0 | 0 | 32.0 |
| Jasdeep Singh | c RK Paudel b DS Airee | 12 | 25 | 0 | 0 | 48.0 |
| SN Netravalkar | b Gulsan Jha | 4 | 16 | 0 | 0 | 25.0 |
| K Phillip | lbw b Gulsan Jha | 0 | 2 | 0 | 0 | 0.0 |
| Extras | 8 | |||||
| Total | all out, 49 overs | 207 | ||||
Fall of wickets: 6-1 (SR Taylor, 1.5 ov), 6-2 (SR Mukkamalla, 1.6 ov), 14-3 (Aaron Jones, 7.5 ov), 18-4 (NP Kenjige, 9.2 ov), 65-5 (G Singh, 21.3 ov), 94-6 (SJ Modani, 27.4 ov), 128-7 (NK Patel, 36.4 ov), 170-8 (Jasdeep Singh, 43.2 ov), 207-9 (SN Netravalkar, 48.4 ov), 207-10 (K Phillip, 48.6 ov)
| Bowler | O | M | R | W | Econ | Dots | Wd | Nb |
|---|---|---|---|---|---|---|---|---|
| LN Rajbanshi | 10 | 0 | 20 | 1 | 2.00 | 44 | 0 | 0 |
| Karan KC | 9 | 3 | 33 | 4 | 3.67 | 42 | 2 | 0 |
| Gulsan Jha | 10 | 0 | 52 | 3 | 5.20 | 30 | 2 | 1 |
| S Lamichhane | 10 | 0 | 58 | 0 | 5.80 | 28 | 0 | 0 |
| Aarif Sheikh | 4 | 0 | 23 | 0 | 5.75 | 12 | 1 | 0 |
| DS Airee | 5 | 0 | 15 | 2 | 3.00 | 20 | 0 | 0 |
| Kushal Malla | 1 | 0 | 4 | 0 | 4.00 | 2 | 0 | 0 |
Partnerships
| Wicket | Runs | Balls | Batters |
|---|---|---|---|
| 1 | 6 | 11 | SR Taylor 4, SJ Modani 1 |
| 2 | 0 | 1 | SJ Modani 0, SR Mukkamalla 0 |
| 3 | 8 | 35 | SJ Modani 6, Aaron Jones 2 |
| 4 | 4 | 9 | SJ Modani 3, NP Kenjige 1 |
| 5 | 47 | 73 | SJ Modani 18, G Singh 26 |
| 6 | 29 | 37 | SJ Modani 14, Shayan Jahangir 15 |
| 7 | 34 | 54 | Shayan Jahangir 25, NK Patel 8 |
| 8 | 42 | 40 | Shayan Jahangir 29, Jasdeep Singh 12 |
| 9 | 37 | 32 | Shayan Jahangir 31, SN Netravalkar 4 |
| 10 | 0 | 2 | Shayan Jahangir 0, K Phillip 0 |
Nepal innings 211/4 (43 ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| K Bhurtel | c & b NP Kenjige | 39 | 54 | 4 | 1 | 72.2 |
| Aasif Sheikh | lbw b SN Netravalkar | 12 | 16 | 2 | 0 | 75.0 |
| B Sharki | not out | 77 | 114 | 7 | 1 | 67.5 |
| RK Paudel | c Jasdeep Singh b NK Patel | 16 | 29 | 2 | 0 | 55.2 |
| Kushal Malla | c G Singh b SR Taylor | 13 | 13 | 1 | 1 | 100.0 |
| DS Airee | not out | 39 | 32 | 5 | 1 | 121.9 |
| Extras | 15 | |||||
| Total | 4 wickets, 43 overs | 211 | ||||
Did not bat: LN Rajbanshi, Gulsan Jha, S Lamichhane, Aarif Sheikh, Karan KC
Fall of wickets: 25-1 (Aasif Sheikh, 4.6 ov), 74-2 (K Bhurtel, 16.2 ov), 112-3 (RK Paudel, 26.1 ov), 137-4 (Kushal Malla, 32.2 ov)
| Bowler | O | M | R | W | Econ | Dots | Wd | Nb |
|---|---|---|---|---|---|---|---|---|
| SN Netravalkar | 8 | 1 | 29 | 1 | 3.63 | 31 | 0 | 0 |
| K Phillip | 7 | 0 | 49 | 0 | 7.00 | 25 | 6 | 0 |
| NP Kenjige | 9 | 0 | 37 | 1 | 4.11 | 32 | 0 | 0 |
| Jasdeep Singh | 10 | 1 | 38 | 0 | 3.80 | 37 | 1 | 0 |
| NK Patel | 4 | 0 | 38 | 1 | 9.50 | 10 | 2 | 0 |
| SR Taylor | 5 | 0 | 14 | 1 | 2.80 | 20 | 0 | 0 |
Partnerships
| Wicket | Runs | Balls | Batters |
|---|---|---|---|
| 1 | 25 | 30 | K Bhurtel 11, Aasif Sheikh 12 |
| 2 | 49 | 68 | K Bhurtel 28, B Sharki 17 |
| 3 | 38 | 59 | B Sharki 16, RK Paudel 16 |
| 4 | 25 | 37 | B Sharki 9, Kushal Malla 13 |
| Unbroken | 74 | 64 | B Sharki 35, DS Airee 39 |
Match details
- Toss
- Nepal, chose to field
- Player of the match
- Karan KC
- Ground
- Takashinga Sports Club, Zimbabwe
- Season
- 2023
- Umpires
- Ahmed Shah Pakteen, Asif Yaqoob
- Match referee
- Muhammad Javed
- Source
- Cricsheet match 1377751