Tripura v Tamil Nadu
Group E · Abhimanyu Cricket Academy, Dehra Dun · 19 Oct 2023
Tamil Nadu won by 8 wickets
Tripura innings129/520 overs
Tamil Nadu innings133/216.5 overs · target 130
The worm
TripuraTamil Nadu
Cumulative runs after each over. Dots mark overs in which wickets fell.
Runs per over
Tripurawicket
Tamil Naduwicket
Tripura innings 129/5 (20 ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Bikramkumar Das | c T Natarajan b KR Sen | 6 | 5 | 1 | 0 | 120.0 |
| WP Saha | b CV Varun | 4 | 7 | 1 | 0 | 57.1 |
| Sudip Chatterjee | c R Sai Kishore b CV Varun | 5 | 10 | 1 | 0 | 50.0 |
| Ganesh Satish | not out | 52 | 58 | 5 | 0 | 89.7 |
| SS Ghosh | run out (KR Sen/CV Varun) | 9 | 15 | 0 | 0 | 60.0 |
| Rajat Dey | c V Shankar b KR Sen | 35 | 26 | 3 | 1 | 134.6 |
| Extras | 18 | |||||
| Total | 5 wickets, 20 overs | 129 | ||||
Did not bat: Parvez Sultan, Ajay Sarkar, Sankar Paul, Manisankar Murasingh, AK Sarkar, Amit Ali
Fall of wickets: 12-1 (Bikramkumar Das, 1.5 ov), 16-2 (WP Saha, 2.1 ov), 19-3 (Sudip Chatterjee, 4.3 ov), 48-4 (SS Ghosh, 10.4 ov), 129-5 (Rajat Dey, 19.6 ov)
| Bowler | O | M | R | W | Econ | Dots | Wd | Nb |
|---|---|---|---|---|---|---|---|---|
| S Sandeep Warrier | 3 | 1 | 10 | 0 | 3.33 | 10 | 2 | 0 |
| KR Sen | 4 | 0 | 28 | 2 | 7.00 | 7 | 0 | 1 |
| CV Varun | 4 | 0 | 16 | 2 | 4.00 | 9 | 0 | 0 |
| Washington Sundar | 3 | 0 | 18 | 0 | 6.00 | 7 | 1 | 0 |
| R Sai Kishore | 4 | 0 | 24 | 0 | 6.00 | 9 | 4 | 0 |
| T Natarajan | 2 | 0 | 24 | 0 | 12.00 | 4 | 1 | 0 |
Partnerships
| Wicket | Runs | Balls | Batters |
|---|---|---|---|
| 1 | 12 | 11 | Bikramkumar Das 6, WP Saha 4 |
| 2 | 4 | 2 | WP Saha 0, Sudip Chatterjee 4 |
| 3 | 3 | 14 | Sudip Chatterjee 1, Ganesh Satish 2 |
| 4 | 29 | 37 | Ganesh Satish 14, SS Ghosh 9 |
| 5 | 81 | 56 | Ganesh Satish 36, Rajat Dey 35 |
Tamil Nadu innings 133/2 (16.5 ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| G Ajitesh | run out (SS Ghosh/Rajat Dey) | 2 | 4 | 0 | 0 | 50.0 |
| Hari Nishaanth | c SS Ghosh b Rajat Dey | 59 | 46 | 2 | 3 | 128.3 |
| B Sai Sudharsan | not out | 54 | 46 | 4 | 1 | 117.4 |
| M Shahrukh Khan | not out | 15 | 7 | 1 | 1 | 214.3 |
| Extras | 3 | |||||
| Total | 2 wickets, 16.5 overs | 133 | ||||
Did not bat: V Shankar, KR Sen, B Aparajith, CV Varun, R Sai Kishore, S Sandeep Warrier, T Natarajan, Washington Sundar
Fall of wickets: 3-1 (G Ajitesh, 1.2 ov), 105-2 (Hari Nishaanth, 14.2 ov)
| Bowler | O | M | R | W | Econ | Dots | Wd | Nb |
|---|---|---|---|---|---|---|---|---|
| Manisankar Murasingh | 3 | 0 | 11 | 0 | 3.67 | 7 | 0 | 0 |
| SS Ghosh | 3 | 0 | 17 | 0 | 5.67 | 5 | 0 | 0 |
| Sankar Paul | 4 | 0 | 30 | 0 | 7.50 | 7 | 0 | 1 |
| AK Sarkar | 2 | 0 | 19 | 0 | 9.50 | 4 | 1 | 0 |
| Ajay Sarkar | 1 | 0 | 14 | 0 | 14.00 | 0 | 0 | 1 |
| Rajat Dey | 2 | 0 | 17 | 1 | 8.50 | 1 | 0 | 0 |
| Parvez Sultan | 1 | 0 | 12 | 0 | 12.00 | 0 | 0 | 0 |
| Amit Ali | 0.5 | 0 | 13 | 0 | 15.60 | 0 | 0 | 0 |
Partnerships
| Wicket | Runs | Balls | Batters |
|---|---|---|---|
| 1 | 3 | 8 | G Ajitesh 2, Hari Nishaanth 1 |
| 2 | 102 | 78 | Hari Nishaanth 58, B Sai Sudharsan 41 |
| Unbroken | 28 | 15 | B Sai Sudharsan 13, M Shahrukh Khan 15 |
Match details
- Toss
- Tripura, chose to bat
- Ground
- Abhimanyu Cricket Academy, India
- Season
- 2023/24
- Umpires
- A Nand Kishore, VM Dhokre
- Match referee
- Sanjay Verma
- Source
- Cricsheet match 1383487