Auckland Aces 1st innings21667 overs
Canterbury 1st innings24259.5 overs
Auckland Aces 2nd innings25779 overs
Canterbury 2nd innings232/447.5 overs
Auckland Aces 1st innings 216 (67 ov)
Fall of wickets: 4-1 (WT O'Donnell, 1.3 ov), 17-2 (SM Solia, 5.1 ov), 29-3 (RR O'Donnell, 11.3 ov), 82-4 (GH Worker, 26.3 ov), 98-5 (QLM Sunde, 30.1 ov), 118-6 (J McKenzie, 41.6 ov), 159-7 (CJ Briggs, 55.4 ov), 165-8 (L Delport, 57.2 ov), 175-9 (DK Ferns, 60.3 ov), 216-10 (J Sussex, 66.6 ov)
Partnerships
| Wicket | Runs | Balls | Batters |
|---|
| 1 | 4 | 9 | WT O'Donnell 3, SM Solia 0 |
| 2 | 13 | 22 | SM Solia 4, QLM Sunde 6 |
| 3 | 12 | 38 | QLM Sunde 3, RR O'Donnell 9 |
| 4 | 53 | 90 | QLM Sunde 26, GH Worker 27 |
| 5 | 16 | 22 | QLM Sunde 6, J McKenzie 8 |
| 6 | 20 | 71 | J McKenzie 11, CJ Briggs 9 |
| 7 | 41 | 82 | CJ Briggs 15, DK Ferns 20 |
| 8 | 6 | 10 | DK Ferns 0, L Delport 6 |
| 9 | 10 | 19 | DK Ferns 4, J Sussex 6 |
| 10 | 41 | 39 | J Sussex 14, AL Olliver 27 |
Canterbury 1st innings 242 (59.5 ov)
Fall of wickets: 6-1 (HM Nicholls, 1.4 ov), 41-2 (CJ Bowes, 5.3 ov), 106-3 (RA Mariu, 20.4 ov), 113-4 (MD Rae, 23.2 ov), 123-5 (CE McConchie, 26.5 ov), 137-6 (LJ Carter, 29.6 ov), 139-7 (MJG Rippon, 31.4 ov), 139-8 (ZGF Foulkes, 33.1 ov), 147-9 (AW McKenzie, 37.1 ov), 242-10 (SB Davey, 59.5 ov)
Partnerships
| Wicket | Runs | Balls | Batters |
|---|
| 1 | 6 | 10 | CJ Bowes 5, HM Nicholls 1 |
| 2 | 35 | 23 | CJ Bowes 21, RA Mariu 10 |
| 3 | 65 | 91 | RA Mariu 31, CE McConchie 33 |
| 4 | 7 | 16 | CE McConchie 4, MD Rae 3 |
| 5 | 10 | 21 | CE McConchie 4, LJ Carter 2 |
| 6 | 14 | 19 | LJ Carter 10, MJ Hay 4 |
| 7 | 2 | 10 | MJ Hay 2, MJG Rippon 0 |
| 8 | 0 | 9 | MJ Hay 0, ZGF Foulkes 0 |
| 9 | 8 | 24 | MJ Hay 7, AW McKenzie 1 |
| 10 | 95 | 136 | MJ Hay 41, SB Davey 53 |
Auckland Aces 2nd innings 257 (79 ov)
Fall of wickets: 36-1 (WT O'Donnell, 9.1 ov), 79-2 (QLM Sunde, 21.3 ov), 143-3 (SM Solia, 43.3 ov), 145-4 (RR O'Donnell, 44.3 ov), 225-5 (GH Worker, 67.1 ov), 227-6 (J McKenzie, 68.3 ov), 235-7 (DK Ferns, 71.2 ov), 251-8 (L Delport, 78.1 ov), 253-9 (J Sussex, 78.4 ov), 257-10 (AL Olliver, 78.6 ov)
Partnerships
| Wicket | Runs | Balls | Batters |
|---|
| 1 | 36 | 55 | WT O'Donnell 14, SM Solia 20 |
| 2 | 43 | 74 | SM Solia 28, QLM Sunde 13 |
| 3 | 64 | 132 | SM Solia 36, RR O'Donnell 27 |
| 4 | 2 | 6 | RR O'Donnell 0, GH Worker 2 |
| 5 | 80 | 136 | GH Worker 41, J McKenzie 38 |
| 6 | 2 | 8 | J McKenzie 2, CJ Briggs 0 |
| 7 | 8 | 17 | CJ Briggs 0, DK Ferns 8 |
| 8 | 16 | 41 | CJ Briggs 6, L Delport 9 |
| 9 | 2 | 3 | CJ Briggs 0, J Sussex 2 |
| 10 | 4 | 2 | CJ Briggs 0, AL Olliver 4 |
Canterbury 2nd innings 232/4 (47.5 ov)
| Batter | | R | B | 4s | 6s | SR |
|---|
| CJ Bowes | c RR O'Donnell b DK Ferns | 60 | 60 | 3 | 1 | 100.0 |
| HM Nicholls | c QLM Sunde b L Delport | 43 | 61 | 4 | 0 | 70.5 |
| RA Mariu | not out | 62 | 77 | 8 | 1 | 80.5 |
| CE McConchie | c WT O'Donnell b L Delport | 34 | 47 | 4 | 1 | 72.3 |
| LJ Carter | c DK Ferns b L Delport | 18 | 36 | 2 | 1 | 50.0 |
| MJ Hay | not out | 8 | 6 | 0 | 1 | 133.3 |
| Extras | | 7 | |
| Total | 4 wickets, 47.5 overs | 232 | |
Did not bat: MD Rae, ZGF Foulkes, MJG Rippon, AW McKenzie, SB Davey
Fall of wickets: 107-1 (HM Nicholls, 19.5 ov), 110-2 (CJ Bowes, 20.4 ov), 179-3 (CE McConchie, 35.1 ov), 223-4 (LJ Carter, 45.6 ov)
Partnerships
| Wicket | Runs | Balls | Batters |
|---|
| 1 | 107 | 119 | CJ Bowes 59, HM Nicholls 43 |
| 2 | 3 | 5 | CJ Bowes 1, RA Mariu 1 |
| 3 | 69 | 87 | RA Mariu 34, CE McConchie 34 |
| 4 | 44 | 65 | RA Mariu 26, LJ Carter 18 |
| Unbroken | 9 | 11 | RA Mariu 1, MJ Hay 8 |
Match details
- Toss
- Canterbury, chose to field
- Season
- 2023/24
- Umpires
- BF Bowden, WR Knights