Derbyshire v Sussex
Group 2, match 16 · County Ground, Derby · 3 May 2024 – 5 May 2024
Sussex won by an innings and 124 runs
Derbyshire 1st innings 246 (63.3 ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| DL Lloyd | lbw b OE Robinson | 14 | 17 | 2 | 0 | 82.4 |
| LM Reece | b FJ Hudson-Prentice | 50 | 78 | 5 | 0 | 64.1 |
| BD Guest | b FJ Hudson-Prentice | 22 | 39 | 3 | 0 | 56.4 |
| WL Madsen | c JA Simpson b TGR Clark | 6 | 28 | 0 | 0 | 21.4 |
| MJ Lamb | lbw b DJ Lamb | 2 | 4 | 0 | 0 | 50.0 |
| AHT Donald | c sub b JNT Seales | 44 | 46 | 9 | 0 | 95.7 |
| Anuj Dal | lbw b OE Robinson | 4 | 5 | 1 | 0 | 80.0 |
| ZJ Chappell | run out (TJ Haines) | 12 | 20 | 2 | 0 | 60.0 |
| BM Tickner | b JM Coles | 47 | 48 | 6 | 0 | 97.9 |
| JP Morley | st JA Simpson b JM Coles | 28 | 75 | 1 | 1 | 37.3 |
| DM Dupavillon | not out | 5 | 26 | 0 | 0 | 19.2 |
| Extras | 12 | |||||
| Total | all out, 63.3 overs | 246 | ||||
Fall of wickets: 16-1 (DL Lloyd, 2.5 ov), 50-2 (BD Guest, 13.3 ov), 79-3 (WL Madsen, 24.4 ov), 82-4 (MJ Lamb, 25.3 ov), 137-5 (LM Reece, 33.2 ov), 146-6 (Anuj Dal, 34.3 ov), 157-7 (AHT Donald, 38.1 ov), 163-8 (ZJ Chappell, 39.6 ov), 231-9 (BM Tickner, 55.3 ov), 246-10 (JP Morley, 63.3 ov)
| Bowler | O | M | R | W | Econ | Dots | Wd | Nb |
|---|---|---|---|---|---|---|---|---|
| OE Robinson | 17 | 6 | 65 | 2 | 3.82 | 78 | 1 | 8 |
| JNT Seales | 14 | 1 | 54 | 1 | 3.86 | 58 | 0 | 0 |
| FJ Hudson-Prentice | 15 | 3 | 65 | 2 | 4.33 | 62 | 0 | 2 |
| DJ Lamb | 7 | 1 | 29 | 1 | 4.14 | 27 | 0 | 0 |
| TGR Clark | 4 | 0 | 19 | 1 | 4.75 | 15 | 0 | 0 |
| JM Coles | 4.3 | 1 | 6 | 2 | 1.33 | 22 | 0 | 0 |
| JJ Carson | 2 | 1 | 7 | 0 | 3.50 | 10 | 0 | 0 |
Partnerships
| Wicket | Runs | Balls | Batters |
|---|---|---|---|
| 1 | 16 | 17 | DL Lloyd 14, LM Reece 0 |
| 2 | 34 | 64 | LM Reece 10, BD Guest 22 |
| 3 | 29 | 67 | LM Reece 23, WL Madsen 6 |
| 4 | 3 | 5 | LM Reece 1, MJ Lamb 2 |
| 5 | 55 | 47 | LM Reece 16, AHT Donald 37 |
| 6 | 9 | 7 | AHT Donald 5, Anuj Dal 4 |
| 7 | 11 | 22 | AHT Donald 2, ZJ Chappell 7 |
| 8 | 6 | 11 | ZJ Chappell 5, BM Tickner 1 |
| 9 | 68 | 93 | BM Tickner 46, JP Morley 18 |
| 10 | 15 | 48 | JP Morley 10, DM Dupavillon 5 |
Sussex 1st innings 479 (109.4 ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| TGR Clark | b DM Dupavillon | 4 | 10 | 0 | 0 | 40.0 |
| TJ Haines | b BM Tickner | 58 | 64 | 10 | 0 | 90.6 |
| TP Alsop | lbw b Anuj Dal | 64 | 126 | 10 | 0 | 50.8 |
| CA Pujara | c BD Guest b DM Dupavillon | 113 | 186 | 11 | 0 | 60.8 |
| JM Coles | c DL Lloyd b LM Reece | 72 | 96 | 10 | 1 | 75.0 |
| JA Simpson | b LM Reece | 3 | 16 | 0 | 0 | 18.8 |
| JJ Carson | c BD Guest b DM Dupavillon | 37 | 45 | 5 | 0 | 82.2 |
| FJ Hudson-Prentice | c WL Madsen b JP Morley | 34 | 53 | 2 | 0 | 64.2 |
| DJ Lamb | st BD Guest b JP Morley | 37 | 47 | 7 | 0 | 78.7 |
| OE Robinson | c AHT Donald b JP Morley | 18 | 9 | 2 | 1 | 200.0 |
| JNT Seales | not out | 4 | 14 | 1 | 0 | 28.6 |
| Extras | 35 | |||||
| Total | all out, 109.4 overs | 479 | ||||
Fall of wickets: 18-1 (TGR Clark, 2.3 ov), 108-2 (TJ Haines, 21.5 ov), 176-3 (TP Alsop, 42.1 ov), 317-4 (JM Coles, 73.4 ov), 335-5 (JA Simpson, 77.3 ov), 384-6 (JJ Carson, 88.2 ov), 393-7 (CA Pujara, 90.1 ov), 442-8 (DJ Lamb, 101.4 ov), 462-9 (OE Robinson, 103.3 ov), 479-10 (FJ Hudson-Prentice, 109.4 ov)
| Bowler | O | M | R | W | Econ | Dots | Wd | Nb |
|---|---|---|---|---|---|---|---|---|
| DM Dupavillon | 20 | 0 | 89 | 3 | 4.45 | 83 | 0 | 0 |
| ZJ Chappell | 16 | 3 | 74 | 0 | 4.63 | 59 | 0 | 2 |
| BM Tickner | 19 | 4 | 71 | 1 | 3.74 | 81 | 0 | 2 |
| Anuj Dal | 17 | 2 | 62 | 1 | 3.65 | 64 | 0 | 0 |
| JP Morley | 25.4 | 0 | 117 | 3 | 4.56 | 94 | 0 | 2 |
| LM Reece | 9 | 2 | 32 | 2 | 3.56 | 45 | 0 | 10 |
| DL Lloyd | 3 | 0 | 15 | 0 | 5.00 | 12 | 0 | 0 |
Partnerships
| Wicket | Runs | Balls | Batters |
|---|---|---|---|
| 1 | 18 | 15 | TGR Clark 4, TJ Haines 13 |
| 2 | 90 | 116 | TJ Haines 45, TP Alsop 33 |
| 3 | 68 | 122 | TP Alsop 31, CA Pujara 35 |
| 4 | 141 | 189 | CA Pujara 56, JM Coles 72 |
| 5 | 18 | 23 | CA Pujara 11, JA Simpson 3 |
| 6 | 49 | 65 | CA Pujara 10, JJ Carson 37 |
| 7 | 9 | 11 | CA Pujara 1, FJ Hudson-Prentice 8 |
| 8 | 49 | 69 | FJ Hudson-Prentice 12, DJ Lamb 37 |
| 9 | 20 | 11 | FJ Hudson-Prentice 1, OE Robinson 18 |
| 10 | 17 | 37 | FJ Hudson-Prentice 13, JNT Seales 4 |
Derbyshire 2nd innings 109/9 (26 ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| DL Lloyd | lbw b JNT Seales | 26 | 32 | 5 | 0 | 81.3 |
| LM Reece | b FJ Hudson-Prentice | 15 | 33 | 1 | 0 | 45.5 |
| BD Guest | b DJ Lamb | 17 | 21 | 3 | 0 | 81.0 |
| WL Madsen | lbw b DJ Lamb | 13 | 5 | 3 | 0 | 260.0 |
| MJ Lamb | lbw b JNT Seales | 10 | 29 | 1 | 0 | 34.5 |
| AHT Donald | b JNT Seales | 1 | 7 | 0 | 0 | 14.3 |
| Anuj Dal | lbw b JNT Seales | 0 | 1 | 0 | 0 | 0.0 |
| ZJ Chappell | c TJ Haines b JJ Carson | 21 | 18 | 3 | 0 | 116.7 |
| JP Morley | b JNT Seales | 0 | 1 | 0 | 0 | 0.0 |
| DM Dupavillon | not out | 3 | 10 | 0 | 0 | 30.0 |
| Extras | 3 | |||||
| Total | 9 wickets, 26 overs | 109 | ||||
Did not bat: BM Tickner
Fall of wickets: 33-1 (DL Lloyd, 7.6 ov), 49-2 (LM Reece, 12.4 ov), 71-3 (WL Madsen, 14.4 ov), 76-4 (BD Guest, 16.5 ov), 77-5 (AHT Donald, 19.1 ov), 77-6 (Anuj Dal, 19.2 ov), 88-7 (MJ Lamb, 21.5 ov), 88-8 (JP Morley, 21.6 ov), 109-9 (ZJ Chappell, 25.6 ov)
| Bowler | O | M | R | W | Econ | Dots | Wd | Nb |
|---|---|---|---|---|---|---|---|---|
| OE Robinson | 6 | 1 | 18 | 0 | 3.00 | 28 | 0 | 2 |
| JNT Seales | 8 | 0 | 29 | 5 | 3.63 | 36 | 0 | 0 |
| FJ Hudson-Prentice | 4 | 0 | 31 | 1 | 7.75 | 15 | 0 | 0 |
| DJ Lamb | 4 | 0 | 10 | 2 | 2.50 | 17 | 0 | 0 |
| JM Coles | 2 | 0 | 14 | 0 | 7.00 | 6 | 0 | 0 |
| JJ Carson | 2 | 0 | 6 | 1 | 3.00 | 6 | 0 | 0 |
Partnerships
| Wicket | Runs | Balls | Batters |
|---|---|---|---|
| 1 | 33 | 48 | DL Lloyd 26, LM Reece 5 |
| 2 | 16 | 28 | LM Reece 10, BD Guest 6 |
| 3 | 22 | 12 | BD Guest 9, WL Madsen 13 |
| 4 | 5 | 13 | BD Guest 2, MJ Lamb 3 |
| 5 | 1 | 14 | MJ Lamb 0, AHT Donald 1 |
| 6 | 0 | 1 | MJ Lamb 0, Anuj Dal 0 |
| 7 | 11 | 15 | MJ Lamb 7, ZJ Chappell 4 |
| 8 | 0 | 1 | ZJ Chappell 0, JP Morley 0 |
| 9 | 21 | 24 | ZJ Chappell 17, DM Dupavillon 3 |
Match details
- Toss
- Sussex, chose to field
- Ground
- County Ground, England & Wales
- Season
- 2024
- Umpires
- NJ Llong, Tom Lungley
- Match referee
- DA Cosker
- Source
- Cricsheet match 1410278