Nigeria v Namibia
Group A, match 6 · Achimota Senior Secondary School B Field, Accra · 8 Mar 2024
Nigeria won by 55 runs
Nigeria innings111/620 overs
Namibia innings5618.4 overs · target 112
The worm
NigeriaNamibia
Cumulative runs after each over. Dots mark overs in which wickets fell.
Runs per over
Nigeriawicket
Namibiawicket
Nigeria innings 111/6 (20 ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| F Eseigbe | c D Foerster b V Hamunyela | 5 | 9 | 1 | 0 | 55.6 |
| E Sandy | c M Gorases b N Benjamin | 7 | 18 | 0 | 0 | 38.9 |
| P Agboya | run out (JA Diergaardt/M Gorases) | 12 | 12 | 1 | 0 | 100.0 |
| S Sunday | b KA Green | 40 | 36 | 5 | 0 | 111.1 |
| C Chukwuonye | c Rianie Esterhuizen b D Foerster | 0 | 3 | 0 | 0 | 0.0 |
| L Piety | b KA Green | 9 | 14 | 1 | 0 | 64.3 |
| S Etim | not out | 7 | 14 | 0 | 0 | 50.0 |
| B Etim | not out | 7 | 14 | 1 | 0 | 50.0 |
| Extras | 24 | |||||
| Total | 6 wickets, 20 overs | 111 | ||||
Did not bat: A Adekunle, U Peace, L Udeh
Fall of wickets: 14-1 (F Eseigbe, 2.5 ov), 34-2 (E Sandy, 6.3 ov), 35-3 (P Agboya, 6.4 ov), 36-4 (C Chukwuonye, 7.4 ov), 81-5 (L Piety, 14.1 ov), 96-6 (S Sunday, 16.3 ov)
| Bowler | O | M | R | W | Econ | Dots | Wd | Nb |
|---|---|---|---|---|---|---|---|---|
| W Mwatile | 4 | 0 | 19 | 0 | 4.75 | 14 | 5 | 0 |
| KA Green | 4 | 0 | 19 | 2 | 4.75 | 14 | 5 | 0 |
| V Hamunyela | 3 | 0 | 16 | 1 | 5.33 | 12 | 6 | 0 |
| D Foerster | 4 | 0 | 20 | 1 | 5.00 | 17 | 1 | 0 |
| N Benjamin | 2 | 0 | 12 | 1 | 6.00 | 6 | 3 | 0 |
| SN Shihepo | 1 | 0 | 7 | 0 | 7.00 | 2 | 0 | 0 |
| JA Diergaardt | 2 | 0 | 15 | 0 | 7.50 | 6 | 1 | 0 |
Partnerships
| Wicket | Runs | Balls | Batters |
|---|---|---|---|
| 1 | 14 | 17 | F Eseigbe 5, E Sandy 5 |
| 2 | 20 | 22 | E Sandy 2, P Agboya 12 |
| 3 | 1 | 1 | P Agboya 0, S Sunday 1 |
| 4 | 1 | 6 | S Sunday 1, C Chukwuonye 0 |
| 5 | 45 | 39 | S Sunday 28, L Piety 9 |
| 6 | 15 | 14 | S Sunday 10, S Etim 3 |
| Unbroken | 15 | 21 | S Etim 4, B Etim 7 |
Namibia innings 56 (18.4 ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Yasmeen Khan | c C Chukwuonye b U Peace | 17 | 19 | 2 | 0 | 89.5 |
| JA Diergaardt | b P Agboya | 4 | 10 | 0 | 0 | 40.0 |
| M Gorases | b L Udeh | 1 | 11 | 0 | 0 | 9.1 |
| W Mwatile | lbw b L Udeh | 0 | 2 | 0 | 0 | 0.0 |
| E Van Zyl | run out (R Samson) | 0 | 0 | 0 | 0 | – |
| SN Shihepo | lbw b P Agboya | 5 | 27 | 0 | 0 | 18.5 |
| M Mwatile | c Esther Odunayo b U Peace | 9 | 14 | 0 | 0 | 64.3 |
| KA Green | run out (B Etim) | 0 | 1 | 0 | 0 | 0.0 |
| D Foerster | c S Etim b A Adekunle | 7 | 8 | 1 | 0 | 87.5 |
| N Benjamin | b U Peace | 5 | 13 | 0 | 0 | 38.5 |
| V Hamunyela | not out | 4 | 9 | 0 | 0 | 44.4 |
| Extras | 4 | |||||
| Total | all out, 18.4 overs | 56 | ||||
Fall of wickets: 7-1 (JA Diergaardt, 2.2 ov), 18-2 (M Gorases, 5.4 ov), 18-3 (W Mwatile, 5.6 ov), 22-4 (E Van Zyl, 6.3 ov), 24-5 (Yasmeen Khan, 7.3 ov), 35-6 (M Mwatile, 9.5 ov), 35-7 (KA Green, 9.6 ov), 43-8 (D Foerster, 12.3 ov), 50-9 (N Benjamin, 15.5 ov), 56-10 (SN Shihepo, 18.4 ov)
| Bowler | O | M | R | W | Econ | Dots | Wd | Nb |
|---|---|---|---|---|---|---|---|---|
| P Agboya | 3.4 | 0 | 9 | 2 | 2.45 | 14 | 0 | 0 |
| L Udeh | 4 | 0 | 11 | 2 | 2.75 | 17 | 0 | 0 |
| C Chukwuonye | 3 | 0 | 15 | 0 | 5.00 | 11 | 1 | 2 |
| U Peace | 4 | 2 | 5 | 3 | 1.25 | 20 | 0 | 0 |
| A Adekunle | 4 | 0 | 15 | 1 | 3.75 | 15 | 0 | 0 |
Partnerships
| Wicket | Runs | Balls | Batters |
|---|---|---|---|
| 1 | 7 | 14 | Yasmeen Khan 3, JA Diergaardt 4 |
| 2 | 11 | 20 | Yasmeen Khan 10, M Gorases 1 |
| 3 | 0 | 2 | Yasmeen Khan 0, W Mwatile 0 |
| 4 | 4 | 3 | Yasmeen Khan 4, E Van Zyl 0 |
| 5 | 2 | 6 | Yasmeen Khan 0, SN Shihepo 0 |
| 6 | 11 | 14 | SN Shihepo 1, M Mwatile 9 |
| 7 | 0 | 1 | SN Shihepo 0, KA Green 0 |
| 8 | 8 | 15 | SN Shihepo 1, D Foerster 7 |
| 9 | 7 | 20 | SN Shihepo 1, N Benjamin 5 |
| 10 | 6 | 17 | SN Shihepo 2, V Hamunyela 4 |
Match details
- Toss
- Nigeria, chose to bat
- Player of the match
- U Peace
- Ground
- Achimota Senior Secondary School B Field, Ghana
- Season
- 2023/24
- Umpires
- S Dambanevana, S Lackay
- Match referee
- ET Dube
- Source
- Cricsheet match 1423464