Australia v India
3rd Test · Brisbane Cricket Ground, Brisbane · 14 Dec 2024 – 18 Dec 2024
Match drawn Rain likely
Australia 1st innings 445 (117.1 ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| UT Khawaja | c RR Pant b JJ Bumrah | 21 | 54 | 3 | 0 | 38.9 |
| NA McSweeney | c V Kohli b JJ Bumrah | 9 | 49 | 1 | 0 | 18.4 |
| M Labuschagne | c V Kohli b Nithish Kumar Reddy | 12 | 55 | 0 | 0 | 21.8 |
| SPD Smith | c RG Sharma b JJ Bumrah | 101 | 190 | 12 | 0 | 53.2 |
| TM Head | c RR Pant b JJ Bumrah | 152 | 160 | 18 | 0 | 95.0 |
| MR Marsh | c V Kohli b JJ Bumrah | 5 | 16 | 0 | 0 | 31.3 |
| AT Carey | c Shubman Gill b Akash Deep | 70 | 88 | 7 | 2 | 79.5 |
| PJ Cummins | c RR Pant b Mohammed Siraj | 20 | 33 | 1 | 0 | 60.6 |
| MA Starc | c RR Pant b JJ Bumrah | 18 | 30 | 1 | 1 | 60.0 |
| NM Lyon | b Mohammed Siraj | 2 | 30 | 0 | 0 | 6.7 |
| JR Hazlewood | not out | 0 | 3 | 0 | 0 | 0.0 |
| Extras | 35 | |||||
| Total | all out, 117.1 overs | 445 | ||||
Fall of wickets: 31-1 (UT Khawaja, 16.1 ov), 38-2 (NA McSweeney, 18.3 ov), 75-3 (M Labuschagne, 33.2 ov), 316-4 (SPD Smith, 82.6 ov), 326-5 (MR Marsh, 86.2 ov), 327-6 (TM Head, 86.5 ov), 385-7 (PJ Cummins, 97.5 ov), 423-8 (MA Starc, 105.6 ov), 445-9 (NM Lyon, 116.3 ov), 445-10 (AT Carey, 117.1 ov)
| Bowler | O | M | R | W | Econ | Dots | Wd | Nb |
|---|---|---|---|---|---|---|---|---|
| JJ Bumrah | 28 | 9 | 76 | 6 | 2.71 | 127 | 0 | 2 |
| Mohammed Siraj | 23.2 | 5 | 97 | 2 | 4.16 | 91 | 10 | 0 |
| Akash Deep | 29.5 | 5 | 95 | 1 | 3.18 | 127 | 2 | 2 |
| Nithish Kumar Reddy | 13 | 1 | 65 | 1 | 5.00 | 48 | 1 | 0 |
| RA Jadeja | 23 | 2 | 95 | 0 | 4.13 | 88 | 0 | 1 |
Partnerships
| Wicket | Runs | Balls | Batters |
|---|---|---|---|
| 1 | 31 | 97 | UT Khawaja 21, NA McSweeney 4 |
| 2 | 7 | 14 | NA McSweeney 5, M Labuschagne 2 |
| 3 | 37 | 89 | M Labuschagne 10, SPD Smith 18 |
| 4 | 241 | 298 | SPD Smith 83, TM Head 148 |
| 5 | 10 | 20 | TM Head 4, MR Marsh 5 |
| 6 | 1 | 3 | TM Head 0, AT Carey 1 |
| 7 | 58 | 66 | AT Carey 32, PJ Cummins 20 |
| 8 | 38 | 49 | AT Carey 19, MA Starc 18 |
| 9 | 22 | 63 | AT Carey 18, NM Lyon 2 |
| 10 | 0 | 4 | AT Carey 0, JR Hazlewood 0 |
India 1st innings 260 (78.5 ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| YBK Jaiswal | c MR Marsh b MA Starc | 4 | 2 | 1 | 0 | 200.0 |
| KL Rahul | c SPD Smith b NM Lyon | 84 | 139 | 8 | 0 | 60.4 |
| Shubman Gill | c MR Marsh b MA Starc | 1 | 3 | 0 | 0 | 33.3 |
| V Kohli | c AT Carey b JR Hazlewood | 3 | 16 | 0 | 0 | 18.8 |
| RR Pant | c AT Carey b PJ Cummins | 9 | 12 | 0 | 0 | 75.0 |
| RG Sharma | c AT Carey b PJ Cummins | 10 | 27 | 2 | 0 | 37.0 |
| RA Jadeja | c MR Marsh b PJ Cummins | 77 | 123 | 7 | 1 | 62.6 |
| Nithish Kumar Reddy | b PJ Cummins | 16 | 61 | 1 | 0 | 26.2 |
| Mohammed Siraj | c AT Carey b MA Starc | 1 | 11 | 0 | 0 | 9.1 |
| JJ Bumrah | not out | 10 | 38 | 0 | 1 | 26.3 |
| Akash Deep | st AT Carey b TM Head | 31 | 44 | 2 | 1 | 70.5 |
| Extras | 14 | |||||
| Total | all out, 78.5 overs | 260 | ||||
Fall of wickets: 4-1 (YBK Jaiswal, 0.2 ov), 6-2 (Shubman Gill, 2.1 ov), 22-3 (V Kohli, 7.2 ov), 44-4 (RR Pant, 13.5 ov), 74-5 (RG Sharma, 23.3 ov), 141-6 (KL Rahul, 42.3 ov), 194-7 (Nithish Kumar Reddy, 59.5 ov), 201-8 (Mohammed Siraj, 62.6 ov), 213-9 (RA Jadeja, 65.6 ov), 260-10 (Akash Deep, 78.5 ov)
| Bowler | O | M | R | W | Econ | Dots | Wd | Nb |
|---|---|---|---|---|---|---|---|---|
| MA Starc | 24 | 3 | 83 | 3 | 3.46 | 100 | 1 | 1 |
| JR Hazlewood | 6 | 2 | 22 | 1 | 3.67 | 26 | 0 | 1 |
| PJ Cummins | 22 | 2 | 81 | 4 | 3.68 | 91 | 0 | 0 |
| NM Lyon | 23 | 1 | 55 | 1 | 2.39 | 104 | 0 | 0 |
| TM Head | 1.5 | 0 | 3 | 1 | 1.64 | 9 | 0 | 0 |
| MR Marsh | 2 | 0 | 6 | 0 | 3.00 | 9 | 0 | 1 |
Partnerships
| Wicket | Runs | Balls | Batters |
|---|---|---|---|
| 1 | 4 | 2 | YBK Jaiswal 4, KL Rahul 0 |
| 2 | 2 | 11 | KL Rahul 1, Shubman Gill 1 |
| 3 | 16 | 31 | KL Rahul 12, V Kohli 3 |
| 4 | 22 | 39 | KL Rahul 13, RR Pant 9 |
| 5 | 30 | 58 | KL Rahul 19, RG Sharma 10 |
| 6 | 67 | 114 | KL Rahul 39, RA Jadeja 26 |
| 7 | 53 | 104 | RA Jadeja 33, Nithish Kumar Reddy 16 |
| 8 | 7 | 19 | RA Jadeja 6, Mohammed Siraj 1 |
| 9 | 12 | 18 | RA Jadeja 12, JJ Bumrah 0 |
| 10 | 47 | 77 | JJ Bumrah 10, Akash Deep 31 |
Australia 2nd innings 89/7d (18 ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| NA McSweeney | c RR Pant b Akash Deep | 4 | 25 | 0 | 0 | 16.0 |
| UT Khawaja | b JJ Bumrah | 8 | 7 | 2 | 0 | 114.3 |
| M Labuschagne | c RR Pant b JJ Bumrah | 1 | 9 | 0 | 0 | 11.1 |
| MR Marsh | c RR Pant b Akash Deep | 2 | 13 | 0 | 0 | 15.4 |
| TM Head | c RR Pant b Mohammed Siraj | 17 | 19 | 2 | 0 | 89.5 |
| SPD Smith | c RR Pant b Mohammed Siraj | 4 | 5 | 1 | 0 | 80.0 |
| AT Carey | not out | 20 | 20 | 2 | 0 | 100.0 |
| PJ Cummins | c KL Rahul b JJ Bumrah | 22 | 10 | 2 | 2 | 220.0 |
| MA Starc | not out | 2 | 2 | 0 | 0 | 100.0 |
| Extras | 9 | |||||
| Total | 7 wickets declared, 18 overs | 89 | ||||
Did not bat: JR Hazlewood, NM Lyon
Fall of wickets: 11-1 (UT Khawaja, 2.4 ov), 16-2 (M Labuschagne, 6.1 ov), 16-3 (NA McSweeney, 7.3 ov), 28-4 (MR Marsh, 9.5 ov), 33-5 (SPD Smith, 10.6 ov), 60-6 (TM Head, 14.4 ov), 85-7 (PJ Cummins, 17.1 ov)
| Bowler | O | M | R | W | Econ | Dots | Wd | Nb |
|---|---|---|---|---|---|---|---|---|
| JJ Bumrah | 6 | 1 | 18 | 3 | 3.00 | 25 | 0 | 2 |
| Mohammed Siraj | 7 | 0 | 36 | 2 | 5.14 | 27 | 0 | 0 |
| Akash Deep | 5 | 1 | 28 | 2 | 5.60 | 14 | 0 | 0 |
Partnerships
| Wicket | Runs | Balls | Batters |
|---|---|---|---|
| 1 | 11 | 16 | NA McSweeney 2, UT Khawaja 8 |
| 2 | 5 | 21 | NA McSweeney 2, M Labuschagne 1 |
| 3 | 0 | 8 | NA McSweeney 0, MR Marsh 0 |
| 4 | 12 | 14 | MR Marsh 2, TM Head 9 |
| 5 | 5 | 7 | TM Head 1, SPD Smith 4 |
| 6 | 27 | 22 | TM Head 7, AT Carey 15 |
| 7 | 25 | 15 | AT Carey 3, PJ Cummins 22 |
| Unbroken | 4 | 5 | AT Carey 2, MA Starc 2 |
India 2nd innings 8/0 (2.1 ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| YBK Jaiswal | not out | 4 | 6 | 0 | 0 | 66.7 |
| KL Rahul | not out | 4 | 7 | 0 | 0 | 57.1 |
| Extras | 0 | |||||
| Total | 0 wickets, 2.1 overs | 8 | ||||
Did not bat: Akash Deep, Mohammed Siraj, JJ Bumrah, RG Sharma, RR Pant, Nithish Kumar Reddy, Shubman Gill, V Kohli, RA Jadeja
| Bowler | O | M | R | W | Econ | Dots | Wd | Nb |
|---|---|---|---|---|---|---|---|---|
| MA Starc | 1.1 | 0 | 4 | 0 | 3.43 | 5 | 0 | 0 |
| PJ Cummins | 1 | 0 | 4 | 0 | 4.00 | 4 | 0 | 0 |
Match details
- Toss
- India, chose to field
- Player of the match
- TM Head
- Ground
- Brisbane Cricket Ground, Australia
- Season
- 2024/25
- Umpires
- RK Illingworth, RA Kettleborough
- Match referee
- RS Madugalle
- Rain
- Draw with only 216.1 of ~450 overs bowled (48%)
- Source
- Cricsheet match 1426557