Australia v England
2nd ODI · Junction Oval, Melbourne · 14 Jan 2025
Australia won by 21 runs
Australia innings18044.3 overs
England innings15948.1 overs · target 181
The worm
AustraliaEngland
Cumulative runs after each over. Dots mark overs in which wickets fell.
Runs per over
Australiawicket
Englandwicket
Australia innings 180 (44.3 ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| P Litchfield | lbw b S Ecclestone | 29 | 50 | 3 | 0 | 58.0 |
| AJ Healy | c AE Jones b LK Bell | 29 | 19 | 6 | 0 | 152.6 |
| EA Perry | lbw b A Capsey | 60 | 74 | 5 | 2 | 81.1 |
| BL Mooney | lbw b S Ecclestone | 12 | 17 | 1 | 0 | 70.6 |
| A Sutherland | c HC Knight b A Capsey | 11 | 9 | 0 | 1 | 122.2 |
| A Gardner | b A Capsey | 2 | 8 | 0 | 0 | 25.0 |
| TM McGrath | b L Filer | 1 | 7 | 0 | 0 | 14.3 |
| A King | c DN Wyatt b S Ecclestone | 13 | 39 | 1 | 0 | 33.3 |
| KJ Garth | b LK Bell | 9 | 29 | 0 | 0 | 31.0 |
| ML Schutt | c DN Wyatt b S Ecclestone | 0 | 6 | 0 | 0 | 0.0 |
| D Brown | not out | 4 | 10 | 0 | 0 | 40.0 |
| Extras | 10 | |||||
| Total | all out, 44.3 overs | 180 | ||||
Fall of wickets: 43-1 (AJ Healy, 8.1 ov), 92-2 (P Litchfield, 17.2 ov), 131-3 (BL Mooney, 23.5 ov), 146-4 (A Sutherland, 26.6 ov), 149-5 (EA Perry, 28.5 ov), 150-6 (A Gardner, 30.2 ov), 153-7 (TM McGrath, 31.3 ov), 172-8 (A King, 39.5 ov), 174-9 (ML Schutt, 41.3 ov), 180-10 (KJ Garth, 44.3 ov)
| Bowler | O | M | R | W | Econ | Dots | Wd | Nb |
|---|---|---|---|---|---|---|---|---|
| LK Bell | 8.3 | 0 | 25 | 2 | 2.94 | 39 | 5 | 0 |
| L Filer | 9 | 0 | 46 | 1 | 5.11 | 31 | 3 | 1 |
| NR Sciver-Brunt | 5 | 0 | 24 | 0 | 4.80 | 15 | 0 | 0 |
| CE Dean | 5 | 0 | 28 | 0 | 5.60 | 16 | 0 | 0 |
| S Ecclestone | 10 | 2 | 35 | 4 | 3.50 | 38 | 1 | 0 |
| A Capsey | 7 | 2 | 22 | 3 | 3.14 | 29 | 0 | 0 |
Partnerships
| Wicket | Runs | Balls | Batters |
|---|---|---|---|
| 1 | 43 | 49 | P Litchfield 9, AJ Healy 29 |
| 2 | 49 | 55 | P Litchfield 20, EA Perry 28 |
| 3 | 39 | 39 | EA Perry 26, BL Mooney 12 |
| 4 | 15 | 19 | EA Perry 4, A Sutherland 11 |
| 5 | 3 | 11 | EA Perry 2, A Gardner 1 |
| 6 | 1 | 9 | A Gardner 1, TM McGrath 0 |
| 7 | 3 | 7 | TM McGrath 1, A King 1 |
| 8 | 19 | 50 | A King 12, KJ Garth 5 |
| 9 | 2 | 10 | KJ Garth 2, ML Schutt 0 |
| 10 | 6 | 18 | KJ Garth 2, D Brown 4 |
England innings 159 (48.1 ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| ME Bouchier | c A Gardner b KJ Garth | 17 | 20 | 2 | 1 | 85.0 |
| TT Beaumont | lbw b KJ Garth | 3 | 4 | 0 | 0 | 75.0 |
| HC Knight | c & b A Gardner | 18 | 35 | 2 | 0 | 51.4 |
| NR Sciver-Brunt | c BL Mooney b A King | 35 | 57 | 5 | 0 | 61.4 |
| DN Wyatt | b A King | 0 | 1 | 0 | 0 | 0.0 |
| AE Jones | not out | 47 | 103 | 2 | 1 | 45.6 |
| A Capsey | lbw b KJ Garth | 14 | 35 | 2 | 0 | 40.0 |
| CE Dean | c BL Mooney b A King | 3 | 6 | 0 | 0 | 50.0 |
| S Ecclestone | c AJ Healy b A King | 0 | 1 | 0 | 0 | 0.0 |
| L Filer | run out (AJ Healy/ML Schutt/D Brown) | 7 | 13 | 1 | 0 | 53.8 |
| LK Bell | b ML Schutt | 1 | 16 | 0 | 0 | 6.3 |
| Extras | 14 | |||||
| Total | all out, 48.1 overs | 159 | ||||
Fall of wickets: 8-1 (TT Beaumont, 1.6 ov), 27-2 (ME Bouchier, 5.2 ov), 68-3 (HC Knight, 15.6 ov), 73-4 (DN Wyatt, 16.6 ov), 84-5 (NR Sciver-Brunt, 22.2 ov), 120-6 (A Capsey, 35.1 ov), 125-7 (CE Dean, 38.1 ov), 125-8 (S Ecclestone, 38.2 ov), 146-9 (L Filer, 42.4 ov), 159-10 (LK Bell, 48.1 ov)
| Bowler | O | M | R | W | Econ | Dots | Wd | Nb |
|---|---|---|---|---|---|---|---|---|
| ML Schutt | 9.1 | 0 | 27 | 1 | 2.95 | 43 | 3 | 0 |
| KJ Garth | 10 | 0 | 37 | 3 | 3.70 | 37 | 2 | 0 |
| A Sutherland | 5.5 | 0 | 30 | 0 | 5.14 | 24 | 1 | 2 |
| D Brown | 3 | 0 | 13 | 0 | 4.33 | 13 | 2 | 0 |
| A Gardner | 10 | 2 | 23 | 1 | 2.30 | 44 | 0 | 0 |
| A King | 10 | 0 | 25 | 4 | 2.50 | 43 | 0 | 0 |
| TM McGrath | 0.1 | 0 | 0 | 0 | 0.00 | 1 | 0 | 0 |
Partnerships
| Wicket | Runs | Balls | Batters |
|---|---|---|---|
| 1 | 8 | 12 | ME Bouchier 3, TT Beaumont 3 |
| 2 | 19 | 20 | ME Bouchier 14, HC Knight 2 |
| 3 | 41 | 64 | HC Knight 16, NR Sciver-Brunt 23 |
| 4 | 5 | 6 | NR Sciver-Brunt 5, DN Wyatt 0 |
| 5 | 11 | 32 | NR Sciver-Brunt 7, AE Jones 4 |
| 6 | 36 | 77 | AE Jones 21, A Capsey 14 |
| 7 | 5 | 18 | AE Jones 2, CE Dean 3 |
| 8 | 0 | 1 | AE Jones 0, S Ecclestone 0 |
| 9 | 21 | 26 | AE Jones 10, L Filer 7 |
| 10 | 13 | 33 | AE Jones 10, LK Bell 1 |
Match details
- Toss
- England, chose to field
- Player of the match
- A King
- Ground
- Junction Oval, Australia
- Season
- 2024/25
- Umpires
- CA Polosak, SAJ Craig
- Match referee
- Kent Hannam
- Source
- Cricsheet match 1426624