South East Stars v Western Storm
match 15 · The Cooper Associates County Ground, Taunton · 1 May 2024
Western Storm won by 8 runs (D/L) Rain affected
South East Stars innings298/544 overs
Western Storm innings236/536 overs · target 229 in 36 overs
The worm
South East StarsWestern Storm
Cumulative runs after each over. Dots mark overs in which wickets fell.
Runs per over
South East Starswicket
Western Stormwicket
South East Stars innings 298/5 (44 ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| BF Smith | c J Hazell b MJ Robbins | 30 | 19 | 4 | 1 | 157.9 |
| A Stonehouse | c FC Wilson b E Anderson | 29 | 39 | 5 | 0 | 74.4 |
| PJ Scholfield | lbw b N Holland | 74 | 68 | 5 | 3 | 108.8 |
| AN Davidson-Richards | c Sophia Smale b A Griffiths | 65 | 85 | 5 | 1 | 76.5 |
| A Cranstone | not out | 63 | 40 | 8 | 0 | 157.5 |
| PA Franklin | c NAJ Wraith b N Holland | 1 | 2 | 0 | 0 | 50.0 |
| R MacDonald-Gay | not out | 17 | 11 | 2 | 0 | 154.5 |
| Extras | 19 | |||||
| Total | 5 wickets, 44 overs | 298 | ||||
Did not bat: CAE Hill, B Miles, D Gregory, K Moore
Fall of wickets: 42-1 (BF Smith, 5.1 ov), 89-2 (A Stonehouse, 13.1 ov), 189-3 (PJ Scholfield, 31.2 ov), 240-4 (AN Davidson-Richards, 38.6 ov), 251-5 (PA Franklin, 39.6 ov)
| Bowler | O | M | R | W | Econ | Dots | Wd | Nb |
|---|---|---|---|---|---|---|---|---|
| E Anderson | 5 | 0 | 39 | 1 | 7.80 | 15 | 7 | 0 |
| MJ Robbins | 5 | 0 | 29 | 1 | 5.80 | 18 | 0 | 0 |
| Sophia Smale | 8 | 0 | 58 | 0 | 7.25 | 23 | 2 | 0 |
| A Wellington | 9 | 0 | 35 | 0 | 3.89 | 30 | 0 | 0 |
| C Skelton | 3 | 0 | 24 | 0 | 8.00 | 4 | 2 | 0 |
| A Griffiths | 7 | 0 | 52 | 1 | 7.43 | 17 | 2 | 0 |
| N Holland | 7 | 0 | 59 | 2 | 8.43 | 12 | 4 | 0 |
Partnerships
| Wicket | Runs | Balls | Batters |
|---|---|---|---|
| 1 | 42 | 31 | BF Smith 30, A Stonehouse 9 |
| 2 | 47 | 48 | A Stonehouse 20, PJ Scholfield 23 |
| 3 | 100 | 109 | PJ Scholfield 51, AN Davidson-Richards 44 |
| 4 | 51 | 46 | AN Davidson-Richards 21, A Cranstone 26 |
| 5 | 11 | 6 | A Cranstone 10, PA Franklin 1 |
| Unbroken | 47 | 24 | A Cranstone 27, R MacDonald-Gay 17 |
Western Storm innings 236/5 (36 ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| A Griffiths | b A Stonehouse | 4 | 11 | 0 | 0 | 36.4 |
| Sophia Smale | c & b PA Franklin | 5 | 12 | 0 | 0 | 41.7 |
| SN Luff | b B Miles | 59 | 73 | 5 | 0 | 80.8 |
| FC Wilson | st CAE Hill b D Gregory | 65 | 61 | 3 | 0 | 106.6 |
| NAJ Wraith | not out | 40 | 28 | 5 | 0 | 142.9 |
| A Wellington | c R MacDonald-Gay b B Miles | 30 | 16 | 1 | 3 | 187.5 |
| N Holland | not out | 15 | 15 | 1 | 0 | 100.0 |
| Extras | 18 | |||||
| Total | 5 wickets, 36 overs | 236 | ||||
Did not bat: E Anderson, J Hazell, C Skelton, MJ Robbins
Fall of wickets: 8-1 (Sophia Smale, 2.6 ov), 10-2 (A Griffiths, 5.1 ov), 141-3 (SN Luff, 24.6 ov), 153-4 (FC Wilson, 27.1 ov), 192-5 (A Wellington, 30.5 ov)
| Bowler | O | M | R | W | Econ | Dots | Wd | Nb |
|---|---|---|---|---|---|---|---|---|
| PA Franklin | 5 | 0 | 14 | 1 | 2.80 | 22 | 1 | 0 |
| A Stonehouse | 5 | 0 | 18 | 1 | 3.60 | 19 | 1 | 0 |
| R MacDonald-Gay | 6 | 0 | 46 | 0 | 7.67 | 10 | 6 | 0 |
| AN Davidson-Richards | 3 | 0 | 19 | 0 | 6.33 | 4 | 1 | 0 |
| D Gregory | 7 | 0 | 38 | 1 | 5.43 | 14 | 1 | 0 |
| PJ Scholfield | 2 | 0 | 21 | 0 | 10.50 | 1 | 0 | 0 |
| B Miles | 5 | 0 | 47 | 2 | 9.40 | 6 | 0 | 0 |
| K Moore | 1 | 0 | 14 | 0 | 14.00 | 0 | 2 | 0 |
| BF Smith | 2 | 0 | 13 | 0 | 6.50 | 3 | 0 | 0 |
Partnerships
| Wicket | Runs | Balls | Batters |
|---|---|---|---|
| 1 | 8 | 18 | A Griffiths 2, Sophia Smale 5 |
| 2 | 2 | 13 | A Griffiths 2, SN Luff 0 |
| 3 | 131 | 119 | SN Luff 59, FC Wilson 59 |
| 4 | 12 | 13 | FC Wilson 6, NAJ Wraith 6 |
| 5 | 39 | 22 | NAJ Wraith 9, A Wellington 30 |
| Unbroken | 44 | 31 | NAJ Wraith 25, N Holland 15 |
Match details
- Toss
- Western Storm, chose to field
- Ground
- The Cooper Associates County Ground, England & Wales
- Season
- 2024
- Umpires
- AC Harris, G Brown
- Match referee
- Phil Whitticase
- Rain
- Result by DLS method; Chase reduced to 36 overs (target 229) from 50
- Source
- Cricsheet match 1427820