Northern Knights v Leinster Lightning
match 6 · Pembroke Cricket Club, Dublin · 3 May 2024
Leinster Lightning won by 5 wickets
Northern Knights innings191/920 overs
Leinster Lightning innings192/517.1 overs · target 192
The worm
Northern KnightsLeinster Lightning
Cumulative runs after each over. Dots mark overs in which wickets fell.
Runs per over
Northern Knightswicket
Leinster Lightningwicket
Northern Knights innings 191/9 (20 ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| GR Adair | c HT Tector b BJ McCarthy | 0 | 1 | 0 | 0 | 0.0 |
| PR Stirling | c L Tucker b BJ McCarthy | 3 | 4 | 0 | 0 | 75.0 |
| JA McCollum | c R Wilson b F Hand | 19 | 17 | 4 | 0 | 111.8 |
| C Carmichael | not out | 74 | 44 | 7 | 3 | 168.2 |
| NA Rock | c BJ McCarthy b R Wilson | 35 | 27 | 2 | 2 | 129.6 |
| Jake Egan | c F Hand b G Hoey | 2 | 3 | 0 | 0 | 66.7 |
| MR Adair | c F Hand b GH Dockrell | 22 | 9 | 2 | 2 | 244.4 |
| R Pretorius | b BJ McCarthy | 8 | 8 | 0 | 1 | 100.0 |
| T Koen | c HT Tector b F Hand | 8 | 4 | 0 | 1 | 200.0 |
| T Mayes | run out (L Tucker/SJ Harbinson) | 11 | 4 | 1 | 1 | 275.0 |
| Extras | 9 | |||||
| Total | 9 wickets, 20 overs | 191 | ||||
Did not bat: MJ Humphreys
Fall of wickets: 0-1 (GR Adair, 0.1 ov), 15-2 (PR Stirling, 2.3 ov), 32-3 (JA McCollum, 4.5 ov), 116-4 (NA Rock, 13.4 ov), 123-5 (Jake Egan, 14.4 ov), 147-6 (MR Adair, 16.2 ov), 163-7 (R Pretorius, 18.2 ov), 180-8 (T Koen, 19.2 ov), 191-9 (T Mayes, 19.6 ov)
| Bowler | O | M | R | W | Econ | Dots | Wd | Nb |
|---|---|---|---|---|---|---|---|---|
| BJ McCarthy | 4 | 0 | 43 | 3 | 10.75 | 11 | 2 | 1 |
| F Hand | 4 | 0 | 48 | 2 | 12.00 | 9 | 1 | 0 |
| R Wilson | 4 | 0 | 28 | 1 | 7.00 | 11 | 1 | 0 |
| G Hoey | 4 | 0 | 33 | 1 | 8.25 | 5 | 0 | 0 |
| HT Tector | 2 | 0 | 18 | 0 | 9.00 | 4 | 0 | 0 |
| SJ Harbinson | 1 | 0 | 17 | 0 | 17.00 | 1 | 2 | 0 |
| GH Dockrell | 1 | 0 | 2 | 1 | 2.00 | 4 | 0 | 0 |
Partnerships
| Wicket | Runs | Balls | Batters |
|---|---|---|---|
| 1 | 0 | 1 | GR Adair 0, PR Stirling 0 |
| 2 | 15 | 14 | PR Stirling 3, JA McCollum 10 |
| 3 | 17 | 14 | JA McCollum 9, C Carmichael 8 |
| 4 | 84 | 53 | C Carmichael 46, NA Rock 35 |
| 5 | 7 | 6 | C Carmichael 5, Jake Egan 2 |
| 6 | 24 | 10 | C Carmichael 1, MR Adair 22 |
| 7 | 16 | 12 | C Carmichael 7, R Pretorius 8 |
| 8 | 17 | 6 | C Carmichael 7, T Koen 8 |
| 9 | 11 | 4 | C Carmichael 0, T Mayes 11 |
Leinster Lightning innings 192/5 (17.1 ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| A Balbirnie | c GR Adair b T Mayes | 38 | 22 | 2 | 3 | 172.7 |
| TH Tector | c NA Rock b MR Adair | 69 | 36 | 6 | 5 | 191.7 |
| L Tucker | c JA McCollum b T Mayes | 48 | 24 | 7 | 2 | 200.0 |
| HT Tector | not out | 12 | 10 | 1 | 0 | 120.0 |
| SJ Harbinson | b T Mayes | 4 | 2 | 1 | 0 | 200.0 |
| GH Dockrell | c MJ Humphreys b R Pretorius | 8 | 7 | 1 | 0 | 114.3 |
| S Lynch | not out | 6 | 2 | 0 | 1 | 300.0 |
| Extras | 7 | |||||
| Total | 5 wickets, 17.1 overs | 192 | ||||
Did not bat: G Hoey, BJ McCarthy, R Wilson, F Hand
Fall of wickets: 72-1 (A Balbirnie, 6.4 ov), 147-2 (TH Tector, 12.4 ov), 166-3 (L Tucker, 14.4 ov), 170-4 (SJ Harbinson, 14.6 ov), 185-5 (GH Dockrell, 16.4 ov)
| Bowler | O | M | R | W | Econ | Dots | Wd | Nb |
|---|---|---|---|---|---|---|---|---|
| GR Adair | 2.1 | 0 | 18 | 0 | 8.31 | 3 | 0 | 0 |
| MR Adair | 3 | 0 | 28 | 1 | 9.33 | 7 | 3 | 0 |
| T Mayes | 4 | 0 | 38 | 3 | 9.50 | 6 | 0 | 0 |
| R Pretorius | 2 | 0 | 29 | 1 | 14.50 | 5 | 1 | 0 |
| T Koen | 2 | 0 | 22 | 0 | 11.00 | 3 | 0 | 0 |
| MJ Humphreys | 4 | 0 | 55 | 0 | 13.75 | 8 | 1 | 0 |
Partnerships
| Wicket | Runs | Balls | Batters |
|---|---|---|---|
| 1 | 72 | 40 | A Balbirnie 38, TH Tector 31 |
| 2 | 75 | 36 | TH Tector 38, L Tucker 34 |
| 3 | 19 | 12 | L Tucker 14, HT Tector 5 |
| 4 | 4 | 2 | HT Tector 0, SJ Harbinson 4 |
| 5 | 15 | 10 | HT Tector 6, GH Dockrell 8 |
| Unbroken | 7 | 3 | HT Tector 1, S Lynch 6 |
Match details
- Toss
- Leinster Lightning, chose to field
- Player of the match
- TH Tector
- Ground
- Pembroke Cricket Club, Ireland
- Season
- 2024
- Umpires
- R Black, W Mohammed
- Match referee
- G McCrea
- Source
- Cricsheet match 1430833