Pakistan v England
1st Test · Multan Cricket Stadium, Multan · 7 Oct 2024 – 11 Oct 2024
England won by an innings and 47 runs
Pakistan 1st innings556149 overs
England 1st innings823/7d150 overs
Pakistan 2nd innings220/954.5 overs
Pakistan 1st innings 556 (149 ov)
Fall of wickets: 8-1 (Saim Ayub, 3.4 ov), 261-2 (Abdullah Shafique, 59.5 ov), 263-3 (Shan Masood, 62.3 ov), 324-4 (Babar Azam, 84.3 ov), 388-5 (Naseem Shah, 105.4 ov), 393-6 (Mohammad Rizwan, 108.5 ov), 450-7 (Saud Shakeel, 125.2 ov), 464-8 (Aamer Jamal, 128.4 ov), 549-9 (Shaheen Shah Afridi, 145.5 ov), 556-10 (Abrar Ahmed, 148.6 ov)
Partnerships
| Wicket | Runs | Balls | Batters |
|---|
| 1 | 8 | 22 | Abdullah Shafique 4, Saim Ayub 4 |
| 2 | 253 | 337 | Abdullah Shafique 98, Shan Masood 150 |
| 3 | 2 | 16 | Shan Masood 1, Babar Azam 1 |
| 4 | 61 | 132 | Babar Azam 29, Saud Shakeel 31 |
| 5 | 64 | 127 | Saud Shakeel 27, Naseem Shah 33 |
| 6 | 5 | 19 | Saud Shakeel 5, Mohammad Rizwan 0 |
| 7 | 57 | 99 | Saud Shakeel 19, Agha Salman 36 |
| 8 | 14 | 20 | Agha Salman 5, Aamer Jamal 7 |
| 9 | 85 | 103 | Agha Salman 59, Shaheen Shah Afridi 26 |
| 10 | 7 | 19 | Agha Salman 4, Abrar Ahmed 3 |
England 1st innings 823/7d (150 ov)
| Batter | | R | B | 4s | 6s | SR |
|---|
| Z Crawley | c Aamer Jamal b Shaheen Shah Afridi | 78 | 85 | 13 | 0 | 91.8 |
| OJ Pope | c Aamer Jamal b Naseem Shah | 0 | 2 | 0 | 0 | 0.0 |
| JE Root | lbw b Agha Salman | 262 | 375 | 17 | 0 | 69.9 |
| BM Duckett | lbw b Aamer Jamal | 84 | 75 | 11 | 0 | 112.0 |
| HC Brook | c Shan Masood b Saim Ayub | 317 | 322 | 29 | 3 | 98.4 |
| JL Smith | c Aamer Jamal b Naseem Shah | 31 | 24 | 2 | 1 | 129.2 |
| CR Woakes | not out | 17 | 16 | 1 | 0 | 106.3 |
| AAP Atkinson | c Babar Azam b Saim Ayub | 2 | 2 | 0 | 0 | 100.0 |
| BA Carse | not out | 9 | 6 | 0 | 1 | 150.0 |
| Extras | | 23 | |
| Total | 7 wickets declared, 150 overs | 823 | |
Did not bat: MJ Leach, Shoaib Bashir
Fall of wickets: 4-1 (OJ Pope, 1.2 ov), 113-2 (Z Crawley, 24.3 ov), 249-3 (BM Duckett, 49.4 ov), 703-4 (JE Root, 136.1 ov), 779-5 (JL Smith, 144.2 ov), 797-6 (HC Brook, 147.2 ov), 799-7 (AAP Atkinson, 147.4 ov)
Partnerships
| Wicket | Runs | Balls | Batters |
|---|
| 1 | 4 | 8 | Z Crawley 4, OJ Pope 0 |
| 2 | 109 | 139 | Z Crawley 74, JE Root 34 |
| 3 | 136 | 151 | JE Root 48, BM Duckett 84 |
| 4 | 454 | 519 | JE Root 180, HC Brook 260 |
| 5 | 76 | 49 | HC Brook 45, JL Smith 31 |
| 6 | 18 | 18 | HC Brook 12, CR Woakes 6 |
| 7 | 2 | 2 | CR Woakes 0, AAP Atkinson 2 |
| Unbroken | 24 | 14 | CR Woakes 11, BA Carse 9 |
Pakistan 2nd innings 220/9 (54.5 ov)
Did not bat: Abrar Ahmed
Fall of wickets: 0-1 (Abdullah Shafique, 0.1 ov), 29-2 (Shan Masood, 7.6 ov), 41-3 (Babar Azam, 11.6 ov), 41-4 (Saim Ayub, 12.1 ov), 59-5 (Mohammad Rizwan, 18.1 ov), 82-6 (Saud Shakeel, 24.2 ov), 191-7 (Agha Salman, 48.4 ov), 214-8 (Shaheen Shah Afridi, 54.2 ov), 220-9 (Naseem Shah, 54.5 ov)
Partnerships
| Wicket | Runs | Balls | Batters |
|---|
| 1 | 0 | 1 | Abdullah Shafique 0, Saim Ayub 0 |
| 2 | 29 | 47 | Saim Ayub 18, Shan Masood 11 |
| 3 | 12 | 24 | Saim Ayub 7, Babar Azam 5 |
| 4 | 0 | 1 | Saim Ayub 0, Saud Shakeel 0 |
| 5 | 18 | 36 | Saud Shakeel 8, Mohammad Rizwan 10 |
| 6 | 23 | 37 | Saud Shakeel 21, Agha Salman 2 |
| 7 | 109 | 146 | Agha Salman 61, Aamer Jamal 44 |
| 8 | 23 | 34 | Aamer Jamal 11, Shaheen Shah Afridi 10 |
| 9 | 6 | 3 | Aamer Jamal 0, Naseem Shah 6 |
Match details
- Toss
- Pakistan, chose to bat
- Season
- 2024/25
- Umpires
- HDPK Dharmasena, Sharfuddoula
- Match referee
- RB Richardson