South Australia v Queensland
match 5 · Allan Border Field, Brisbane · 20 Oct 2024 – 23 Oct 2024
South Australia won by 129 runs
South Australia 1st innings 314 (100.5 ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| HJ Hunt | c JJ Peirson b MG Neser | 136 | 314 | 14 | 1 | 43.3 |
| CJ McInerney | c JJ Peirson b MG Neser | 51 | 108 | 5 | 0 | 47.2 |
| NA McSweeney | c JJ Peirson b T Whitney | 37 | 60 | 5 | 0 | 61.7 |
| DR Drew | b T Whitney | 0 | 3 | 0 | 0 | 0.0 |
| AT Carey | c LD Hearne b MG Neser | 42 | 63 | 4 | 1 | 66.7 |
| JS Lehmann | c MG Neser b MT Steketee | 0 | 2 | 0 | 0 | 0.0 |
| L Scott | b MT Steketee | 9 | 8 | 2 | 0 | 112.5 |
| BAD Manenti | b T Whitney | 7 | 14 | 1 | 0 | 50.0 |
| N McAndrew | c BR McDermott b T Whitney | 26 | 28 | 3 | 1 | 92.9 |
| WA Agar | c UT Khawaja b T Whitney | 0 | 3 | 0 | 0 | 0.0 |
| JS Buckingham | not out | 0 | 2 | 0 | 0 | 0.0 |
| Extras | 6 | |||||
| Total | all out, 100.5 overs | 314 | ||||
Fall of wickets: 106-1 (CJ McInerney, 41.1 ov), 173-2 (NA McSweeney, 60.6 ov), 173-3 (DR Drew, 62.3 ov), 244-4 (AT Carey, 81.5 ov), 245-5 (JS Lehmann, 82.5 ov), 255-6 (L Scott, 84.4 ov), 268-7 (BAD Manenti, 89.6 ov), 314-8 (N McAndrew, 99.1 ov), 314-9 (WA Agar, 99.4 ov), 314-10 (HJ Hunt, 100.5 ov)
| Bowler | O | M | R | W | Econ | Dots | Wd | Nb |
|---|---|---|---|---|---|---|---|---|
| MG Neser | 22.5 | 2 | 61 | 3 | 2.67 | 106 | 0 | 0 |
| MT Steketee | 24 | 7 | 69 | 2 | 2.88 | 115 | 0 | 0 |
| MJ Swepson | 17 | 1 | 70 | 0 | 4.12 | 69 | 0 | 0 |
| T Whitney | 19 | 4 | 57 | 5 | 3.00 | 88 | 0 | 0 |
| M Labuschagne | 13 | 1 | 36 | 0 | 2.77 | 55 | 0 | 0 |
| J Clayton | 2 | 0 | 5 | 0 | 2.50 | 7 | 0 | 0 |
| MT Renshaw | 3 | 0 | 10 | 0 | 3.33 | 12 | 0 | 0 |
Partnerships
| Wicket | Runs | Balls | Batters |
|---|---|---|---|
| 1 | 106 | 247 | HJ Hunt 54, CJ McInerney 51 |
| 2 | 67 | 119 | HJ Hunt 29, NA McSweeney 37 |
| 3 | 0 | 9 | HJ Hunt 0, DR Drew 0 |
| 4 | 71 | 116 | HJ Hunt 29, AT Carey 42 |
| 5 | 1 | 6 | HJ Hunt 1, JS Lehmann 0 |
| 6 | 10 | 11 | HJ Hunt 1, L Scott 9 |
| 7 | 13 | 32 | HJ Hunt 6, BAD Manenti 7 |
| 8 | 46 | 55 | HJ Hunt 16, N McAndrew 26 |
| 9 | 0 | 3 | HJ Hunt 0, WA Agar 0 |
| 10 | 0 | 7 | HJ Hunt 0, JS Buckingham 0 |
Queensland 1st innings 308 (72.3 ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| MT Renshaw | lbw b JS Buckingham | 2 | 4 | 0 | 0 | 50.0 |
| UT Khawaja | lbw b N McAndrew | 0 | 11 | 0 | 0 | 0.0 |
| M Labuschagne | c L Scott b JS Buckingham | 22 | 57 | 4 | 0 | 38.6 |
| J Clayton | b N McAndrew | 0 | 1 | 0 | 0 | 0.0 |
| BR McDermott | c NA McSweeney b N McAndrew | 52 | 99 | 7 | 0 | 52.5 |
| LD Hearne | c AT Carey b L Scott | 2 | 16 | 0 | 0 | 12.5 |
| JJ Peirson | run out (DR Drew) | 94 | 119 | 14 | 0 | 79.0 |
| MG Neser | c CJ McInerney b JS Buckingham | 37 | 66 | 5 | 0 | 56.1 |
| MT Steketee | c NA McSweeney b L Scott | 18 | 24 | 3 | 0 | 75.0 |
| MJ Swepson | c AT Carey b WA Agar | 31 | 39 | 5 | 0 | 79.5 |
| T Whitney | not out | 24 | 11 | 5 | 0 | 218.2 |
| Extras | 26 | |||||
| Total | all out, 72.3 overs | 308 | ||||
Fall of wickets: 2-1 (MT Renshaw, 0.4 ov), 16-2 (UT Khawaja, 3.5 ov), 16-3 (J Clayton, 3.6 ov), 73-4 (M Labuschagne, 20.5 ov), 80-5 (LD Hearne, 25.3 ov), 117-6 (BR McDermott, 34.6 ov), 214-7 (MG Neser, 56.2 ov), 240-8 (MT Steketee, 61.2 ov), 271-9 (JJ Peirson, 67.4 ov), 308-10 (MJ Swepson, 72.3 ov)
| Bowler | O | M | R | W | Econ | Dots | Wd | Nb |
|---|---|---|---|---|---|---|---|---|
| JS Buckingham | 17 | 2 | 97 | 3 | 5.71 | 70 | 0 | 7 |
| N McAndrew | 19 | 5 | 55 | 3 | 2.89 | 85 | 0 | 0 |
| WA Agar | 17.3 | 3 | 72 | 1 | 4.11 | 77 | 2 | 2 |
| L Scott | 14 | 1 | 59 | 2 | 4.21 | 59 | 0 | 3 |
| BAD Manenti | 5 | 1 | 13 | 0 | 2.60 | 18 | 0 | 0 |
Partnerships
| Wicket | Runs | Balls | Batters |
|---|---|---|---|
| 1 | 2 | 4 | MT Renshaw 2, UT Khawaja 0 |
| 2 | 14 | 19 | UT Khawaja 0, M Labuschagne 4 |
| 3 | 0 | 1 | M Labuschagne 0, J Clayton 0 |
| 4 | 57 | 101 | M Labuschagne 18, BR McDermott 33 |
| 5 | 7 | 28 | BR McDermott 5, LD Hearne 2 |
| 6 | 37 | 57 | BR McDermott 14, JJ Peirson 20 |
| 7 | 97 | 128 | JJ Peirson 55, MG Neser 37 |
| 8 | 26 | 30 | JJ Peirson 7, MT Steketee 18 |
| 9 | 31 | 38 | JJ Peirson 12, MJ Swepson 19 |
| 10 | 37 | 29 | MJ Swepson 12, T Whitney 24 |
South Australia 2nd innings 352/9d (94 ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| HJ Hunt | c JJ Peirson b MG Neser | 0 | 1 | 0 | 0 | 0.0 |
| CJ McInerney | lbw b T Whitney | 20 | 40 | 3 | 0 | 50.0 |
| N McAndrew | b T Whitney | 46 | 86 | 7 | 0 | 53.5 |
| NA McSweeney | c UT Khawaja b MJ Swepson | 72 | 130 | 14 | 0 | 55.4 |
| DR Drew | c UT Khawaja b T Whitney | 13 | 25 | 1 | 0 | 52.0 |
| AT Carey | not out | 123 | 163 | 14 | 4 | 75.5 |
| JS Lehmann | c MT Renshaw b M Labuschagne | 35 | 54 | 4 | 0 | 64.8 |
| L Scott | c M Labuschagne b MT Steketee | 11 | 22 | 2 | 0 | 50.0 |
| BAD Manenti | b MT Steketee | 20 | 35 | 4 | 0 | 57.1 |
| WA Agar | c MJ Swepson b MT Steketee | 0 | 1 | 0 | 0 | 0.0 |
| JS Buckingham | not out | 0 | 7 | 0 | 0 | 0.0 |
| Extras | 12 | |||||
| Total | 9 wickets declared, 94 overs | 352 | ||||
Fall of wickets: 0-1 (HJ Hunt, 0.1 ov), 44-2 (CJ McInerney, 13.5 ov), 105-3 (N McAndrew, 31.1 ov), 133-4 (DR Drew, 39.3 ov), 199-5 (NA McSweeney, 56.1 ov), 274-6 (JS Lehmann, 76.5 ov), 293-7 (L Scott, 81.5 ov), 331-8 (BAD Manenti, 89.5 ov), 331-9 (WA Agar, 89.6 ov)
| Bowler | O | M | R | W | Econ | Dots | Wd | Nb |
|---|---|---|---|---|---|---|---|---|
| MG Neser | 26 | 7 | 66 | 1 | 2.54 | 125 | 0 | 0 |
| MT Steketee | 22 | 9 | 83 | 3 | 3.77 | 104 | 1 | 0 |
| T Whitney | 11 | 1 | 62 | 3 | 5.64 | 43 | 1 | 0 |
| M Labuschagne | 14 | 1 | 50 | 1 | 3.57 | 60 | 2 | 0 |
| MJ Swepson | 16 | 3 | 65 | 1 | 4.06 | 62 | 0 | 0 |
| MT Renshaw | 5 | 0 | 18 | 0 | 3.60 | 15 | 0 | 0 |
Partnerships
| Wicket | Runs | Balls | Batters |
|---|---|---|---|
| 1 | 0 | 1 | HJ Hunt 0, CJ McInerney 0 |
| 2 | 44 | 82 | CJ McInerney 20, N McAndrew 19 |
| 3 | 61 | 104 | N McAndrew 27, NA McSweeney 34 |
| 4 | 28 | 50 | NA McSweeney 14, DR Drew 13 |
| 5 | 66 | 100 | NA McSweeney 24, AT Carey 40 |
| 6 | 75 | 124 | AT Carey 37, JS Lehmann 35 |
| 7 | 19 | 30 | AT Carey 8, L Scott 11 |
| 8 | 38 | 48 | AT Carey 18, BAD Manenti 20 |
| 9 | 0 | 1 | AT Carey 0, WA Agar 0 |
| Unbroken | 21 | 24 | AT Carey 20, JS Buckingham 0 |
Queensland 2nd innings 229 (73.3 ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| UT Khawaja | c AT Carey b L Scott | 39 | 65 | 5 | 0 | 60.0 |
| MT Renshaw | c AT Carey b N McAndrew | 21 | 53 | 2 | 0 | 39.6 |
| M Labuschagne | c AT Carey b N McAndrew | 10 | 21 | 2 | 0 | 47.6 |
| J Clayton | c AT Carey b JS Buckingham | 91 | 164 | 13 | 0 | 55.5 |
| BR McDermott | c CJ McInerney b N McAndrew | 0 | 2 | 0 | 0 | 0.0 |
| LD Hearne | b NA McSweeney | 44 | 82 | 7 | 0 | 53.7 |
| JJ Peirson | c AT Carey b N McAndrew | 10 | 20 | 2 | 0 | 50.0 |
| MG Neser | c AT Carey b L Scott | 4 | 16 | 1 | 0 | 25.0 |
| MT Steketee | c BAD Manenti b N McAndrew | 4 | 12 | 1 | 0 | 33.3 |
| MJ Swepson | c AT Carey b L Scott | 0 | 4 | 0 | 0 | 0.0 |
| T Whitney | not out | 0 | 2 | 0 | 0 | 0.0 |
| Extras | 6 | |||||
| Total | all out, 73.3 overs | 229 | ||||
Fall of wickets: 61-1 (MT Renshaw, 18.3 ov), 67-2 (UT Khawaja, 21.1 ov), 79-3 (M Labuschagne, 26.2 ov), 79-4 (BR McDermott, 26.4 ov), 185-5 (LD Hearne, 58.4 ov), 221-6 (J Clayton, 67.1 ov), 221-7 (JJ Peirson, 68.4 ov), 229-8 (MG Neser, 71.5 ov), 229-9 (MT Steketee, 72.4 ov), 229-10 (MJ Swepson, 73.3 ov)
| Bowler | O | M | R | W | Econ | Dots | Wd | Nb |
|---|---|---|---|---|---|---|---|---|
| JS Buckingham | 17 | 3 | 56 | 1 | 3.29 | 78 | 0 | 0 |
| N McAndrew | 18 | 6 | 38 | 5 | 2.11 | 95 | 0 | 0 |
| WA Agar | 11 | 2 | 45 | 0 | 4.09 | 44 | 0 | 0 |
| L Scott | 13.3 | 3 | 32 | 3 | 2.37 | 67 | 0 | 0 |
| BAD Manenti | 10 | 1 | 40 | 0 | 4.00 | 40 | 0 | 0 |
| NA McSweeney | 4 | 0 | 12 | 1 | 3.00 | 17 | 0 | 0 |
Partnerships
| Wicket | Runs | Balls | Batters |
|---|---|---|---|
| 1 | 61 | 111 | UT Khawaja 39, MT Renshaw 21 |
| 2 | 6 | 16 | UT Khawaja 0, M Labuschagne 6 |
| 3 | 12 | 31 | M Labuschagne 4, J Clayton 8 |
| 4 | 0 | 2 | J Clayton 0, BR McDermott 0 |
| 5 | 106 | 192 | J Clayton 57, LD Hearne 44 |
| 6 | 36 | 51 | J Clayton 26, JJ Peirson 10 |
| 7 | 0 | 9 | JJ Peirson 0, MG Neser 0 |
| 8 | 8 | 19 | MG Neser 4, MT Steketee 4 |
| 9 | 0 | 5 | MT Steketee 0, MJ Swepson 0 |
| 10 | 0 | 5 | MJ Swepson 0, T Whitney 0 |
Match details
- Toss
- Queensland, chose to field
- Player of the match
- AT Carey
- Ground
- Allan Border Field, Australia
- Season
- 2024/25
- Umpires
- BC Treloar, GA Abood
- Match referee
- Kepler Wessels
- Source
- Cricsheet match 1444496