Wellington Firebirds v Canterbury
match 17 · Mainpower Oval, Rangiora · 13 Mar 2025 – 16 Mar 2025
Wellington Firebirds won by 19 runs
Wellington Firebirds 1st innings350111.5 overs
Canterbury 1st innings6831.1 overs
Wellington Firebirds 2nd innings22065.5 overs
Canterbury 2nd innings483146.2 overs
Wellington Firebirds 1st innings 350 (111.5 ov)
Fall of wickets: 8-1 (NA Greenwood, 5.5 ov), 86-2 (GR Severin, 35.2 ov), 129-3 (NF Kelly, 49.3 ov), 157-4 (SM Mycock, 58.5 ov), 210-5 (MA Abbas, 73.2 ov), 298-6 (JM Tashkoff, 92.5 ov), 320-7 (LV van Beek, 99.5 ov), 325-8 (TA Blundell, 101.1 ov), 350-9 (MW Snedden, 110.4 ov), 350-10 (PF Younghusband, 111.5 ov)
Partnerships
| Wicket | Runs | Balls | Batters |
|---|
| 1 | 8 | 35 | SM Mycock 1, NA Greenwood 6 |
| 2 | 78 | 177 | SM Mycock 32, GR Severin 36 |
| 3 | 43 | 85 | SM Mycock 20, NF Kelly 22 |
| 4 | 28 | 56 | SM Mycock 17, MA Abbas 11 |
| 5 | 53 | 87 | MA Abbas 16, TA Blundell 30 |
| 6 | 88 | 117 | TA Blundell 28, JM Tashkoff 55 |
| 7 | 22 | 42 | TA Blundell 11, LV van Beek 10 |
| 8 | 5 | 8 | TA Blundell 1, PF Younghusband 4 |
| 9 | 25 | 57 | PF Younghusband 15, MW Snedden 8 |
| 10 | 0 | 7 | PF Younghusband 0, LR Dudding 0 |
Canterbury 1st innings 68 (31.1 ov)
Fall of wickets: 15-1 (CJ Bowes, 8.1 ov), 16-2 (HM Nicholls, 9.1 ov), 26-3 (RA Mariu, 12.2 ov), 26-4 (CE McConchie, 13.1 ov), 26-5 (MJG Rippon, 13.4 ov), 29-6 (MWT Boyle, 15.4 ov), 49-7 (JJA Frew, 25.6 ov), 55-8 (CB Paul, 28.4 ov), 65-9 (FW Sheat, 30.3 ov), 68-10 (MD Rae, 31.1 ov)
Partnerships
| Wicket | Runs | Balls | Batters |
|---|
| 1 | 15 | 49 | RA Mariu 5, CJ Bowes 8 |
| 2 | 1 | 6 | RA Mariu 0, HM Nicholls 1 |
| 3 | 10 | 19 | RA Mariu 7, CE McConchie 3 |
| 4 | 0 | 5 | CE McConchie 0, MWT Boyle 0 |
| 5 | 0 | 3 | MWT Boyle 0, MJG Rippon 0 |
| 6 | 3 | 12 | MWT Boyle 2, CB Paul 1 |
| 7 | 20 | 62 | CB Paul 12, JJA Frew 8 |
| 8 | 6 | 16 | CB Paul 2, AW McKenzie 0 |
| 9 | 10 | 11 | AW McKenzie 0, FW Sheat 10 |
| 10 | 3 | 4 | AW McKenzie 0, MD Rae 3 |
Wellington Firebirds 2nd innings 220 (65.5 ov)
Fall of wickets: 3-1 (SM Mycock, 1.3 ov), 46-2 (NA Greenwood, 11.4 ov), 59-3 (NF Kelly, 14.2 ov), 157-4 (GR Severin, 39.3 ov), 174-5 (MA Abbas, 49.6 ov), 178-6 (TA Blundell, 55.4 ov), 194-7 (JM Tashkoff, 59.6 ov), 207-8 (LV van Beek, 62.6 ov), 213-9 (PF Younghusband, 64.2 ov), 220-10 (MW Snedden, 65.5 ov)
Partnerships
| Wicket | Runs | Balls | Batters |
|---|
| 1 | 3 | 9 | SM Mycock 3, NA Greenwood 0 |
| 2 | 43 | 61 | NA Greenwood 34, GR Severin 9 |
| 3 | 13 | 16 | GR Severin 7, NF Kelly 6 |
| 4 | 98 | 151 | GR Severin 56, MA Abbas 42 |
| 5 | 17 | 63 | MA Abbas 10, PF Younghusband 7 |
| 6 | 4 | 34 | PF Younghusband 1, TA Blundell 3 |
| 7 | 16 | 26 | PF Younghusband 7, JM Tashkoff 9 |
| 8 | 13 | 18 | PF Younghusband 7, LV van Beek 6 |
| 9 | 6 | 8 | PF Younghusband 3, MW Snedden 3 |
| 10 | 7 | 9 | MW Snedden 5, LR Dudding 2 |
Canterbury 2nd innings 483 (146.2 ov)
| Batter | | R | B | 4s | 6s | SR |
|---|
| RA Mariu | c TA Blundell b LV van Beek | 12 | 47 | 2 | 0 | 25.5 |
| CJ Bowes | lbw b LV van Beek | 114 | 85 | 17 | 2 | 134.1 |
| HM Nicholls | not out | 171 | 383 | 11 | 0 | 44.6 |
| CE McConchie | lbw b LV van Beek | 89 | 154 | 11 | 1 | 57.8 |
| MWT Boyle | c PF Younghusband b LV van Beek | 2 | 4 | 0 | 0 | 50.0 |
| MJG Rippon | c GR Severin b MW Snedden | 14 | 35 | 1 | 0 | 40.0 |
| CB Paul | c TA Blundell b PF Younghusband | 28 | 90 | 4 | 0 | 31.1 |
| JJA Frew | c TA Blundell b PF Younghusband | 22 | 32 | 4 | 0 | 68.8 |
| AW McKenzie | lbw b PF Younghusband | 7 | 33 | 1 | 0 | 21.2 |
| FW Sheat | c & b PF Younghusband | 3 | 18 | 0 | 0 | 16.7 |
| MD Rae | b LV van Beek | 2 | 4 | 0 | 0 | 50.0 |
| Extras | | 19 | |
| Total | all out, 146.2 overs | 483 | |
Fall of wickets: 62-1 (RA Mariu, 12.5 ov), 157-2 (CJ Bowes, 30.6 ov), 326-3 (CE McConchie, 84.1 ov), 330-4 (MWT Boyle, 86.1 ov), 359-5 (MJG Rippon, 94.4 ov), 410-6 (CB Paul, 121.2 ov), 443-7 (JJA Frew, 129.6 ov), 465-8 (AW McKenzie, 139.6 ov), 474-9 (FW Sheat, 143.5 ov), 483-10 (MD Rae, 146.1 ov)
Partnerships
| Wicket | Runs | Balls | Batters |
|---|
| 1 | 62 | 77 | RA Mariu 12, CJ Bowes 47 |
| 2 | 95 | 110 | CJ Bowes 67, HM Nicholls 28 |
| 3 | 169 | 319 | HM Nicholls 72, CE McConchie 89 |
| 4 | 4 | 12 | HM Nicholls 2, MWT Boyle 2 |
| 5 | 29 | 51 | HM Nicholls 13, MJG Rippon 14 |
| 6 | 51 | 160 | HM Nicholls 21, CB Paul 28 |
| 7 | 33 | 52 | HM Nicholls 10, JJA Frew 22 |
| 8 | 22 | 60 | HM Nicholls 15, AW McKenzie 7 |
| 9 | 9 | 23 | HM Nicholls 3, FW Sheat 3 |
| 10 | 9 | 14 | HM Nicholls 7, MD Rae 2 |
Match details
- Toss
- Canterbury, chose to field
- Season
- 2024/25
- Umpires
- C Black, PJ Pasco