Yorkshire 1st innings21677.5 overs
Essex 1st innings12360.4 overs
Yorkshire 2nd innings426/6d115.2 overs
Essex 2nd innings273/9133 overs
Yorkshire 1st innings 216 (77.5 ov)
Fall of wickets: 71-1 (FJ Bean, 22.5 ov), 108-2 (A Lyth, 48.2 ov), 125-3 (JA Tattersall, 53.2 ov), 128-4 (JM Bairstow, 54.3 ov), 128-5 (GCH Hill, 54.4 ov), 157-6 (ML Revis, 67.6 ov), 169-7 (DM Bess, 70.6 ov), 176-8 (BO Coad, 73.4 ov), 209-9 (D Moriarty, 76.5 ov), 216-10 (CJ White, 77.5 ov)
Partnerships
| Wicket | Runs | Balls | Batters |
|---|
| 1 | 71 | 137 | A Lyth 37, FJ Bean 31 |
| 2 | 37 | 153 | A Lyth 21, JH Wharton 15 |
| 3 | 17 | 30 | JH Wharton 13, JA Tattersall 4 |
| 4 | 3 | 7 | JH Wharton 0, JM Bairstow 2 |
| 5 | 0 | 1 | JH Wharton 0, GCH Hill 0 |
| 6 | 29 | 80 | JH Wharton 16, ML Revis 10 |
| 7 | 12 | 18 | JH Wharton 4, DM Bess 3 |
| 8 | 7 | 16 | JH Wharton 5, BO Coad 0 |
| 9 | 33 | 19 | JH Wharton 3, D Moriarty 24 |
| 10 | 7 | 6 | JH Wharton 7, CJ White 0 |
Essex 1st innings 123 (60.4 ov)
Fall of wickets: 5-1 (CWJ Allison, 2.3 ov), 23-2 (D Elgar, 9.3 ov), 23-3 (JA Porter, 13.2 ov), 35-4 (RJ Das, 23.1 ov), 50-5 (MJJ Critchley, 28.2 ov), 59-6 (T Westley, 32.1 ov), 105-7 (MS Pepper, 49.6 ov), 111-8 (NRM Thain, 54.5 ov), 123-9 (S Snater, 60.1 ov), 123-10 (CAK Rajitha, 60.4 ov)
Partnerships
| Wicket | Runs | Balls | Batters |
|---|
| 1 | 5 | 15 | D Elgar 1, CWJ Allison 4 |
| 2 | 18 | 42 | D Elgar 8, T Westley 10 |
| 3 | 0 | 23 | T Westley 0, JA Porter 0 |
| 4 | 12 | 59 | T Westley 4, RJ Das 8 |
| 5 | 15 | 31 | T Westley 9, MJJ Critchley 6 |
| 6 | 9 | 23 | T Westley 3, MS Pepper 6 |
| 7 | 46 | 107 | MS Pepper 24, NRM Thain 19 |
| 8 | 6 | 29 | NRM Thain 5, SR Harmer 1 |
| 9 | 12 | 32 | SR Harmer 2, S Snater 6 |
| 10 | 0 | 3 | SR Harmer 0, CAK Rajitha 0 |
Yorkshire 2nd innings 426/6d (115.2 ov)
| Batter | | R | B | 4s | 6s | SR |
|---|
| A Lyth | c T Westley b NRM Thain | 185 | 287 | 23 | 1 | 64.5 |
| FJ Bean | c MJJ Critchley b NRM Thain | 19 | 93 | 2 | 0 | 20.4 |
| JH Wharton | c JA Porter b SR Harmer | 61 | 117 | 4 | 2 | 52.1 |
| JA Tattersall | c & b NRM Thain | 31 | 80 | 3 | 0 | 38.8 |
| JM Bairstow | c SR Harmer b MJJ Critchley | 79 | 74 | 8 | 3 | 106.8 |
| GCH Hill | c D Elgar b MJJ Critchley | 4 | 10 | 0 | 0 | 40.0 |
| ML Revis | not out | 37 | 32 | 5 | 0 | 115.6 |
| Extras | | 10 | |
| Total | 6 wickets declared, 115.2 overs | 426 | |
Did not bat: CJ White, D Moriarty, BO Coad, DM Bess
Fall of wickets: 72-1 (FJ Bean, 33.5 ov), 225-2 (JH Wharton, 72.6 ov), 297-3 (JA Tattersall, 94.2 ov), 312-4 (A Lyth, 98.5 ov), 327-5 (GCH Hill, 103.2 ov), 426-6 (JM Bairstow, 115.2 ov)
Partnerships
| Wicket | Runs | Balls | Batters |
|---|
| 1 | 72 | 203 | A Lyth 53, FJ Bean 19 |
| 2 | 153 | 235 | A Lyth 88, JH Wharton 61 |
| 3 | 72 | 128 | A Lyth 36, JA Tattersall 31 |
| 4 | 15 | 27 | A Lyth 8, JM Bairstow 7 |
| 5 | 15 | 27 | JM Bairstow 11, GCH Hill 4 |
| 6 | 99 | 72 | JM Bairstow 61, ML Revis 37 |
Essex 2nd innings 273/9 (133 ov)
Fall of wickets: 8-1 (D Elgar, 1.4 ov), 42-2 (T Westley, 11.4 ov), 42-3 (CWJ Allison, 12.4 ov), 45-4 (RJ Das, 16.4 ov), 199-5 (MS Pepper, 92.6 ov), 202-6 (NRM Thain, 95.5 ov), 206-7 (MJJ Critchley, 96.2 ov), 212-8 (S Snater, 106.1 ov), 251-9 (CAK Rajitha, 119.2 ov)
Partnerships
| Wicket | Runs | Balls | Batters |
|---|
| 1 | 8 | 10 | CWJ Allison 4, D Elgar 4 |
| 2 | 34 | 60 | CWJ Allison 16, T Westley 18 |
| 3 | 0 | 6 | CWJ Allison 0, RJ Das 0 |
| 4 | 3 | 24 | RJ Das 0, MJJ Critchley 1 |
| 5 | 154 | 458 | MJJ Critchley 68, MS Pepper 68 |
| 6 | 3 | 17 | MJJ Critchley 2, NRM Thain 1 |
| 7 | 4 | 3 | MJJ Critchley 4, SR Harmer 0 |
| 8 | 6 | 59 | SR Harmer 2, S Snater 0 |
| 9 | 39 | 79 | SR Harmer 14, CAK Rajitha 21 |
| Unbroken | 22 | 82 | SR Harmer 16, JA Porter 2 |
Match details
- Toss
- Yorkshire, chose to bat
- Season
- 2025
- Umpires
- JD Shantry, SJ O'Shaughnessy
- Match referee
- AM Smith