Nottinghamshire v Hampshire
Group 1, match 24 · Trent Bridge, Nottingham · 9 May 2025 – 11 May 2025
Nottinghamshire won by 366 runs
Nottinghamshire 1st innings33391.1 overs
Hampshire 1st innings19649.2 overs
Nottinghamshire 2nd innings34591.1 overs
Hampshire 2nd innings11633.3 overs
Nottinghamshire 1st innings 333 (91.1 ov)
Fall of wickets: 62-1 (BT Slater, 19.1 ov), 63-2 (H Hameed, 19.5 ov), 74-3 (JM Clarke, 24.5 ov), 82-4 (JA Haynes, 26.6 ov), 160-5 (K Verreynne, 52.5 ov), 231-6 (LW James, 71.4 ov), 290-7 (LA Patterson-White, 82.4 ov), 304-8 (BA Hutton, 84.3 ov), 320-9 (Farhan Ahmed, 88.3 ov), 333-10 (FW McCann, 91.1 ov)
Partnerships
| Wicket | Runs | Balls | Batters |
|---|
| 1 | 62 | 115 | H Hameed 25, BT Slater 31 |
| 2 | 1 | 4 | H Hameed 0, FW McCann 0 |
| 3 | 11 | 30 | FW McCann 5, JM Clarke 6 |
| 4 | 8 | 13 | FW McCann 6, JA Haynes 2 |
| 5 | 78 | 155 | FW McCann 44, K Verreynne 33 |
| 6 | 71 | 113 | FW McCann 31, LW James 33 |
| 7 | 59 | 66 | FW McCann 26, LA Patterson-White 33 |
| 8 | 14 | 11 | FW McCann 7, BA Hutton 5 |
| 9 | 16 | 24 | FW McCann 11, Farhan Ahmed 5 |
| 10 | 13 | 16 | FW McCann 8, Mohammad Abbas 4 |
Hampshire 1st innings 196 (49.2 ov)
Fall of wickets: 20-1 (MD Stoneman, 6.2 ov), 31-2 (NRT Gubbins, 11.2 ov), 71-3 (FS Middleton, 22.5 ov), 96-4 (TJ Prest, 28.3 ov), 99-5 (BC Brown, 30.5 ov), 99-6 (TE Albert, 32.3 ov), 106-7 (JK Fuller, 35.3 ov), 148-8 (LA Dawson, 40.2 ov), 178-9 (BTJ Wheal, 44.5 ov), 196-10 (KJ Abbott, 49.2 ov)
Partnerships
| Wicket | Runs | Balls | Batters |
|---|
| 1 | 20 | 38 | MD Stoneman 14, FS Middleton 2 |
| 2 | 11 | 30 | FS Middleton 11, NRT Gubbins 0 |
| 3 | 40 | 69 | FS Middleton 17, TJ Prest 22 |
| 4 | 25 | 34 | TJ Prest 21, BC Brown 2 |
| 5 | 3 | 14 | BC Brown 1, LA Dawson 2 |
| 6 | 0 | 10 | LA Dawson 0, TE Albert 0 |
| 7 | 7 | 18 | LA Dawson 2, JK Fuller 5 |
| 8 | 42 | 29 | LA Dawson 15, KJ Abbott 27 |
| 9 | 30 | 27 | KJ Abbott 22, BTJ Wheal 6 |
| 10 | 18 | 27 | KJ Abbott 18, S Baker 0 |
Nottinghamshire 2nd innings 345 (91.1 ov)
Fall of wickets: 11-1 (H Hameed, 3.3 ov), 26-2 (BT Slater, 7.1 ov), 50-3 (JM Clarke, 13.5 ov), 50-4 (FW McCann, 14.2 ov), 59-5 (K Verreynne, 17.1 ov), 84-6 (LW James, 24.1 ov), 322-7 (JA Haynes, 81.3 ov), 330-8 (BA Hutton, 83.1 ov), 345-9 (Farhan Ahmed, 90.1 ov), 345-10 (LA Patterson-White, 91.1 ov)
Partnerships
| Wicket | Runs | Balls | Batters |
|---|
| 1 | 11 | 21 | H Hameed 8, BT Slater 3 |
| 2 | 15 | 22 | BT Slater 10, FW McCann 5 |
| 3 | 24 | 40 | FW McCann 13, JM Clarke 11 |
| 4 | 0 | 3 | FW McCann 0, JA Haynes 0 |
| 5 | 9 | 17 | JA Haynes 0, K Verreynne 9 |
| 6 | 25 | 42 | JA Haynes 21, LW James 4 |
| 7 | 238 | 344 | JA Haynes 99, LA Patterson-White 124 |
| 8 | 8 | 10 | LA Patterson-White 8, BA Hutton 0 |
| 9 | 15 | 42 | LA Patterson-White 3, Farhan Ahmed 10 |
| 10 | 0 | 6 | LA Patterson-White 0, Mohammad Abbas 0 |
Hampshire 2nd innings 116 (33.3 ov)
| Batter | | R | B | 4s | 6s | SR |
|---|
| MD Stoneman | c K Verreynne b BA Hutton | 13 | 36 | 3 | 0 | 36.1 |
| FS Middleton | lbw b BA Hutton | 2 | 21 | 0 | 0 | 9.5 |
| NRT Gubbins | c H Hameed b LW James | 12 | 24 | 1 | 0 | 50.0 |
| TJ Prest | c K Verreynne b LW James | 9 | 15 | 2 | 0 | 60.0 |
| BC Brown | c Farhan Ahmed b BA Hutton | 4 | 6 | 1 | 0 | 66.7 |
| LA Dawson | c Mohammad Abbas b BA Hutton | 17 | 12 | 1 | 1 | 141.7 |
| TE Albert | c JA Haynes b LW James | 9 | 12 | 2 | 0 | 75.0 |
| JK Fuller | c LA Patterson-White b LW James | 1 | 2 | 0 | 0 | 50.0 |
| KJ Abbott | not out | 18 | 24 | 3 | 0 | 75.0 |
| BTJ Wheal | c Mohammad Abbas b LW James | 0 | 4 | 0 | 0 | 0.0 |
| S Baker | c Farhan Ahmed b LA Patterson-White | 27 | 45 | 2 | 2 | 60.0 |
| Extras | | 4 | |
| Total | all out, 33.3 overs | 116 | |
Fall of wickets: 15-1 (FS Middleton, 8.2 ov), 22-2 (MD Stoneman, 10.3 ov), 33-3 (TJ Prest, 15.3 ov), 40-4 (BC Brown, 16.5 ov), 40-5 (NRT Gubbins, 17.1 ov), 66-6 (LA Dawson, 20.4 ov), 67-7 (JK Fuller, 21.1 ov), 68-8 (TE Albert, 21.4 ov), 82-9 (BTJ Wheal, 23.3 ov), 116-10 (S Baker, 33.3 ov)
Partnerships
| Wicket | Runs | Balls | Batters |
|---|
| 1 | 15 | 50 | MD Stoneman 13, FS Middleton 2 |
| 2 | 7 | 13 | MD Stoneman 0, NRT Gubbins 7 |
| 3 | 11 | 30 | NRT Gubbins 2, TJ Prest 9 |
| 4 | 7 | 8 | NRT Gubbins 3, BC Brown 4 |
| 5 | 0 | 2 | NRT Gubbins 0, LA Dawson 0 |
| 6 | 26 | 21 | LA Dawson 17, TE Albert 9 |
| 7 | 1 | 3 | TE Albert 0, JK Fuller 1 |
| 8 | 1 | 3 | TE Albert 0, KJ Abbott 1 |
| 9 | 14 | 11 | KJ Abbott 14, BTJ Wheal 0 |
| 10 | 34 | 60 | KJ Abbott 3, S Baker 27 |
Match details
- Toss
- Hampshire, chose to field
- Season
- 2025
- Umpires
- RA Kettleborough, Rob White
- Match referee
- SJ Davis