Derbyshire 1st innings30781.5 overs
Northamptonshire 1st innings500/8d112 overs
Derbyshire 2nd innings202/356 overs
Derbyshire 1st innings 307 (81.5 ov)
Fall of wickets: 23-1 (DL Lloyd, 5.1 ov), 23-2 (HRC Came, 7.6 ov), 29-3 (CP Jewell, 8.5 ov), 198-4 (WL Madsen, 44.3 ov), 227-5 (BD Guest, 54.4 ov), 235-6 (Anuj Dal, 58.3 ov), 267-7 (MK Andersson, 68.4 ov), 269-8 (ZJ Chappell, 70.5 ov), 284-9 (LM Reece, 74.2 ov), 307-10 (JP Morley, 81.5 ov)
Partnerships
| Wicket | Runs | Balls | Batters |
|---|
| 1 | 23 | 31 | DL Lloyd 11, CP Jewell 10 |
| 2 | 0 | 17 | CP Jewell 0, HRC Came 0 |
| 3 | 6 | 5 | CP Jewell 6, WL Madsen 0 |
| 4 | 169 | 214 | WL Madsen 89, BD Guest 75 |
| 5 | 29 | 61 | BD Guest 16, LM Reece 8 |
| 6 | 8 | 23 | LM Reece 2, Anuj Dal 6 |
| 7 | 32 | 61 | LM Reece 16, MK Andersson 13 |
| 8 | 2 | 13 | LM Reece 1, ZJ Chappell 1 |
| 9 | 15 | 21 | LM Reece 9, BM Tickner 6 |
| 10 | 23 | 45 | BM Tickner 16, JP Morley 7 |
Northamptonshire 1st innings 500/8d (112 ov)
Did not bat: DJ Leech, L Guthrie
Fall of wickets: 143-1 (R Vasconcelos, 35.6 ov), 185-2 (GA Bartlett, 47.1 ov), 198-3 (JJG Sales, 53.4 ov), 309-4 (RI Keogh, 82.3 ov), 345-5 (LA Procter, 91.1 ov), 385-6 (LD McManus, 99.2 ov), 470-7 (J Broad, 108.3 ov), 500-8 (SA Zaib, 111.6 ov)
Partnerships
| Wicket | Runs | Balls | Batters |
|---|
| 1 | 143 | 216 | R Vasconcelos 82, LA Procter 51 |
| 2 | 42 | 67 | LA Procter 18, GA Bartlett 24 |
| 3 | 13 | 39 | LA Procter 10, JJG Sales 2 |
| 4 | 111 | 173 | LA Procter 58, RI Keogh 51 |
| 5 | 36 | 52 | LA Procter 13, SA Zaib 23 |
| 6 | 40 | 49 | SA Zaib 24, LD McManus 16 |
| 7 | 85 | 55 | SA Zaib 39, J Broad 46 |
| 8 | 30 | 21 | SA Zaib 19, CG Harrison 10 |
Derbyshire 2nd innings 202/3 (56 ov)
| Batter | | R | B | 4s | 6s | SR |
|---|
| DL Lloyd | c J Broad b DJ Leech | 23 | 27 | 2 | 1 | 85.2 |
| CP Jewell | c R Vasconcelos b J Broad | 71 | 97 | 8 | 0 | 73.2 |
| HRC Came | lbw b DJ Leech | 27 | 69 | 4 | 0 | 39.1 |
| WL Madsen | not out | 62 | 106 | 9 | 0 | 58.5 |
| BD Guest | not out | 12 | 38 | 1 | 0 | 31.6 |
| Extras | | 7 | |
| Total | 3 wickets, 56 overs | 202 | |
Did not bat: BM Tickner, JP Morley, LM Reece, MK Andersson, Anuj Dal, ZJ Chappell
Fall of wickets: 37-1 (DL Lloyd, 7.3 ov), 100-2 (HRC Came, 26.3 ov), 166-3 (CP Jewell, 40.3 ov)
Partnerships
| Wicket | Runs | Balls | Batters |
|---|
| 1 | 37 | 45 | DL Lloyd 23, CP Jewell 14 |
| 2 | 63 | 114 | CP Jewell 34, HRC Came 27 |
| 3 | 66 | 84 | CP Jewell 23, WL Madsen 38 |
| Unbroken | 36 | 93 | WL Madsen 24, BD Guest 12 |
Match details
- Toss
- Northamptonshire, chose to field
- Season
- 2025
- Umpires
- AC Harris, RJ Bailey
- Match referee
- JJ Swift
- Rain
- Draw with only 249.5 of ~360 overs bowled (69%)