Bermuda v Suriname
match 7 · Hurlingham Club Ground, Buenos Aires · 7 Dec 2024
Bermuda won by 92 runs
Bermuda innings161/720.1 overs
Suriname innings69/920 overs · target 162
The worm
BermudaSuriname
Cumulative runs after each over. Dots mark overs in which wickets fell.
Runs per over
Bermudawicket
Surinamewicket
Bermuda innings 161/7 (20.1 ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| TS Fray | b AK Gokoel | 20 | 21 | 0 | 1 | 95.2 |
| D Sabir | c AK Gokoel b TA Dudnath | 8 | 3 | 2 | 0 | 266.7 |
| T Manders | c G Singh b XSD Smith | 44 | 33 | 4 | 1 | 133.3 |
| OGL Bascome | lbw b XSD Smith | 15 | 9 | 1 | 1 | 166.7 |
| DC Stovell | st V Hirlal b G Singh | 37 | 33 | 1 | 1 | 112.1 |
| Jonte Smith | b K Jaikaran | 12 | 11 | 1 | 0 | 109.1 |
| DL Brangman | b G Singh | 12 | 8 | 2 | 0 | 150.0 |
| Z Burgess | not out | 0 | 1 | 0 | 0 | 0.0 |
| S Smith | not out | 1 | 2 | 0 | 0 | 50.0 |
| Extras | 12 | |||||
| Total | 7 wickets, 20.1 overs | 161 | ||||
Did not bat: J Proctor, K Fubler
Fall of wickets: 9-1 (D Sabir, 0.4 ov), 71-2 (T Manders, 8.5 ov), 81-3 (TS Fray, 9.6 ov), 101-4 (OGL Bascome, 12.3 ov), 124-5 (Jonte Smith, 15.6 ov), 159-6 (DC Stovell, 19.2 ov), 160-7 (DL Brangman, 19.4 ov)
| Bowler | O | M | R | W | Econ | Dots | Wd | Nb |
|---|---|---|---|---|---|---|---|---|
| TA Dudnath | 2 | 0 | 12 | 1 | 6.00 | 6 | 0 | 0 |
| G Singh | 4 | 0 | 24 | 2 | 6.00 | 9 | 0 | 0 |
| YP Dayal | 4 | 0 | 35 | 0 | 8.75 | 6 | 2 | 0 |
| AK Gokoel | 4.1 | 0 | 35 | 1 | 8.40 | 7 | 0 | 0 |
| XSD Smith | 4 | 0 | 22 | 2 | 5.50 | 9 | 0 | 0 |
| K Jaikaran | 2 | 0 | 23 | 1 | 11.50 | 2 | 0 | 0 |
Partnerships
| Wicket | Runs | Balls | Batters |
|---|---|---|---|
| 1 | 9 | 4 | TS Fray 0, D Sabir 8 |
| 2 | 62 | 49 | TS Fray 13, T Manders 44 |
| 3 | 10 | 7 | TS Fray 7, OGL Bascome 3 |
| 4 | 20 | 15 | OGL Bascome 12, DC Stovell 7 |
| 5 | 23 | 22 | DC Stovell 11, Jonte Smith 12 |
| 6 | 35 | 20 | DC Stovell 19, DL Brangman 12 |
| 7 | 1 | 2 | DL Brangman 0, Z Burgess 0 |
| Unbroken | 1 | 2 | Z Burgess 0, S Smith 1 |
Suriname innings 69/9 (20 ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| K Hardat | c & b J Proctor | 9 | 9 | 2 | 0 | 100.0 |
| V Hirlal | c K Fubler b J Proctor | 6 | 10 | 1 | 0 | 60.0 |
| K Jaikaran | c D Sabir b K Fubler | 9 | 12 | 1 | 0 | 75.0 |
| T Ramautar | b DL Brangman | 1 | 6 | 0 | 0 | 16.7 |
| G Singh | st S Smith b K Fubler | 3 | 8 | 0 | 0 | 37.5 |
| AK Gokoel | c Z Burgess b DL Brangman | 7 | 26 | 0 | 0 | 26.9 |
| V Shaw | c Z Burgess b K Fubler | 0 | 3 | 0 | 0 | 0.0 |
| YP Dayal | c & b Z Burgess | 22 | 28 | 0 | 1 | 78.6 |
| Vishaul Singh | b DC Stovell | 1 | 6 | 0 | 0 | 16.7 |
| XSD Smith | not out | 5 | 13 | 0 | 0 | 38.5 |
| Extras | 6 | |||||
| Total | 9 wickets, 20 overs | 69 | ||||
Did not bat: TA Dudnath
Fall of wickets: 17-1 (K Hardat, 2.3 ov), 25-2 (V Hirlal, 4.3 ov), 28-3 (T Ramautar, 5.6 ov), 28-4 (K Jaikaran, 6.1 ov), 36-5 (G Singh, 10.2 ov), 36-6 (V Shaw, 10.5 ov), 43-7 (AK Gokoel, 14.1 ov), 51-8 (Vishaul Singh, 15.6 ov), 69-9 (YP Dayal, 19.6 ov)
| Bowler | O | M | R | W | Econ | Dots | Wd | Nb |
|---|---|---|---|---|---|---|---|---|
| J Proctor | 4 | 0 | 21 | 2 | 5.25 | 15 | 2 | 1 |
| Z Burgess | 3 | 0 | 18 | 1 | 6.00 | 7 | 0 | 0 |
| DL Brangman | 4 | 0 | 8 | 2 | 2.00 | 17 | 1 | 0 |
| K Fubler | 4 | 1 | 4 | 3 | 1.00 | 20 | 0 | 0 |
| DC Stovell | 4 | 0 | 15 | 1 | 3.75 | 12 | 1 | 0 |
| D Sabir | 1 | 0 | 2 | 0 | 2.00 | 4 | 0 | 0 |
Partnerships
| Wicket | Runs | Balls | Batters |
|---|---|---|---|
| 1 | 17 | 15 | K Hardat 9, V Hirlal 6 |
| 2 | 8 | 12 | V Hirlal 0, K Jaikaran 7 |
| 3 | 3 | 9 | K Jaikaran 2, T Ramautar 1 |
| 4 | 0 | 1 | K Jaikaran 0, G Singh 0 |
| 5 | 8 | 25 | G Singh 3, AK Gokoel 4 |
| 6 | 0 | 3 | AK Gokoel 0, V Shaw 0 |
| 7 | 7 | 20 | AK Gokoel 3, YP Dayal 4 |
| 8 | 8 | 11 | YP Dayal 6, Vishaul Singh 1 |
| 9 | 18 | 24 | YP Dayal 12, XSD Smith 5 |
Match details
- Toss
- Bermuda, chose to bat
- Player of the match
- K Fubler
- Ground
- Hurlingham Club Ground, Argentina
- Season
- 2024/25
- Umpires
- A Gajjar, AR Maddela
- Match referee
- Phil Whitticase
- Source
- Cricsheet match 1462882