Victoria v New South Wales
match 4 · Junction Oval, Melbourne · 15 Oct 2025 – 17 Oct 2025
Victoria won by 38 runs
Victoria 1st innings 240 (68.5 ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| C Kellaway | b J Edwards | 3 | 22 | 0 | 0 | 13.6 |
| HT Dixon | c M Gilkes b SA Abbott | 6 | 15 | 1 | 0 | 40.0 |
| MS Harris | c M Gilkes b J Edwards | 4 | 7 | 1 | 0 | 57.1 |
| PSP Handscomb | c J Edwards b CH Stobo | 85 | 144 | 11 | 1 | 59.0 |
| OJ Peake | b J Edwards | 16 | 19 | 2 | 1 | 84.2 |
| SB Harper | b LC Hatcher | 20 | 33 | 4 | 0 | 60.6 |
| M Perry | c J Edwards b LC Hatcher | 66 | 140 | 9 | 0 | 47.1 |
| W Sutherland | c J Edwards b LC Hatcher | 2 | 3 | 0 | 0 | 66.7 |
| F O'Neill | b LC Hatcher | 0 | 3 | 0 | 0 | 0.0 |
| T Murphy | c KR Patterson b LC Hatcher | 31 | 25 | 5 | 0 | 124.0 |
| SM Boland | not out | 1 | 5 | 0 | 0 | 20.0 |
| Extras | 6 | |||||
| Total | all out, 68.5 overs | 240 | ||||
Fall of wickets: 9-1 (C Kellaway, 5.4 ov), 9-2 (HT Dixon, 6.3 ov), 13-3 (MS Harris, 7.5 ov), 38-4 (OJ Peake, 14.3 ov), 66-5 (SB Harper, 22.6 ov), 196-6 (PSP Handscomb, 59.5 ov), 201-7 (W Sutherland, 60.4 ov), 201-8 (F O'Neill, 62.1 ov), 222-9 (M Perry, 66.1 ov), 240-10 (T Murphy, 68.5 ov)
| Bowler | O | M | R | W | Econ | Dots | Wd | Nb |
|---|---|---|---|---|---|---|---|---|
| SA Abbott | 9.1 | 2 | 29 | 1 | 3.16 | 44 | 0 | 0 |
| J Edwards | 13 | 1 | 44 | 3 | 3.38 | 61 | 1 | 2 |
| R Hadley | 12.5 | 3 | 35 | 0 | 2.73 | 60 | 0 | 0 |
| LC Hatcher | 14.5 | 0 | 88 | 5 | 5.93 | 55 | 1 | 1 |
| NM Lyon | 13 | 3 | 24 | 0 | 1.85 | 64 | 0 | 0 |
| CH Stobo | 6 | 1 | 19 | 1 | 3.17 | 27 | 0 | 0 |
Partnerships
| Wicket | Runs | Balls | Batters |
|---|---|---|---|
| 1 | 9 | 34 | C Kellaway 3, HT Dixon 6 |
| 2 | 0 | 5 | HT Dixon 0, MS Harris 0 |
| 3 | 4 | 8 | MS Harris 4, PSP Handscomb 0 |
| 4 | 25 | 40 | PSP Handscomb 9, OJ Peake 16 |
| 5 | 28 | 51 | PSP Handscomb 6, SB Harper 20 |
| 6 | 130 | 221 | PSP Handscomb 70, M Perry 57 |
| 7 | 5 | 5 | M Perry 3, W Sutherland 2 |
| 8 | 0 | 9 | M Perry 0, F O'Neill 0 |
| 9 | 21 | 24 | M Perry 6, T Murphy 15 |
| 10 | 18 | 16 | T Murphy 16, SM Boland 1 |
New South Wales 1st innings 163 (50.5 ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| S Konstas | lbw b SM Boland | 0 | 4 | 0 | 0 | 0.0 |
| B Nikitaras | b F O'Neill | 20 | 33 | 1 | 0 | 60.6 |
| KR Patterson | c SB Harper b F O'Neill | 5 | 16 | 0 | 0 | 31.3 |
| M Gilkes | c W Sutherland b F O'Neill | 41 | 99 | 5 | 0 | 41.4 |
| R Hadley | lbw b F O'Neill | 5 | 54 | 0 | 0 | 9.3 |
| O Davies | c PSP Handscomb b F O'Neill | 9 | 15 | 2 | 0 | 60.0 |
| J Edwards | not out | 33 | 42 | 4 | 0 | 78.6 |
| W Salzmann | b SM Boland | 33 | 33 | 5 | 0 | 100.0 |
| CH Stobo | lbw b SM Boland | 0 | 3 | 0 | 0 | 0.0 |
| NM Lyon | lbw b M Perry | 0 | 6 | 0 | 0 | 0.0 |
| LC Hatcher | c C Kellaway b M Perry | 0 | 1 | 0 | 0 | 0.0 |
| Extras | 17 | |||||
| Total | all out, 50.5 overs | 163 | ||||
Did not bat: SA Abbott
Fall of wickets: 0-1 (S Konstas, 0.4 ov), 17-2 (KR Patterson, 5.6 ov), 30-3 (B Nikitaras, 11.5 ov), 73-4 (R Hadley, 31.4 ov), 95-5 (O Davies, 35.5 ov), 96-6 (M Gilkes, 37.1 ov), 158-7 (W Salzmann, 47.6 ov), 162-8 (CH Stobo, 49.3 ov), 163-9 (NM Lyon, 50.4 ov), 163-10 (LC Hatcher, 50.5 ov)
| Bowler | O | M | R | W | Econ | Dots | Wd | Nb |
|---|---|---|---|---|---|---|---|---|
| SM Boland | 15 | 1 | 59 | 3 | 3.93 | 60 | 0 | 0 |
| F O'Neill | 16 | 6 | 26 | 5 | 1.63 | 81 | 0 | 0 |
| M Perry | 10.5 | 3 | 28 | 2 | 2.58 | 53 | 0 | 1 |
| W Sutherland | 6 | 1 | 20 | 0 | 3.33 | 28 | 0 | 0 |
| T Murphy | 3 | 0 | 14 | 0 | 4.67 | 11 | 0 | 0 |
Partnerships
| Wicket | Runs | Balls | Batters |
|---|---|---|---|
| 1 | 0 | 4 | S Konstas 0, B Nikitaras 0 |
| 2 | 17 | 32 | B Nikitaras 11, KR Patterson 5 |
| 3 | 13 | 35 | B Nikitaras 9, M Gilkes 3 |
| 4 | 43 | 119 | M Gilkes 29, R Hadley 5 |
| 5 | 22 | 25 | M Gilkes 8, O Davies 9 |
| 6 | 1 | 8 | M Gilkes 1, J Edwards 0 |
| 7 | 62 | 65 | J Edwards 28, W Salzmann 33 |
| 8 | 4 | 9 | J Edwards 4, CH Stobo 0 |
| 9 | 1 | 7 | J Edwards 1, NM Lyon 0 |
| 10 | 0 | 1 | J Edwards 0, LC Hatcher 0 |
Victoria 2nd innings 177 (65 ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| C Kellaway | b LC Hatcher | 47 | 97 | 7 | 0 | 48.5 |
| HT Dixon | b R Hadley | 8 | 9 | 1 | 0 | 88.9 |
| MS Harris | c B Nikitaras b LC Hatcher | 20 | 80 | 3 | 0 | 25.0 |
| PSP Handscomb | c M Gilkes b R Hadley | 7 | 14 | 0 | 0 | 50.0 |
| OJ Peake | b LC Hatcher | 0 | 2 | 0 | 0 | 0.0 |
| M Perry | b R Hadley | 20 | 75 | 2 | 0 | 26.7 |
| SB Harper | c KR Patterson b J Edwards | 11 | 24 | 1 | 0 | 45.8 |
| W Sutherland | c M Gilkes b J Edwards | 6 | 14 | 1 | 0 | 42.9 |
| F O'Neill | st M Gilkes b NM Lyon | 25 | 32 | 5 | 0 | 78.1 |
| T Murphy | lbw b NM Lyon | 16 | 32 | 2 | 0 | 50.0 |
| SM Boland | not out | 5 | 12 | 0 | 0 | 41.7 |
| Extras | 12 | |||||
| Total | all out, 65 overs | 177 | ||||
Fall of wickets: 13-1 (HT Dixon, 2.6 ov), 72-2 (MS Harris, 28.2 ov), 87-3 (C Kellaway, 32.2 ov), 87-4 (OJ Peake, 32.4 ov), 93-5 (PSP Handscomb, 35.3 ov), 113-6 (SB Harper, 45.2 ov), 121-7 (W Sutherland, 47.6 ov), 143-8 (M Perry, 56.1 ov), 158-9 (F O'Neill, 58.3 ov), 177-10 (T Murphy, 64.6 ov)
| Bowler | O | M | R | W | Econ | Dots | Wd | Nb |
|---|---|---|---|---|---|---|---|---|
| R Hadley | 15 | 0 | 53 | 3 | 3.53 | 64 | 2 | 0 |
| J Edwards | 16 | 6 | 41 | 2 | 2.56 | 78 | 0 | 1 |
| CH Stobo | 6 | 3 | 14 | 0 | 2.33 | 30 | 0 | 0 |
| NM Lyon | 18 | 5 | 31 | 2 | 1.72 | 82 | 0 | 0 |
| LC Hatcher | 10 | 4 | 29 | 3 | 2.90 | 46 | 0 | 0 |
Partnerships
| Wicket | Runs | Balls | Batters |
|---|---|---|---|
| 1 | 13 | 18 | C Kellaway 5, HT Dixon 8 |
| 2 | 59 | 152 | C Kellaway 31, MS Harris 20 |
| 3 | 15 | 24 | C Kellaway 11, PSP Handscomb 2 |
| 4 | 0 | 2 | PSP Handscomb 0, OJ Peake 0 |
| 5 | 6 | 17 | PSP Handscomb 5, M Perry 0 |
| 6 | 20 | 59 | M Perry 9, SB Harper 11 |
| 7 | 8 | 16 | M Perry 1, W Sutherland 6 |
| 8 | 22 | 49 | M Perry 10, F O'Neill 12 |
| 9 | 15 | 14 | F O'Neill 13, T Murphy 2 |
| 10 | 19 | 39 | T Murphy 14, SM Boland 5 |
New South Wales 2nd innings 216 (60.4 ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| S Konstas | b T Murphy | 53 | 84 | 4 | 1 | 63.1 |
| B Nikitaras | c MS Harris b T Murphy | 39 | 74 | 7 | 0 | 52.7 |
| KR Patterson | c PSP Handscomb b T Murphy | 1 | 15 | 0 | 0 | 6.7 |
| M Gilkes | st SB Harper b F O'Neill | 1 | 2 | 0 | 0 | 50.0 |
| O Davies | b SM Boland | 64 | 73 | 9 | 1 | 87.7 |
| J Edwards | c HT Dixon b W Sutherland | 16 | 30 | 3 | 0 | 53.3 |
| W Salzmann | c OJ Peake b SM Boland | 13 | 32 | 2 | 0 | 40.6 |
| CH Stobo | b SM Boland | 15 | 19 | 2 | 1 | 78.9 |
| NM Lyon | b SM Boland | 0 | 3 | 0 | 0 | 0.0 |
| LC Hatcher | not out | 10 | 15 | 2 | 0 | 66.7 |
| R Hadley | c M Perry b SM Boland | 2 | 17 | 0 | 0 | 11.8 |
| Extras | 2 | |||||
| Total | all out, 60.4 overs | 216 | ||||
Did not bat: SA Abbott
Fall of wickets: 90-1 (B Nikitaras, 25.4 ov), 95-2 (S Konstas, 27.1 ov), 96-3 (M Gilkes, 28.1 ov), 98-4 (KR Patterson, 29.4 ov), 146-5 (J Edwards, 39.3 ov), 184-6 (O Davies, 48.6 ov), 197-7 (W Salzmann, 52.6 ov), 197-8 (NM Lyon, 54.3 ov), 204-9 (CH Stobo, 56.2 ov), 216-10 (R Hadley, 60.4 ov)
| Bowler | O | M | R | W | Econ | Dots | Wd | Nb |
|---|---|---|---|---|---|---|---|---|
| SM Boland | 15.4 | 3 | 67 | 5 | 4.28 | 71 | 0 | 0 |
| F O'Neill | 16 | 2 | 54 | 1 | 3.38 | 75 | 0 | 0 |
| M Perry | 8 | 1 | 27 | 0 | 3.38 | 33 | 0 | 0 |
| W Sutherland | 13 | 5 | 49 | 1 | 3.77 | 60 | 0 | 0 |
| T Murphy | 8 | 1 | 17 | 3 | 2.13 | 37 | 0 | 0 |
Partnerships
| Wicket | Runs | Balls | Batters |
|---|---|---|---|
| 1 | 90 | 154 | S Konstas 49, B Nikitaras 39 |
| 2 | 5 | 9 | S Konstas 4, KR Patterson 1 |
| 3 | 1 | 6 | KR Patterson 0, M Gilkes 1 |
| 4 | 2 | 9 | KR Patterson 0, O Davies 2 |
| 5 | 48 | 59 | O Davies 32, J Edwards 16 |
| 6 | 38 | 57 | O Davies 30, W Salzmann 8 |
| 7 | 13 | 24 | W Salzmann 5, CH Stobo 8 |
| 8 | 0 | 9 | CH Stobo 0, NM Lyon 0 |
| 9 | 7 | 11 | CH Stobo 7, LC Hatcher 0 |
| 10 | 12 | 26 | LC Hatcher 10, R Hadley 2 |
Match details
- Toss
- New South Wales, chose to field
- Player of the match
- SM Boland
- Ground
- Junction Oval, Australia
- Season
- 2025/26
- Umpires
- SE Dionysius, Troy Penman
- Match referee
- RL Parry
- Source
- Cricsheet match 1495282