Wellington Firebirds v Northern Districts
match 10 · Cobham Oval, Whangarei · 13 Dec 2025 – 16 Dec 2025
Northern Districts won by an innings and 28 runs
Wellington Firebirds 1st innings 319 (100.4 ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| SM Mycock | b JJ Naylor | 6 | 24 | 0 | 0 | 25.0 |
| NA Greenwood | c JA Raval b BR Hampton | 23 | 48 | 3 | 0 | 47.9 |
| GR Severin | c BJ Pomare b BR Hampton | 41 | 76 | 5 | 0 | 53.9 |
| NF Kelly | c Snehith Reddy b JJ Naylor | 111 | 228 | 13 | 0 | 48.7 |
| TB Robinson | c RR O'Donnell b TJG Pringle | 18 | 33 | 3 | 0 | 54.5 |
| CR McLachlan | c JF Carter b TJG Pringle | 8 | 27 | 0 | 0 | 29.6 |
| PF Younghusband | lbw b JJ Naylor | 35 | 88 | 5 | 0 | 39.8 |
| MW Snedden | c B Popli b TJG Pringle | 13 | 31 | 1 | 0 | 41.9 |
| LR Dudding | b JJ Naylor | 18 | 40 | 2 | 0 | 45.0 |
| Yahya Zeb | not out | 8 | 6 | 1 | 0 | 133.3 |
| ED Seddon | c HR Cooper b TJG Pringle | 0 | 7 | 0 | 0 | 0.0 |
| Extras | 38 | |||||
| Total | all out, 100.4 overs | 319 | ||||
Fall of wickets: 27-1 (SM Mycock, 9.2 ov), 49-2 (NA Greenwood, 15.2 ov), 123-3 (GR Severin, 37.1 ov), 164-4 (TB Robinson, 49.1 ov), 192-5 (CR McLachlan, 59.6 ov), 266-6 (NF Kelly, 84.2 ov), 286-7 (PF Younghusband, 88.2 ov), 311-8 (LR Dudding, 97.4 ov), 315-9 (MW Snedden, 98.5 ov), 319-10 (ED Seddon, 100.4 ov)
| Bowler | O | M | R | W | Econ | Dots | Wd | Nb |
|---|---|---|---|---|---|---|---|---|
| ZN Gibson | 15 | 1 | 51 | 0 | 3.40 | 62 | 6 | 0 |
| JJ Naylor | 23 | 3 | 74 | 4 | 3.22 | 99 | 6 | 0 |
| JH Brown | 15 | 2 | 53 | 0 | 3.53 | 63 | 5 | 0 |
| BR Hampton | 20 | 3 | 65 | 2 | 3.25 | 96 | 1 | 4 |
| TJG Pringle | 21.4 | 7 | 38 | 4 | 1.75 | 106 | 0 | 0 |
| HR Cooper | 2 | 0 | 9 | 0 | 4.50 | 9 | 0 | 0 |
| JA Raval | 4 | 0 | 13 | 0 | 3.25 | 16 | 0 | 0 |
Partnerships
| Wicket | Runs | Balls | Batters |
|---|---|---|---|
| 1 | 27 | 56 | SM Mycock 6, NA Greenwood 20 |
| 2 | 22 | 36 | NA Greenwood 3, GR Severin 7 |
| 3 | 74 | 131 | GR Severin 34, NF Kelly 30 |
| 4 | 41 | 72 | NF Kelly 22, TB Robinson 18 |
| 5 | 28 | 65 | NF Kelly 16, CR McLachlan 8 |
| 6 | 74 | 146 | NF Kelly 43, PF Younghusband 23 |
| 7 | 20 | 24 | PF Younghusband 12, MW Snedden 7 |
| 8 | 25 | 56 | MW Snedden 6, LR Dudding 18 |
| 9 | 4 | 7 | MW Snedden 0, Yahya Zeb 4 |
| 10 | 4 | 11 | Yahya Zeb 4, ED Seddon 0 |
Northern Districts 1st innings 571/9d (157 ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| HR Cooper | c CR McLachlan b ED Seddon | 88 | 175 | 11 | 0 | 50.3 |
| JA Raval | c TB Robinson b ED Seddon | 108 | 217 | 7 | 0 | 49.8 |
| B Popli | lbw b Yahya Zeb | 26 | 64 | 1 | 0 | 40.6 |
| JF Carter | c & b MW Snedden | 99 | 222 | 8 | 0 | 44.6 |
| RR O'Donnell | c MW Snedden b ED Seddon | 91 | 124 | 13 | 1 | 73.4 |
| BR Hampton | c CR McLachlan b MW Snedden | 13 | 15 | 2 | 0 | 86.7 |
| BJ Pomare | c LR Dudding b MW Snedden | 27 | 43 | 3 | 0 | 62.8 |
| TJG Pringle | b ED Seddon | 0 | 8 | 0 | 0 | 0.0 |
| JH Brown | st CR McLachlan b ED Seddon | 45 | 41 | 7 | 1 | 109.8 |
| ZN Gibson | not out | 37 | 36 | 4 | 0 | 102.8 |
| JJ Naylor | not out | 4 | 9 | 0 | 0 | 44.4 |
| Extras | 33 | |||||
| Total | 9 wickets declared, 157 overs | 571 | ||||
Fall of wickets: 209-1 (HR Cooper, 62.5 ov), 210-2 (JA Raval, 64.5 ov), 270-3 (B Popli, 86.2 ov), 410-4 (RR O'Donnell, 123.5 ov), 450-5 (BR Hampton, 130.6 ov), 467-6 (JF Carter, 136.6 ov), 474-7 (TJG Pringle, 139.4 ov), 500-8 (BJ Pomare, 146.3 ov), 554-9 (JH Brown, 153.4 ov)
| Bowler | O | M | R | W | Econ | Dots | Wd | Nb |
|---|---|---|---|---|---|---|---|---|
| LR Dudding | 19 | 4 | 49 | 0 | 2.58 | 90 | 0 | 0 |
| MW Snedden | 31 | 3 | 144 | 3 | 4.65 | 122 | 7 | 7 |
| Yahya Zeb | 26 | 9 | 90 | 1 | 3.46 | 114 | 3 | 0 |
| PF Younghusband | 23 | 1 | 98 | 0 | 4.26 | 76 | 0 | 2 |
| ED Seddon | 47 | 7 | 150 | 5 | 3.19 | 194 | 0 | 1 |
| NA Greenwood | 11 | 1 | 29 | 0 | 2.64 | 51 | 0 | 2 |
Partnerships
| Wicket | Runs | Balls | Batters |
|---|---|---|---|
| 1 | 209 | 377 | HR Cooper 88, JA Raval 107 |
| 2 | 1 | 12 | JA Raval 1, B Popli 0 |
| 3 | 60 | 129 | B Popli 26, JF Carter 31 |
| 4 | 140 | 225 | JF Carter 36, RR O'Donnell 91 |
| 5 | 40 | 43 | JF Carter 24, BR Hampton 13 |
| 6 | 17 | 36 | JF Carter 8, BJ Pomare 9 |
| 7 | 7 | 16 | BJ Pomare 7, TJG Pringle 0 |
| 8 | 26 | 41 | BJ Pomare 11, JH Brown 15 |
| 9 | 54 | 43 | JH Brown 30, ZN Gibson 24 |
| Unbroken | 17 | 20 | ZN Gibson 13, JJ Naylor 4 |
Wellington Firebirds 2nd innings 224 (91.2 ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| SM Mycock | lbw b TJG Pringle | 22 | 82 | 3 | 0 | 26.8 |
| NA Greenwood | c B Popli b TJG Pringle | 9 | 27 | 0 | 0 | 33.3 |
| GR Severin | run out (BR Hampton/BJ Pomare) | 5 | 13 | 1 | 0 | 38.5 |
| NF Kelly | lbw b TJG Pringle | 1 | 23 | 0 | 0 | 4.3 |
| TB Robinson | c ZN Gibson b JH Brown | 16 | 42 | 2 | 0 | 38.1 |
| MW Snedden | run out (ZN Gibson) | 1 | 13 | 0 | 0 | 7.7 |
| CR McLachlan | c BJ Pomare b HR Cooper | 40 | 52 | 7 | 0 | 76.9 |
| PF Younghusband | c BJ Pomare b JJ Naylor | 66 | 190 | 9 | 0 | 34.7 |
| LR Dudding | run out (BJ Pomare/JH Brown) | 23 | 74 | 5 | 0 | 31.1 |
| Yahya Zeb | c JA Raval b TJG Pringle | 22 | 32 | 5 | 0 | 68.8 |
| ED Seddon | not out | 0 | 0 | 0 | 0 | – |
| Extras | 19 | |||||
| Total | all out, 91.2 overs | 224 | ||||
Fall of wickets: 27-1 (NA Greenwood, 9.1 ov), 37-2 (GR Severin, 13.4 ov), 41-3 (NF Kelly, 21.5 ov), 53-4 (SM Mycock, 29.2 ov), 56-5 (MW Snedden, 32.2 ov), 64-6 (TB Robinson, 34.4 ov), 113-7 (CR McLachlan, 49.1 ov), 178-8 (LR Dudding, 77.6 ov), 224-9 (PF Younghusband, 90.6 ov), 224-10 (Yahya Zeb, 91.2 ov)
| Bowler | O | M | R | W | Econ | Dots | Wd | Nb |
|---|---|---|---|---|---|---|---|---|
| ZN Gibson | 9 | 1 | 34 | 0 | 3.78 | 40 | 1 | 0 |
| JJ Naylor | 9 | 0 | 45 | 1 | 5.00 | 38 | 0 | 0 |
| TJG Pringle | 32.2 | 15 | 45 | 4 | 1.39 | 172 | 0 | 0 |
| BR Hampton | 11 | 5 | 34 | 0 | 3.09 | 54 | 1 | 0 |
| HR Cooper | 14 | 9 | 17 | 1 | 1.21 | 74 | 0 | 0 |
| JH Brown | 10 | 2 | 29 | 1 | 2.90 | 44 | 1 | 0 |
| JA Raval | 6 | 5 | 4 | 0 | 0.67 | 33 | 0 | 0 |
Partnerships
| Wicket | Runs | Balls | Batters |
|---|---|---|---|
| 1 | 27 | 55 | SM Mycock 13, NA Greenwood 9 |
| 2 | 10 | 27 | SM Mycock 5, GR Severin 5 |
| 3 | 4 | 49 | SM Mycock 3, NF Kelly 1 |
| 4 | 12 | 45 | SM Mycock 1, TB Robinson 7 |
| 5 | 3 | 18 | TB Robinson 2, MW Snedden 1 |
| 6 | 8 | 14 | TB Robinson 7, CR McLachlan 1 |
| 7 | 49 | 87 | CR McLachlan 39, PF Younghusband 9 |
| 8 | 65 | 173 | PF Younghusband 33, LR Dudding 23 |
| 9 | 46 | 78 | PF Younghusband 24, Yahya Zeb 22 |
| 10 | 0 | 2 | Yahya Zeb 0, ED Seddon 0 |
Match details
- Toss
- Wellington Firebirds, chose to bat
- Ground
- Cobham Oval, New Zealand
- Season
- 2025/26
- Umpires
- BS Wilson, CM Brown
- Match referee
- TL Anderson
- Source
- Cricsheet match 1499333