Essex v Kent
Group South · County Ground, Chelmsford · 9 Jun 2026
Essex won by 3 runs
Essex innings187/620 overs
Kent innings184/920 overs
The worm
EssexKent
Cumulative runs after each over. Dots mark overs in which wickets fell.
Runs per over
Essexwicket
Kentwicket
Essex innings 187/6 (20 ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| PI Walter | c DJ Bell-Drummond b ME Milnes | 17 | 13 | 3 | 0 | 130.8 |
| MS Pepper | c CG Benjamin b ME Milnes | 6 | 8 | 1 | 0 | 75.0 |
| JM Cox | c ME Milnes b G Stewart | 40 | 31 | 5 | 1 | 129.0 |
| CWJ Allison | c JB Lintott b KJ Dudgeon | 74 | 47 | 3 | 6 | 157.4 |
| LM Benkenstein | c JB Lintott b FJ Klaassen | 5 | 7 | 1 | 0 | 71.4 |
| PWA Mulder | c JL Denly b ME Milnes | 29 | 11 | 3 | 2 | 263.6 |
| SR Harmer | not out | 6 | 3 | 1 | 0 | 200.0 |
| Extras | 10 | |||||
| Total | 6 wickets, 20 overs | 187 | ||||
Did not bat: CE Bennett, Zaman Akhter, S Snater, MJJ Critchley
Fall of wickets: 13-1 (MS Pepper, 2.1 ov), 42-2 (PI Walter, 5.4 ov), 100-3 (JM Cox, 13.2 ov), 115-4 (LM Benkenstein, 14.6 ov), 164-5 (PWA Mulder, 18.3 ov), 187-6 (CWJ Allison, 19.6 ov)
| Bowler | O | M | R | W | Econ | Dots | Wd | Nb |
|---|---|---|---|---|---|---|---|---|
| KJ Dudgeon | 4 | 0 | 54 | 1 | 13.50 | 9 | 4 | 0 |
| G Stewart | 2 | 0 | 15 | 1 | 7.50 | 5 | 1 | 0 |
| ME Milnes | 4 | 0 | 23 | 3 | 5.75 | 11 | 1 | 0 |
| FJ Klaassen | 4 | 0 | 48 | 1 | 12.00 | 5 | 1 | 0 |
| JB Lintott | 4 | 0 | 28 | 0 | 7.00 | 7 | 1 | 0 |
| JL Denly | 2 | 0 | 17 | 0 | 8.50 | 3 | 0 | 0 |
Partnerships
| Wicket | Runs | Balls | Batters |
|---|---|---|---|
| 1 | 13 | 13 | PI Walter 7, MS Pepper 6 |
| 2 | 29 | 21 | PI Walter 10, JM Cox 18 |
| 3 | 58 | 46 | JM Cox 22, CWJ Allison 34 |
| 4 | 15 | 10 | CWJ Allison 8, LM Benkenstein 5 |
| 5 | 49 | 21 | CWJ Allison 18, PWA Mulder 29 |
| 6 | 23 | 9 | CWJ Allison 14, SR Harmer 6 |
Kent innings 184/9 (20 ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| HZ Finch | c Zaman Akhter b CE Bennett | 13 | 9 | 0 | 1 | 144.4 |
| DJ Bell-Drummond | c CWJ Allison b CE Bennett | 2 | 6 | 0 | 0 | 33.3 |
| Z Crawley | c CWJ Allison b Zaman Akhter | 21 | 15 | 3 | 0 | 140.0 |
| SW Billings | c S Snater b PWA Mulder | 62 | 38 | 3 | 4 | 163.2 |
| JL Denly | c S Snater b MJJ Critchley | 1 | 3 | 0 | 0 | 33.3 |
| CG Benjamin | c LM Benkenstein b S Snater | 16 | 13 | 1 | 1 | 123.1 |
| G Stewart | c SR Harmer b Zaman Akhter | 13 | 11 | 0 | 1 | 118.2 |
| KJ Dudgeon | run out (SR Harmer) | 15 | 8 | 1 | 1 | 187.5 |
| JB Lintott | not out | 17 | 9 | 3 | 0 | 188.9 |
| ME Milnes | c PWA Mulder b Zaman Akhter | 1 | 3 | 0 | 0 | 33.3 |
| FJ Klaassen | not out | 18 | 5 | 1 | 2 | 360.0 |
| Extras | 5 | |||||
| Total | 9 wickets, 20 overs | 184 | ||||
Fall of wickets: 6-1 (DJ Bell-Drummond, 1.3 ov), 21-2 (HZ Finch, 3.2 ov), 58-3 (Z Crawley, 7.3 ov), 61-4 (JL Denly, 8.2 ov), 119-5 (SW Billings, 13.5 ov), 121-6 (CG Benjamin, 14.2 ov), 141-7 (KJ Dudgeon, 16.5 ov), 148-8 (G Stewart, 17.2 ov), 150-9 (ME Milnes, 17.6 ov)
| Bowler | O | M | R | W | Econ | Dots | Wd | Nb |
|---|---|---|---|---|---|---|---|---|
| S Snater | 4 | 0 | 37 | 1 | 9.25 | 7 | 1 | 0 |
| CE Bennett | 4 | 0 | 39 | 2 | 9.75 | 8 | 0 | 0 |
| PWA Mulder | 4 | 0 | 41 | 1 | 10.25 | 6 | 1 | 0 |
| Zaman Akhter | 4 | 0 | 19 | 3 | 4.75 | 9 | 0 | 0 |
| SR Harmer | 2 | 0 | 28 | 0 | 14.00 | 1 | 1 | 0 |
| MJJ Critchley | 2 | 0 | 18 | 1 | 9.00 | 2 | 0 | 0 |
Partnerships
| Wicket | Runs | Balls | Batters |
|---|---|---|---|
| 1 | 6 | 9 | HZ Finch 4, DJ Bell-Drummond 2 |
| 2 | 15 | 11 | HZ Finch 9, Z Crawley 6 |
| 3 | 37 | 25 | Z Crawley 15, SW Billings 22 |
| 4 | 3 | 5 | SW Billings 2, JL Denly 1 |
| 5 | 58 | 33 | SW Billings 38, CG Benjamin 16 |
| 6 | 2 | 3 | CG Benjamin 0, G Stewart 2 |
| 7 | 20 | 15 | G Stewart 5, KJ Dudgeon 15 |
| 8 | 7 | 3 | G Stewart 6, JB Lintott 1 |
| 9 | 2 | 4 | JB Lintott 1, ME Milnes 1 |
| Unbroken | 34 | 12 | JB Lintott 15, FJ Klaassen 18 |
Match details
- Toss
- Kent, chose to field
- Player of the match
- CWJ Allison
- Ground
- County Ground, England & Wales
- Season
- 2026
- Umpires
- Mark Newell, MJ Saggers
- Match referee
- PM Such
- Source
- Cricsheet match 1512826