Zambia v Sierra Leone
3rd Place Play-Off · Nigeria Cricket Federation Oval 1, Abuja · 14 Dec 2025
Zambia won by 20 runs
Zambia innings145/620 overs
Sierra Leone innings12520 overs · target 146
The worm
ZambiaSierra Leone
Cumulative runs after each over. Dots mark overs in which wickets fell.
Runs per over
Zambiawicket
Sierra Leonewicket
Zambia innings 145/6 (20 ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Muhammad Asim | c L Lamin b A Gbla | 32 | 16 | 3 | 3 | 200.0 |
| Jakir Patel | run out (A Gbla/Brima Ansumana) | 34 | 28 | 2 | 2 | 121.4 |
| JV Chand | lbw b A Gbla | 38 | 39 | 3 | 1 | 97.4 |
| Ayaz Dadabhai | b J Lassayo | 3 | 7 | 0 | 0 | 42.9 |
| Salman Patel | b AB Kamara | 0 | 4 | 0 | 0 | 0.0 |
| Javid Patel | c Ibrahim Kpaka b J Lassayo | 0 | 2 | 0 | 0 | 0.0 |
| Shahnawaz Patel | not out | 26 | 22 | 1 | 1 | 118.2 |
| Soyeb Pendi | not out | 6 | 2 | 0 | 1 | 300.0 |
| Extras | 6 | |||||
| Total | 6 wickets, 20 overs | 145 | ||||
Did not bat: Mohmedazim Abbasbhai, M Yambayamba, Aslam Bera
Fall of wickets: 36-1 (Muhammad Asim, 3.5 ov), 82-2 (Jakir Patel, 9.6 ov), 97-3 (Ayaz Dadabhai, 12.4 ov), 98-4 (Salman Patel, 13.5 ov), 99-5 (Javid Patel, 14.2 ov), 132-6 (JV Chand, 18.6 ov)
| Bowler | O | M | R | W | Econ | Dots | Wd | Nb |
|---|---|---|---|---|---|---|---|---|
| C Bah | 4 | 0 | 34 | 0 | 8.50 | 8 | 1 | 0 |
| AB Kamara | 4 | 0 | 28 | 1 | 7.00 | 10 | 0 | 0 |
| A Gbla | 4 | 0 | 24 | 2 | 6.00 | 13 | 0 | 0 |
| R Coker | 3 | 0 | 30 | 0 | 10.00 | 6 | 1 | 0 |
| Mohamed Turay | 2 | 0 | 16 | 0 | 8.00 | 4 | 0 | 0 |
| J Lassayo | 3 | 0 | 9 | 2 | 3.00 | 8 | 0 | 0 |
Partnerships
| Wicket | Runs | Balls | Batters |
|---|---|---|---|
| 1 | 36 | 23 | Muhammad Asim 32, Jakir Patel 3 |
| 2 | 46 | 37 | Jakir Patel 31, JV Chand 14 |
| 3 | 15 | 16 | JV Chand 12, Ayaz Dadabhai 3 |
| 4 | 1 | 7 | JV Chand 1, Salman Patel 0 |
| 5 | 1 | 3 | JV Chand 1, Javid Patel 0 |
| 6 | 33 | 28 | JV Chand 10, Shahnawaz Patel 21 |
| Unbroken | 13 | 6 | Shahnawaz Patel 5, Soyeb Pendi 6 |
Sierra Leone innings 125 (20 ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Y Jalloh | b Ayaz Dadabhai | 45 | 44 | 3 | 0 | 102.3 |
| J Bangura | c Salman Patel b Soyeb Pendi | 15 | 11 | 2 | 0 | 136.4 |
| L Lamin | c Shahnawaz Patel b JV Chand | 33 | 23 | 2 | 2 | 143.5 |
| R Coker | run out (Ayaz Dadabhai/Soyeb Pendi) | 6 | 10 | 0 | 0 | 60.0 |
| AB Kamara | c Shahnawaz Patel b Soyeb Pendi | 0 | 1 | 0 | 0 | 0.0 |
| A Gbla | b Soyeb Pendi | 3 | 6 | 0 | 0 | 50.0 |
| Ibrahim Kpaka | run out (Soyeb Pendi/M Yambayamba) | 2 | 3 | 0 | 0 | 66.7 |
| C Bah | c Aslam Bera b Ayaz Dadabhai | 1 | 3 | 0 | 0 | 33.3 |
| Mohamed Turay | b Aslam Bera | 0 | 6 | 0 | 0 | 0.0 |
| Brima Ansumana | b Aslam Bera | 12 | 10 | 0 | 0 | 120.0 |
| J Lassayo | not out | 2 | 3 | 0 | 0 | 66.7 |
| Extras | 6 | |||||
| Total | all out, 20 overs | 125 | ||||
Fall of wickets: 18-1 (J Bangura, 3.1 ov), 72-2 (L Lamin, 10.3 ov), 100-3 (R Coker, 14.1 ov), 101-4 (AB Kamara, 14.3 ov), 105-5 (Y Jalloh, 15.2 ov), 108-6 (Ibrahim Kpaka, 15.6 ov), 108-7 (A Gbla, 16.2 ov), 109-8 (Mohamed Turay, 17.3 ov), 113-9 (C Bah, 18.1 ov), 125-10 (Brima Ansumana, 19.6 ov)
| Bowler | O | M | R | W | Econ | Dots | Wd | Nb |
|---|---|---|---|---|---|---|---|---|
| Ayaz Dadabhai | 4 | 0 | 16 | 2 | 4.00 | 10 | 0 | 0 |
| Soyeb Pendi | 4 | 1 | 17 | 3 | 4.25 | 12 | 0 | 0 |
| Javid Patel | 2 | 0 | 18 | 0 | 9.00 | 4 | 0 | 0 |
| Aslam Bera | 3 | 0 | 23 | 2 | 7.67 | 4 | 1 | 0 |
| JV Chand | 4 | 0 | 27 | 1 | 6.75 | 5 | 0 | 0 |
| Muhammad Asim | 3 | 0 | 19 | 0 | 6.33 | 7 | 0 | 0 |
Partnerships
| Wicket | Runs | Balls | Batters |
|---|---|---|---|
| 1 | 18 | 19 | Y Jalloh 3, J Bangura 15 |
| 2 | 54 | 44 | Y Jalloh 18, L Lamin 33 |
| 3 | 28 | 22 | Y Jalloh 22, R Coker 6 |
| 4 | 1 | 2 | Y Jalloh 1, AB Kamara 0 |
| 5 | 4 | 5 | Y Jalloh 1, A Gbla 2 |
| 6 | 3 | 4 | A Gbla 1, Ibrahim Kpaka 2 |
| 7 | 0 | 2 | A Gbla 0, C Bah 0 |
| 8 | 1 | 7 | C Bah 0, Mohamed Turay 0 |
| 9 | 4 | 4 | C Bah 1, Brima Ansumana 3 |
| 10 | 12 | 11 | Brima Ansumana 9, J Lassayo 2 |
Match details
- Toss
- Sierra Leone, chose to field
- Player of the match
- Soyeb Pendi
- Ground
- Nigeria Cricket Federation Oval 1, Nigeria
- Season
- 2025/26
- Umpires
- O Adekoya, TJ Onikoyi
- Match referee
- Tonye Timinadi
- Source
- Cricsheet match 1513303