Kent v Derbyshire
Group 2, match 14 · St Lawrence Ground, Canterbury · 1 May 2026 – 4 May 2026
Kent won by 225 runs
Kent 1st innings 352 (89 ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| BJ Dawkins | c & b ROL Haydon | 6 | 21 | 1 | 0 | 28.6 |
| Z Crawley | b MK Andersson | 44 | 61 | 9 | 0 | 72.1 |
| SA Northeast | c CP Jewell b BW Aitchison | 28 | 57 | 5 | 0 | 49.1 |
| TS Muyeye | c BD Guest b ZJ Chappell | 9 | 19 | 2 | 0 | 47.4 |
| DJ Bell-Drummond | c MK Andersson b ZJ Chappell | 129 | 142 | 23 | 1 | 90.8 |
| Ekansh Singh | lbw b ROL Haydon | 20 | 46 | 4 | 0 | 43.5 |
| CG Benjamin | lbw b ROL Haydon | 56 | 71 | 8 | 0 | 78.9 |
| JDM Evison | c MK Andersson b BW Aitchison | 21 | 44 | 1 | 1 | 47.7 |
| ME Milnes | not out | 19 | 48 | 3 | 0 | 39.6 |
| KJ Dudgeon | c WL Madsen b ROL Haydon | 13 | 16 | 2 | 0 | 81.3 |
| Jaskaran Singh | b ROL Haydon | 1 | 10 | 0 | 0 | 10.0 |
| Extras | 6 | |||||
| Total | all out, 89 overs | 352 | ||||
Fall of wickets: 21-1 (BJ Dawkins, 7.2 ov), 72-2 (Z Crawley, 19.3 ov), 89-3 (SA Northeast, 25.1 ov), 93-4 (TS Muyeye, 28.1 ov), 147-5 (Ekansh Singh, 42.5 ov), 273-6 (CG Benjamin, 66.3 ov), 301-7 (DJ Bell-Drummond, 71.6 ov), 327-8 (JDM Evison, 81.6 ov), 348-9 (KJ Dudgeon, 86.5 ov), 352-10 (Jaskaran Singh, 88.6 ov)
| Bowler | O | M | R | W | Econ | Dots | Wd | Nb |
|---|---|---|---|---|---|---|---|---|
| BW Aitchison | 24 | 4 | 94 | 2 | 3.92 | 104 | 0 | 0 |
| ROL Haydon | 23 | 3 | 82 | 5 | 3.57 | 103 | 0 | 2 |
| ZJ Chappell | 21 | 3 | 114 | 2 | 5.43 | 84 | 1 | 0 |
| MK Andersson | 12 | 2 | 32 | 1 | 2.67 | 55 | 2 | 0 |
| Shoaib Bashir | 9 | 1 | 29 | 0 | 3.22 | 37 | 0 | 0 |
Partnerships
| Wicket | Runs | Balls | Batters |
|---|---|---|---|
| 1 | 21 | 44 | BJ Dawkins 6, Z Crawley 15 |
| 2 | 51 | 73 | Z Crawley 29, SA Northeast 20 |
| 3 | 17 | 34 | SA Northeast 8, TS Muyeye 9 |
| 4 | 4 | 18 | TS Muyeye 0, DJ Bell-Drummond 4 |
| 5 | 54 | 88 | DJ Bell-Drummond 34, Ekansh Singh 20 |
| 6 | 126 | 142 | DJ Bell-Drummond 68, CG Benjamin 56 |
| 7 | 28 | 33 | DJ Bell-Drummond 23, JDM Evison 4 |
| 8 | 26 | 60 | JDM Evison 17, ME Milnes 8 |
| 9 | 21 | 29 | ME Milnes 8, KJ Dudgeon 13 |
| 10 | 4 | 13 | ME Milnes 3, Jaskaran Singh 1 |
Derbyshire 1st innings 304 (66 ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| HRC Came | c SA Northeast b KJ Dudgeon | 27 | 32 | 4 | 0 | 84.4 |
| CP Jewell | c TS Muyeye b KJ Dudgeon | 12 | 26 | 1 | 0 | 46.2 |
| M Montgomery | lbw b ME Milnes | 19 | 24 | 3 | 0 | 79.2 |
| WL Madsen | c TS Muyeye b KJ Dudgeon | 35 | 61 | 3 | 0 | 57.4 |
| MK Andersson | c JDM Evison b Ekansh Singh | 37 | 49 | 3 | 1 | 75.5 |
| LM Reece | c CG Benjamin b ME Milnes | 84 | 104 | 8 | 5 | 80.8 |
| BD Guest | lbw b JDM Evison | 28 | 37 | 5 | 0 | 75.7 |
| ZJ Chappell | c CG Benjamin b ME Milnes | 11 | 13 | 2 | 0 | 84.6 |
| BW Aitchison | c SA Northeast b Jaskaran Singh | 26 | 27 | 4 | 0 | 96.3 |
| ROL Haydon | lbw b KJ Dudgeon | 0 | 2 | 0 | 0 | 0.0 |
| Shoaib Bashir | not out | 12 | 23 | 2 | 0 | 52.2 |
| Extras | 13 | |||||
| Total | all out, 66 overs | 304 | ||||
Fall of wickets: 30-1 (CP Jewell, 7.6 ov), 39-2 (HRC Came, 9.5 ov), 65-3 (M Montgomery, 16.5 ov), 123-4 (WL Madsen, 29.6 ov), 137-5 (MK Andersson, 34.1 ov), 182-6 (BD Guest, 43.4 ov), 203-7 (ZJ Chappell, 48.3 ov), 247-8 (BW Aitchison, 55.6 ov), 248-9 (ROL Haydon, 56.3 ov), 304-10 (LM Reece, 65.6 ov)
| Bowler | O | M | R | W | Econ | Dots | Wd | Nb |
|---|---|---|---|---|---|---|---|---|
| ME Milnes | 20 | 1 | 87 | 3 | 4.35 | 86 | 0 | 0 |
| KJ Dudgeon | 21 | 2 | 78 | 4 | 3.71 | 95 | 1 | 2 |
| JDM Evison | 12 | 0 | 56 | 1 | 4.67 | 38 | 0 | 0 |
| Jaskaran Singh | 8 | 0 | 58 | 1 | 7.25 | 21 | 0 | 0 |
| Ekansh Singh | 5 | 1 | 17 | 1 | 3.40 | 22 | 0 | 2 |
Partnerships
| Wicket | Runs | Balls | Batters |
|---|---|---|---|
| 1 | 30 | 48 | HRC Came 18, CP Jewell 12 |
| 2 | 9 | 11 | HRC Came 9, M Montgomery 0 |
| 3 | 26 | 42 | M Montgomery 19, WL Madsen 7 |
| 4 | 58 | 79 | WL Madsen 28, MK Andersson 29 |
| 5 | 14 | 25 | MK Andersson 8, LM Reece 2 |
| 6 | 45 | 57 | LM Reece 13, BD Guest 28 |
| 7 | 21 | 29 | LM Reece 10, ZJ Chappell 11 |
| 8 | 44 | 45 | LM Reece 14, BW Aitchison 26 |
| 9 | 1 | 3 | LM Reece 1, ROL Haydon 0 |
| 10 | 56 | 57 | LM Reece 44, Shoaib Bashir 12 |
Kent 2nd innings 335 (92.2 ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| BJ Dawkins | lbw b ROL Haydon | 11 | 38 | 2 | 0 | 28.9 |
| Z Crawley | lbw b ROL Haydon | 15 | 20 | 2 | 0 | 75.0 |
| SA Northeast | run out (Shoaib Bashir) | 4 | 12 | 0 | 0 | 33.3 |
| TS Muyeye | b ROL Haydon | 36 | 90 | 4 | 0 | 40.0 |
| DJ Bell-Drummond | lbw b BW Aitchison | 4 | 4 | 1 | 0 | 100.0 |
| Ekansh Singh | c Shoaib Bashir b ROL Haydon | 5 | 16 | 1 | 0 | 31.3 |
| CG Benjamin | c BD Guest b MK Andersson | 123 | 187 | 11 | 0 | 65.8 |
| JDM Evison | c ZJ Chappell b ROL Haydon | 88 | 158 | 10 | 1 | 55.7 |
| ME Milnes | lbw b BW Aitchison | 0 | 1 | 0 | 0 | 0.0 |
| KJ Dudgeon | c LM Reece b MK Andersson | 15 | 21 | 2 | 0 | 71.4 |
| Jaskaran Singh | not out | 4 | 8 | 1 | 0 | 50.0 |
| Extras | 30 | |||||
| Total | all out, 92.2 overs | 335 | ||||
Fall of wickets: 30-1 (Z Crawley, 7.5 ov), 33-2 (BJ Dawkins, 9.6 ov), 38-3 (SA Northeast, 12.2 ov), 42-4 (DJ Bell-Drummond, 12.6 ov), 55-5 (Ekansh Singh, 17.4 ov), 122-6 (TS Muyeye, 39.5 ov), 306-7 (JDM Evison, 85.6 ov), 307-8 (ME Milnes, 86.4 ov), 330-9 (CG Benjamin, 90.1 ov), 335-10 (KJ Dudgeon, 92.2 ov)
| Bowler | O | M | R | W | Econ | Dots | Wd | Nb |
|---|---|---|---|---|---|---|---|---|
| BW Aitchison | 22 | 4 | 75 | 2 | 3.41 | 93 | 1 | 2 |
| ROL Haydon | 24 | 6 | 81 | 5 | 3.38 | 98 | 0 | 0 |
| MK Andersson | 10.2 | 1 | 33 | 2 | 3.19 | 41 | 1 | 0 |
| ZJ Chappell | 15 | 1 | 45 | 0 | 3.00 | 66 | 0 | 0 |
| Shoaib Bashir | 17 | 1 | 55 | 0 | 3.24 | 64 | 0 | 0 |
| M Montgomery | 4 | 0 | 20 | 0 | 5.00 | 7 | 0 | 0 |
Partnerships
| Wicket | Runs | Balls | Batters |
|---|---|---|---|
| 1 | 30 | 47 | BJ Dawkins 11, Z Crawley 15 |
| 2 | 3 | 13 | BJ Dawkins 0, SA Northeast 3 |
| 3 | 5 | 14 | SA Northeast 1, TS Muyeye 4 |
| 4 | 4 | 4 | TS Muyeye 0, DJ Bell-Drummond 4 |
| 5 | 13 | 28 | TS Muyeye 5, Ekansh Singh 5 |
| 6 | 67 | 133 | TS Muyeye 27, CG Benjamin 33 |
| 7 | 184 | 277 | CG Benjamin 80, JDM Evison 88 |
| 8 | 1 | 4 | CG Benjamin 1, ME Milnes 0 |
| 9 | 23 | 21 | CG Benjamin 9, KJ Dudgeon 14 |
| 10 | 5 | 13 | KJ Dudgeon 1, Jaskaran Singh 4 |
Derbyshire 2nd innings 158 (52.1 ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| HRC Came | c BJ Dawkins b KJ Dudgeon | 18 | 43 | 3 | 0 | 41.9 |
| CP Jewell | c CG Benjamin b ME Milnes | 3 | 26 | 0 | 0 | 11.5 |
| M Montgomery | c TS Muyeye b ME Milnes | 0 | 2 | 0 | 0 | 0.0 |
| WL Madsen | c TS Muyeye b ME Milnes | 4 | 6 | 1 | 0 | 66.7 |
| MK Andersson | b JDM Evison | 15 | 21 | 3 | 0 | 71.4 |
| LM Reece | c CG Benjamin b Ekansh Singh | 67 | 88 | 7 | 2 | 76.1 |
| BD Guest | b ME Milnes | 0 | 6 | 0 | 0 | 0.0 |
| ZJ Chappell | b Jaskaran Singh | 20 | 36 | 2 | 0 | 55.6 |
| BW Aitchison | c CG Benjamin b ME Milnes | 12 | 43 | 1 | 0 | 27.9 |
| ROL Haydon | lbw b ME Milnes | 1 | 10 | 0 | 0 | 10.0 |
| Shoaib Bashir | not out | 8 | 33 | 0 | 0 | 24.2 |
| Extras | 10 | |||||
| Total | all out, 52.1 overs | 158 | ||||
Fall of wickets: 19-1 (CP Jewell, 10.5 ov), 21-2 (HRC Came, 11.4 ov), 25-3 (M Montgomery, 12.1 ov), 34-4 (WL Madsen, 14.2 ov), 40-5 (MK Andersson, 17.6 ov), 41-6 (BD Guest, 20.2 ov), 70-7 (ZJ Chappell, 29.2 ov), 111-8 (BW Aitchison, 40.3 ov), 115-9 (ROL Haydon, 42.5 ov), 158-10 (LM Reece, 52.1 ov)
| Bowler | O | M | R | W | Econ | Dots | Wd | Nb |
|---|---|---|---|---|---|---|---|---|
| ME Milnes | 15 | 6 | 12 | 6 | 0.80 | 77 | 0 | 0 |
| KJ Dudgeon | 15 | 2 | 58 | 1 | 3.87 | 62 | 0 | 0 |
| JDM Evison | 7 | 2 | 25 | 1 | 3.57 | 30 | 0 | 0 |
| Jaskaran Singh | 8 | 1 | 41 | 1 | 5.13 | 33 | 0 | 2 |
| Ekansh Singh | 7.1 | 2 | 14 | 1 | 1.95 | 34 | 0 | 0 |
Partnerships
| Wicket | Runs | Balls | Batters |
|---|---|---|---|
| 1 | 19 | 65 | HRC Came 16, CP Jewell 3 |
| 2 | 2 | 5 | HRC Came 2, M Montgomery 0 |
| 3 | 4 | 3 | M Montgomery 0, WL Madsen 4 |
| 4 | 9 | 13 | WL Madsen 0, MK Andersson 9 |
| 5 | 6 | 22 | MK Andersson 6, LM Reece 0 |
| 6 | 1 | 14 | LM Reece 1, BD Guest 0 |
| 7 | 29 | 54 | LM Reece 8, ZJ Chappell 20 |
| 8 | 41 | 67 | LM Reece 28, BW Aitchison 12 |
| 9 | 4 | 14 | LM Reece 3, ROL Haydon 1 |
| 10 | 43 | 56 | LM Reece 27, Shoaib Bashir 8 |
Match details
- Toss
- Derbyshire, chose to field
- Ground
- St Lawrence Ground, England & Wales
- Season
- 2026
- Umpires
- JC Tredwell, Tom Lungley
- Match referee
- JJ Swift
- Source
- Cricsheet match 1513409