Kent v Worcestershire
Group 2, match 42 · St Lawrence Ground, Canterbury · 2 Sept 2026 – 5 Sept 2026
Kent won by 84 runs
Kent 1st innings 238 (64.2 ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| BG Compton | c HJ Cullen b TAI Taylor | 8 | 15 | 1 | 0 | 53.3 |
| Z Crawley | c AJ Hose b BMJ Allison | 6 | 8 | 1 | 0 | 75.0 |
| SA Northeast | c HJ Cullen b AW Finch | 43 | 86 | 7 | 0 | 50.0 |
| TS Muyeye | c MJ Waite b AW Finch | 37 | 64 | 4 | 0 | 57.8 |
| DJ Bell-Drummond | lbw b MJ Waite | 52 | 93 | 8 | 0 | 55.9 |
| CG Benjamin | c HJ Cullen b B Swanepoel | 40 | 40 | 7 | 0 | 100.0 |
| G Stewart | c HJ Cullen b MJ Waite | 19 | 26 | 2 | 0 | 73.1 |
| KJ Dudgeon | c HJ Cullen b BMJ Allison | 8 | 22 | 0 | 0 | 36.4 |
| ME Milnes | c BMJ Allison b TAI Taylor | 7 | 23 | 0 | 0 | 30.4 |
| Hasan Mahmud | not out | 4 | 6 | 1 | 0 | 66.7 |
| MR Quinn | c B Swanepoel b TAI Taylor | 1 | 3 | 0 | 0 | 33.3 |
| Extras | 13 | |||||
| Total | all out, 64.2 overs | 238 | ||||
Fall of wickets: 14-1 (Z Crawley, 3.2 ov), 18-2 (BG Compton, 4.3 ov), 100-3 (TS Muyeye, 26.6 ov), 103-4 (SA Northeast, 30.4 ov), 182-5 (CG Benjamin, 45.6 ov), 213-6 (DJ Bell-Drummond, 53.6 ov), 220-7 (G Stewart, 55.5 ov), 233-8 (ME Milnes, 62.3 ov), 237-9 (KJ Dudgeon, 63.2 ov), 238-10 (MR Quinn, 64.2 ov)
| Bowler | O | M | R | W | Econ | Dots | Wd | Nb |
|---|---|---|---|---|---|---|---|---|
| TAI Taylor | 14.2 | 1 | 55 | 3 | 3.84 | 63 | 0 | 0 |
| BMJ Allison | 15 | 4 | 45 | 2 | 3.00 | 67 | 0 | 0 |
| MJ Waite | 14 | 2 | 42 | 2 | 3.00 | 59 | 0 | 0 |
| B Swanepoel | 12 | 0 | 42 | 1 | 3.50 | 52 | 0 | 0 |
| AW Finch | 9 | 0 | 41 | 2 | 4.56 | 32 | 0 | 0 |
Partnerships
| Wicket | Runs | Balls | Batters |
|---|---|---|---|
| 1 | 14 | 20 | BG Compton 8, Z Crawley 6 |
| 2 | 4 | 7 | BG Compton 0, SA Northeast 4 |
| 3 | 82 | 135 | SA Northeast 38, TS Muyeye 37 |
| 4 | 3 | 22 | SA Northeast 1, DJ Bell-Drummond 2 |
| 5 | 79 | 92 | DJ Bell-Drummond 37, CG Benjamin 40 |
| 6 | 31 | 48 | DJ Bell-Drummond 13, G Stewart 14 |
| 7 | 7 | 11 | G Stewart 5, KJ Dudgeon 2 |
| 8 | 13 | 40 | KJ Dudgeon 6, ME Milnes 7 |
| 9 | 4 | 5 | KJ Dudgeon 0, Hasan Mahmud 4 |
| 10 | 1 | 6 | Hasan Mahmud 0, MR Quinn 1 |
Worcestershire 1st innings 217 (59 ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| DH Lategan | b ME Milnes | 59 | 119 | 8 | 0 | 49.6 |
| JD Libby | b Hasan Mahmud | 18 | 15 | 4 | 0 | 120.0 |
| RM Edavalath | lbw b Hasan Mahmud | 0 | 1 | 0 | 0 | 0.0 |
| AJ Hose | c CG Benjamin b KJ Dudgeon | 50 | 88 | 7 | 0 | 56.8 |
| BL D'Oliveira | c TS Muyeye b G Stewart | 7 | 15 | 1 | 0 | 46.7 |
| HJ Cullen | lbw b KJ Dudgeon | 9 | 18 | 1 | 0 | 50.0 |
| MJ Waite | b Hasan Mahmud | 15 | 29 | 3 | 0 | 51.7 |
| TAI Taylor | c CG Benjamin b ME Milnes | 17 | 22 | 4 | 0 | 77.3 |
| B Swanepoel | c KJ Dudgeon b ME Milnes | 6 | 6 | 1 | 0 | 100.0 |
| BMJ Allison | not out | 17 | 23 | 2 | 1 | 73.9 |
| AW Finch | lbw b Hasan Mahmud | 7 | 18 | 1 | 0 | 38.9 |
| Extras | 12 | |||||
| Total | all out, 59 overs | 217 | ||||
Fall of wickets: 26-1 (JD Libby, 5.5 ov), 26-2 (RM Edavalath, 5.6 ov), 125-3 (DH Lategan, 35.3 ov), 139-4 (BL D'Oliveira, 39.1 ov), 145-5 (AJ Hose, 40.4 ov), 152-6 (HJ Cullen, 42.6 ov), 185-7 (MJ Waite, 50.5 ov), 185-8 (TAI Taylor, 51.2 ov), 208-9 (B Swanepoel, 55.1 ov), 217-10 (AW Finch, 58.6 ov)
| Bowler | O | M | R | W | Econ | Dots | Wd | Nb |
|---|---|---|---|---|---|---|---|---|
| ME Milnes | 17 | 3 | 52 | 3 | 3.06 | 77 | 0 | 0 |
| Hasan Mahmud | 18 | 5 | 68 | 4 | 3.78 | 76 | 0 | 0 |
| MR Quinn | 10 | 4 | 28 | 0 | 2.80 | 43 | 0 | 0 |
| KJ Dudgeon | 9 | 1 | 43 | 2 | 4.78 | 38 | 0 | 0 |
| G Stewart | 5 | 0 | 14 | 1 | 2.80 | 23 | 0 | 0 |
Partnerships
| Wicket | Runs | Balls | Batters |
|---|---|---|---|
| 1 | 26 | 35 | DH Lategan 8, JD Libby 18 |
| 2 | 0 | 1 | DH Lategan 0, RM Edavalath 0 |
| 3 | 99 | 177 | DH Lategan 51, AJ Hose 40 |
| 4 | 14 | 22 | AJ Hose 6, BL D'Oliveira 7 |
| 5 | 6 | 9 | AJ Hose 4, HJ Cullen 2 |
| 6 | 7 | 14 | HJ Cullen 7, MJ Waite 0 |
| 7 | 33 | 47 | MJ Waite 15, TAI Taylor 17 |
| 8 | 0 | 3 | TAI Taylor 0, B Swanepoel 0 |
| 9 | 23 | 23 | B Swanepoel 6, BMJ Allison 16 |
| 10 | 9 | 23 | BMJ Allison 1, AW Finch 7 |
Kent 2nd innings 358 (108.3 ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Z Crawley | c HJ Cullen b AW Finch | 54 | 104 | 8 | 0 | 51.9 |
| BG Compton | c DH Lategan b TAI Taylor | 0 | 10 | 0 | 0 | 0.0 |
| SA Northeast | b TAI Taylor | 132 | 241 | 15 | 0 | 54.8 |
| TS Muyeye | c BMJ Allison b B Swanepoel | 23 | 36 | 4 | 0 | 63.9 |
| DJ Bell-Drummond | c & b BMJ Allison | 44 | 101 | 3 | 0 | 43.6 |
| CG Benjamin | not out | 36 | 62 | 1 | 0 | 58.1 |
| G Stewart | b TAI Taylor | 15 | 17 | 2 | 1 | 88.2 |
| KJ Dudgeon | c BMJ Allison b TAI Taylor | 0 | 10 | 0 | 0 | 0.0 |
| ME Milnes | lbw b AW Finch | 20 | 48 | 2 | 0 | 41.7 |
| MR Quinn | b B Swanepoel | 1 | 10 | 0 | 0 | 10.0 |
| Hasan Mahmud | run out (B Swanepoel/HJ Cullen) | 6 | 13 | 1 | 0 | 46.2 |
| Extras | 27 | |||||
| Total | all out, 108.3 overs | 358 | ||||
Fall of wickets: 11-1 (BG Compton, 4.3 ov), 99-2 (Z Crawley, 32.2 ov), 144-3 (TS Muyeye, 44.1 ov), 271-4 (DJ Bell-Drummond, 81.4 ov), 271-5 (SA Northeast, 82.1 ov), 291-6 (G Stewart, 86.2 ov), 295-7 (KJ Dudgeon, 88.4 ov), 339-8 (ME Milnes, 102.1 ov), 344-9 (MR Quinn, 105.3 ov), 358-10 (Hasan Mahmud, 108.2 ov)
| Bowler | O | M | R | W | Econ | Dots | Wd | Nb |
|---|---|---|---|---|---|---|---|---|
| TAI Taylor | 22 | 4 | 68 | 4 | 3.09 | 92 | 0 | 0 |
| BMJ Allison | 22 | 5 | 58 | 1 | 2.64 | 103 | 0 | 0 |
| MJ Waite | 18 | 2 | 52 | 0 | 2.89 | 80 | 0 | 0 |
| B Swanepoel | 20.1 | 5 | 66 | 2 | 3.27 | 87 | 0 | 0 |
| AW Finch | 16.2 | 4 | 51 | 2 | 3.12 | 73 | 7 | 2 |
| BL D'Oliveira | 8 | 0 | 39 | 0 | 4.88 | 22 | 0 | 0 |
| JD Libby | 2 | 0 | 6 | 0 | 3.00 | 6 | 0 | 0 |
Partnerships
| Wicket | Runs | Balls | Batters |
|---|---|---|---|
| 1 | 11 | 27 | Z Crawley 11, BG Compton 0 |
| 2 | 88 | 167 | Z Crawley 43, SA Northeast 40 |
| 3 | 45 | 72 | SA Northeast 21, TS Muyeye 23 |
| 4 | 127 | 225 | SA Northeast 71, DJ Bell-Drummond 44 |
| 5 | 0 | 3 | SA Northeast 0, CG Benjamin 0 |
| 6 | 20 | 25 | CG Benjamin 4, G Stewart 15 |
| 7 | 4 | 14 | CG Benjamin 4, KJ Dudgeon 0 |
| 8 | 44 | 81 | CG Benjamin 22, ME Milnes 20 |
| 9 | 5 | 20 | CG Benjamin 0, MR Quinn 1 |
| 10 | 14 | 17 | CG Benjamin 6, Hasan Mahmud 6 |
Worcestershire 2nd innings 295 (84.2 ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| DH Lategan | lbw b ME Milnes | 5 | 8 | 1 | 0 | 62.5 |
| JD Libby | c CG Benjamin b ME Milnes | 18 | 28 | 3 | 0 | 64.3 |
| RM Edavalath | lbw b MR Quinn | 8 | 14 | 2 | 0 | 57.1 |
| AJ Hose | lbw b Hasan Mahmud | 38 | 74 | 7 | 0 | 51.4 |
| BL D'Oliveira | not out | 103 | 221 | 12 | 0 | 46.6 |
| HJ Cullen | b Hasan Mahmud | 45 | 69 | 5 | 0 | 65.2 |
| MJ Waite | b KJ Dudgeon | 37 | 48 | 5 | 0 | 77.1 |
| TAI Taylor | lbw b KJ Dudgeon | 10 | 21 | 2 | 0 | 47.6 |
| B Swanepoel | b KJ Dudgeon | 0 | 1 | 0 | 0 | 0.0 |
| BMJ Allison | lbw b Hasan Mahmud | 1 | 8 | 0 | 0 | 12.5 |
| AW Finch | c TS Muyeye b ME Milnes | 7 | 14 | 1 | 0 | 50.0 |
| Extras | 23 | |||||
| Total | all out, 84.2 overs | 295 | ||||
Fall of wickets: 6-1 (DH Lategan, 2.4 ov), 31-2 (RM Edavalath, 7.2 ov), 39-3 (JD Libby, 8.6 ov), 115-4 (AJ Hose, 31.6 ov), 201-5 (HJ Cullen, 52.4 ov), 265-6 (MJ Waite, 72.2 ov), 283-7 (TAI Taylor, 78.4 ov), 283-8 (B Swanepoel, 78.5 ov), 288-9 (BMJ Allison, 81.3 ov), 295-10 (AW Finch, 84.2 ov)
| Bowler | O | M | R | W | Econ | Dots | Wd | Nb |
|---|---|---|---|---|---|---|---|---|
| ME Milnes | 16.2 | 3 | 51 | 3 | 3.12 | 78 | 0 | 0 |
| Hasan Mahmud | 20 | 3 | 51 | 3 | 2.55 | 84 | 0 | 0 |
| MR Quinn | 13 | 2 | 46 | 1 | 3.54 | 56 | 0 | 0 |
| G Stewart | 22 | 5 | 62 | 0 | 2.82 | 101 | 0 | 0 |
| KJ Dudgeon | 13 | 1 | 63 | 3 | 4.85 | 48 | 1 | 0 |
Partnerships
| Wicket | Runs | Balls | Batters |
|---|---|---|---|
| 1 | 6 | 16 | DH Lategan 5, JD Libby 1 |
| 2 | 25 | 28 | JD Libby 13, RM Edavalath 8 |
| 3 | 8 | 10 | JD Libby 4, AJ Hose 4 |
| 4 | 76 | 138 | AJ Hose 34, BL D'Oliveira 36 |
| 5 | 86 | 124 | BL D'Oliveira 32, HJ Cullen 45 |
| 6 | 64 | 118 | BL D'Oliveira 25, MJ Waite 37 |
| 7 | 18 | 38 | BL D'Oliveira 8, TAI Taylor 10 |
| 8 | 0 | 1 | BL D'Oliveira 0, B Swanepoel 0 |
| 9 | 5 | 16 | BL D'Oliveira 2, BMJ Allison 1 |
| 10 | 7 | 17 | BL D'Oliveira 0, AW Finch 7 |
Match details
- Toss
- Worcestershire, chose to field
- Ground
- St Lawrence Ground, England & Wales
- Season
- 2026
- Umpires
- Hassan Adnan, S Redfern
- Match referee
- DA Cosker
- Source
- Cricsheet match 1513437