Islamabad United v Multan Sultans
match 4 · Gaddafi Stadium, Lahore · 28 Mar 2026
Multan Sultans won by 5 wickets
Islamabad United innings171/820 overs
Multan Sultans innings175/518.4 overs · target 172
The worm
Islamabad UnitedMultan Sultans
Cumulative runs after each over. Dots mark overs in which wickets fell.
Runs per over
Islamabad Unitedwicket
Multan Sultanswicket
Islamabad United innings 171/8 (20 ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| DP Conway | c Mohammad Wasim b PM Siddle | 26 | 23 | 3 | 1 | 113.0 |
| Sameer Minhas | c Mohammad Wasim b Momin Qamar | 28 | 21 | 1 | 2 | 133.3 |
| AGS Gous | st JR Philippe b Arafat Minhas | 11 | 9 | 2 | 0 | 122.2 |
| MS Chapman | c SPD Smith b Mohammad Nawaz | 40 | 21 | 3 | 2 | 190.5 |
| Shadab Khan | b Momin Qamar | 4 | 5 | 0 | 0 | 80.0 |
| Haider Ali | c SPD Smith b Momin Qamar | 13 | 12 | 2 | 0 | 108.3 |
| Faheem Ashraf | c SPD Smith b Mohammad Wasim | 26 | 17 | 3 | 1 | 152.9 |
| Imad Wasim | c Shan Masood b Mohammad Wasim | 8 | 10 | 0 | 0 | 80.0 |
| Salman Mirza | not out | 3 | 2 | 0 | 0 | 150.0 |
| Extras | 12 | |||||
| Total | 8 wickets, 20 overs | 171 | ||||
Did not bat: Salman Irshad, RJ Gleeson
Fall of wickets: 48-1 (DP Conway, 5.4 ov), 69-2 (AGS Gous, 8.3 ov), 75-3 (Sameer Minhas, 9.3 ov), 103-4 (Shadab Khan, 11.5 ov), 130-5 (MS Chapman, 14.6 ov), 130-6 (Haider Ali, 15.1 ov), 160-7 (Imad Wasim, 19.1 ov), 171-8 (Faheem Ashraf, 19.6 ov)
| Bowler | O | M | R | W | Econ | Dots | Wd | Nb |
|---|---|---|---|---|---|---|---|---|
| Shehzad Gul | 3 | 0 | 18 | 0 | 6.00 | 7 | 1 | 0 |
| Mohammad Nawaz | 3 | 0 | 32 | 1 | 10.67 | 4 | 1 | 0 |
| PM Siddle | 4 | 0 | 29 | 1 | 7.25 | 8 | 0 | 0 |
| Mohammad Wasim | 4 | 0 | 42 | 2 | 10.50 | 7 | 4 | 0 |
| Arafat Minhas | 2 | 0 | 16 | 1 | 8.00 | 4 | 0 | 0 |
| Momin Qamar | 3 | 0 | 24 | 3 | 8.00 | 5 | 0 | 0 |
| AJ Turner | 1 | 0 | 4 | 0 | 4.00 | 1 | 0 | 0 |
Partnerships
| Wicket | Runs | Balls | Batters |
|---|---|---|---|
| 1 | 48 | 34 | DP Conway 26, Sameer Minhas 17 |
| 2 | 21 | 17 | Sameer Minhas 10, AGS Gous 11 |
| 3 | 6 | 6 | Sameer Minhas 1, MS Chapman 5 |
| 4 | 28 | 14 | MS Chapman 22, Shadab Khan 4 |
| 5 | 27 | 19 | MS Chapman 13, Haider Ali 13 |
| 6 | 0 | 1 | Haider Ali 0, Faheem Ashraf 0 |
| 7 | 30 | 24 | Faheem Ashraf 20, Imad Wasim 8 |
| 8 | 11 | 5 | Faheem Ashraf 6, Salman Mirza 3 |
Multan Sultans innings 175/5 (18.4 ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Sahibzada Farhan | c Faheem Ashraf b Imad Wasim | 2 | 4 | 0 | 0 | 50.0 |
| SPD Smith | c Shadab Khan b Salman Irshad | 31 | 23 | 1 | 3 | 134.8 |
| JR Philippe | lbw b Shadab Khan | 55 | 35 | 5 | 2 | 157.1 |
| Shan Masood | c Salman Irshad b Shadab Khan | 6 | 6 | 1 | 0 | 100.0 |
| AJ Turner | not out | 43 | 28 | 3 | 1 | 153.6 |
| Arafat Minhas | c MS Chapman b Salman Irshad | 25 | 11 | 4 | 1 | 227.3 |
| Mohammad Nawaz | not out | 7 | 5 | 1 | 0 | 140.0 |
| Extras | 6 | |||||
| Total | 5 wickets, 18.4 overs | 175 | ||||
Did not bat: Momin Qamar, Mohammad Wasim, Shehzad Gul, PM Siddle
Fall of wickets: 16-1 (Sahibzada Farhan, 2.2 ov), 61-2 (SPD Smith, 7.3 ov), 70-3 (Shan Masood, 8.5 ov), 131-4 (JR Philippe, 14.3 ov), 162-5 (Arafat Minhas, 17.2 ov)
| Bowler | O | M | R | W | Econ | Dots | Wd | Nb |
|---|---|---|---|---|---|---|---|---|
| Imad Wasim | 4 | 0 | 31 | 1 | 7.75 | 6 | 0 | 0 |
| Salman Mirza | 3 | 0 | 49 | 0 | 16.33 | 4 | 1 | 0 |
| RJ Gleeson | 3.4 | 0 | 28 | 0 | 7.64 | 6 | 1 | 0 |
| Salman Irshad | 4 | 0 | 28 | 2 | 7.00 | 6 | 0 | 0 |
| Shadab Khan | 4 | 0 | 36 | 2 | 9.00 | 5 | 1 | 0 |
Partnerships
| Wicket | Runs | Balls | Batters |
|---|---|---|---|
| 1 | 16 | 14 | Sahibzada Farhan 2, SPD Smith 14 |
| 2 | 45 | 31 | SPD Smith 17, JR Philippe 27 |
| 3 | 9 | 8 | JR Philippe 2, Shan Masood 6 |
| 4 | 61 | 34 | JR Philippe 26, AJ Turner 31 |
| 5 | 31 | 17 | AJ Turner 6, Arafat Minhas 25 |
| Unbroken | 13 | 8 | AJ Turner 6, Mohammad Nawaz 7 |
Match details
- Toss
- Multan Sultans, chose to field
- Player of the match
- Momin Qamar
- Ground
- Gaddafi Stadium, Pakistan
- Season
- 2026
- Umpires
- Ahsan Raza, Sharfuddoula
- Match referee
- RS Mahanama
- Source
- Cricsheet match 1527555