Japan v Vanuatu
Group 1, match 5 · Korogi Sports Park, Nisshin · 9 May 2026
Japan won by 30 runs
Japan innings12319.4 overs
Vanuatu innings93/620 overs · target 124
The worm
JapanVanuatu
Cumulative runs after each over. Dots mark overs in which wickets fell.
Runs per over
Japanwicket
Vanuatuwicket
Japan innings 123 (19.4 ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| K Kadowaki-Fleming | c W Wotu b PK Matautaava | 11 | 14 | 0 | 0 | 78.6 |
| Abhishek Anand | c W Wotu b J Rasu | 14 | 10 | 2 | 0 | 140.0 |
| Esam Rahman | c W Wotu b J Rasu | 30 | 36 | 1 | 1 | 83.3 |
| B Ito-Davis | b D Wotu | 2 | 4 | 0 | 0 | 50.0 |
| S Ravichandran | run out (W Wotu/D Wotu) | 18 | 19 | 1 | 0 | 94.7 |
| I Takahashi | b PK Matautaava | 10 | 10 | 0 | 1 | 100.0 |
| D Suzuki | c JD Allan b J Rasu | 2 | 3 | 0 | 0 | 66.7 |
| C Hinze | b J Rasu | 0 | 2 | 0 | 0 | 0.0 |
| A Patmore | b PK Matautaava | 6 | 8 | 0 | 0 | 75.0 |
| S Sugaya-Slater | c A Mansale b W Wotu | 12 | 9 | 1 | 0 | 133.3 |
| Abdul Samad | not out | 5 | 4 | 0 | 0 | 125.0 |
| Extras | 13 | |||||
| Total | all out, 19.4 overs | 123 | ||||
Fall of wickets: 21-1 (Abhishek Anand, 2.6 ov), 26-2 (K Kadowaki-Fleming, 4.3 ov), 30-3 (B Ito-Davis, 5.3 ov), 69-4 (S Ravichandran, 12.2 ov), 96-5 (Esam Rahman, 15.1 ov), 98-6 (D Suzuki, 15.4 ov), 98-7 (C Hinze, 15.6 ov), 100-8 (I Takahashi, 16.3 ov), 114-9 (S Sugaya-Slater, 18.2 ov), 123-10 (A Patmore, 19.4 ov)
| Bowler | O | M | R | W | Econ | Dots | Wd | Nb |
|---|---|---|---|---|---|---|---|---|
| J Rasu | 4 | 0 | 24 | 4 | 6.00 | 11 | 0 | 0 |
| D Wotu | 2 | 0 | 15 | 1 | 7.50 | 4 | 0 | 0 |
| N Venables | 4 | 0 | 16 | 0 | 4.00 | 13 | 0 | 0 |
| PK Matautaava | 2.4 | 0 | 9 | 3 | 3.38 | 10 | 1 | 0 |
| W Nalisa | 4 | 0 | 26 | 0 | 6.50 | 5 | 2 | 0 |
| N Nipiko | 1 | 0 | 9 | 0 | 9.00 | 2 | 0 | 0 |
| W Wotu | 2 | 0 | 16 | 1 | 8.00 | 1 | 1 | 1 |
Partnerships
| Wicket | Runs | Balls | Batters |
|---|---|---|---|
| 1 | 21 | 18 | K Kadowaki-Fleming 7, Abhishek Anand 14 |
| 2 | 5 | 9 | K Kadowaki-Fleming 4, Esam Rahman 1 |
| 3 | 4 | 6 | Esam Rahman 1, B Ito-Davis 2 |
| 4 | 39 | 41 | Esam Rahman 16, S Ravichandran 18 |
| 5 | 27 | 17 | Esam Rahman 12, I Takahashi 9 |
| 6 | 2 | 3 | I Takahashi 0, D Suzuki 2 |
| 7 | 0 | 2 | I Takahashi 0, C Hinze 0 |
| 8 | 2 | 3 | I Takahashi 1, A Patmore 1 |
| 9 | 14 | 11 | A Patmore 2, S Sugaya-Slater 12 |
| 10 | 9 | 8 | A Patmore 3, Abdul Samad 5 |
Vanuatu innings 93/6 (20 ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| J Rasu | c S Sugaya-Slater b C Hinze | 4 | 13 | 0 | 0 | 30.8 |
| PK Matautaava | st A Patmore b Abdul Samad | 2 | 13 | 0 | 0 | 15.4 |
| A Mansale | c B Ito-Davis b Abdul Samad | 1 | 8 | 0 | 0 | 12.5 |
| N Nipiko | c R Sakurano-Thomas b S Ravichandran | 5 | 16 | 0 | 0 | 31.3 |
| JP Kaltapau | not out | 37 | 38 | 2 | 1 | 97.4 |
| C Tommy | b C Hinze | 14 | 22 | 0 | 0 | 63.6 |
| W Wotu | c S Ravichandran b B Ito-Davis | 3 | 3 | 0 | 0 | 100.0 |
| JD Allan | not out | 12 | 9 | 0 | 0 | 133.3 |
| Extras | 15 | |||||
| Total | 6 wickets, 20 overs | 93 | ||||
Did not bat: W Nalisa, N Venables, D Wotu
Fall of wickets: 13-1 (J Rasu, 3.3 ov), 13-2 (PK Matautaava, 4.3 ov), 14-3 (A Mansale, 6.1 ov), 31-4 (N Nipiko, 10.4 ov), 61-5 (C Tommy, 16.1 ov), 74-6 (W Wotu, 17.1 ov)
| Bowler | O | M | R | W | Econ | Dots | Wd | Nb |
|---|---|---|---|---|---|---|---|---|
| Abdul Samad | 4 | 1 | 4 | 2 | 1.00 | 19 | 0 | 0 |
| S Sugaya-Slater | 1 | 0 | 6 | 0 | 6.00 | 3 | 1 | 2 |
| C Hinze | 4 | 0 | 21 | 2 | 5.25 | 16 | 1 | 0 |
| B Ito-Davis | 4 | 0 | 17 | 1 | 4.25 | 11 | 0 | 0 |
| S Ravichandran | 4 | 0 | 20 | 1 | 5.00 | 6 | 0 | 0 |
| I Takahashi | 2 | 0 | 14 | 0 | 7.00 | 6 | 5 | 0 |
| D Suzuki | 1 | 0 | 5 | 0 | 5.00 | 1 | 0 | 0 |
Partnerships
| Wicket | Runs | Balls | Batters |
|---|---|---|---|
| 1 | 13 | 21 | J Rasu 4, PK Matautaava 2 |
| 2 | 0 | 6 | PK Matautaava 0, A Mansale 0 |
| 3 | 1 | 10 | A Mansale 1, N Nipiko 0 |
| 4 | 17 | 27 | N Nipiko 5, JP Kaltapau 11 |
| 5 | 30 | 33 | JP Kaltapau 10, C Tommy 14 |
| 6 | 13 | 6 | JP Kaltapau 10, W Wotu 3 |
| Unbroken | 19 | 17 | JP Kaltapau 6, JD Allan 12 |
Match details
- Toss
- Japan, chose to bat
- Player of the match
- J Rasu
- Ground
- Korogi Sports Park, Japan
- Season
- 2026
- Umpires
- PJ Gillespie, Suresh Subramanian
- Match referee
- Kent Hannam
- Source
- Cricsheet match 1532641