Pakistan 1st innings24560.1 overs
India 1st innings23854.1 overs
Pakistan 2nd innings599/7d140.1 overs
India 2nd innings26558.4 overs
Pakistan 1st innings 245 (60.1 ov)
Fall of wickets: 0-1 (Salman Butt, 0.4 ov), 0-2 (Younis Khan, 0.5 ov), 0-3 (Mohammad Yousuf, 0.6 ov), 13-4 (Faisal Iqbal, 5.2 ov), 37-5 (Shahid Afridi, 9.5 ov), 39-6 (Imran Farhat, 10.3 ov), 154-7 (Abdul Razzaq, 36.6 ov), 236-8 (Kamran Akmal, 56.2 ov), 245-9 (Mohammad Asif, 59.4 ov), 245-10 (Shoaib Akhtar, 60.1 ov)
Partnerships
| Wicket | Runs | Balls | Batters |
|---|
| 1 | 0 | 4 | Salman Butt 0, Imran Farhat 0 |
| 2 | 0 | 1 | Imran Farhat 0, Younis Khan 0 |
| 3 | 0 | 1 | Imran Farhat 0, Mohammad Yousuf 0 |
| 4 | 13 | 26 | Imran Farhat 8, Faisal Iqbal 5 |
| 5 | 24 | 27 | Imran Farhat 14, Shahid Afridi 10 |
| 6 | 2 | 4 | Imran Farhat 0, Abdul Razzaq 2 |
| 7 | 115 | 159 | Abdul Razzaq 43, Kamran Akmal 69 |
| 8 | 82 | 116 | Kamran Akmal 44, Shoaib Akhtar 37 |
| 9 | 9 | 20 | Shoaib Akhtar 8, Mohammad Asif 0 |
| 10 | 0 | 3 | Shoaib Akhtar 0, Danish Kaneria 0 |
India 1st innings 238 (54.1 ov)
| Batter | | R | B | 4s | 6s | SR |
|---|
| VVS Laxman | b Mohammad Asif | 19 | 36 | 4 | 0 | 52.8 |
| R Dravid | c Kamran Akmal b Mohammad Asif | 3 | 12 | 0 | 0 | 25.0 |
| V Sehwag | c Kamran Akmal b Shoaib Akhtar | 5 | 4 | 1 | 0 | 125.0 |
| SR Tendulkar | b Abdul Razzaq | 23 | 29 | 5 | 0 | 79.3 |
| SC Ganguly | c Mohammad Asif b Abdul Razzaq | 34 | 53 | 6 | 0 | 64.2 |
| Yuvraj Singh | lbw b Mohammad Asif | 45 | 74 | 8 | 0 | 60.8 |
| MS Dhoni | c Kamran Akmal b Abdul Razzaq | 13 | 13 | 3 | 0 | 100.0 |
| IK Pathan | c Mohammad Yousuf b Shahid Afridi | 40 | 51 | 6 | 1 | 78.4 |
| A Kumble | lbw b Shoaib Akhtar | 7 | 31 | 0 | 0 | 22.6 |
| Z Khan | c Kamran Akmal b Mohammad Asif | 21 | 37 | 2 | 0 | 56.8 |
| RP Singh | not out | 0 | 1 | 0 | 0 | 0.0 |
| Extras | | 28 | |
| Total | all out, 54.1 overs | 238 | |
Fall of wickets: 9-1 (R Dravid, 3.2 ov), 14-2 (V Sehwag, 4.3 ov), 56-3 (VVS Laxman, 11.6 ov), 56-4 (SR Tendulkar, 12.4 ov), 137-5 (SC Ganguly, 29.3 ov), 165-6 (Yuvraj Singh, 34.5 ov), 165-7 (MS Dhoni, 35.1 ov), 181-8 (A Kumble, 42.4 ov), 237-9 (IK Pathan, 53.4 ov), 238-10 (Z Khan, 54.1 ov)
Partnerships
| Wicket | Runs | Balls | Batters |
|---|
| 1 | 9 | 20 | VVS Laxman 5, R Dravid 3 |
| 2 | 5 | 7 | VVS Laxman 0, V Sehwag 5 |
| 3 | 42 | 45 | VVS Laxman 14, SR Tendulkar 23 |
| 4 | 0 | 4 | SR Tendulkar 0, SC Ganguly 0 |
| 5 | 81 | 101 | SC Ganguly 34, Yuvraj Singh 31 |
| 6 | 28 | 32 | Yuvraj Singh 14, MS Dhoni 13 |
| 7 | 0 | 2 | MS Dhoni 0, IK Pathan 0 |
| 8 | 16 | 45 | IK Pathan 6, A Kumble 7 |
| 9 | 56 | 66 | IK Pathan 34, Z Khan 20 |
| 10 | 1 | 3 | Z Khan 1, RP Singh 0 |
Pakistan 2nd innings 599/7d (140.1 ov)
Did not bat: Danish Kaneria, Shoaib Akhtar, Mohammad Asif
Fall of wickets: 109-1 (Salman Butt, 24.1 ov), 122-2 (Imran Farhat, 27.4 ov), 280-3 (Younis Khan, 67.6 ov), 318-4 (Mohammad Yousuf, 77.1 ov), 402-5 (Shahid Afridi, 95.6 ov), 598-6 (Faisal Iqbal, 139.4 ov), 599-7 (Abdul Razzaq, 140.1 ov)
Partnerships
| Wicket | Runs | Balls | Batters |
|---|
| 1 | 109 | 145 | Salman Butt 53, Imran Farhat 50 |
| 2 | 13 | 21 | Imran Farhat 7, Younis Khan 5 |
| 3 | 158 | 242 | Younis Khan 72, Mohammad Yousuf 79 |
| 4 | 38 | 55 | Mohammad Yousuf 18, Faisal Iqbal 19 |
| 5 | 84 | 113 | Faisal Iqbal 22, Shahid Afridi 60 |
| 6 | 196 | 262 | Faisal Iqbal 98, Abdul Razzaq 89 |
| 7 | 1 | 3 | Abdul Razzaq 1, Kamran Akmal 0 |
India 2nd innings 265 (58.4 ov)
Fall of wickets: 8-1 (R Dravid, 0.5 ov), 8-2 (V Sehwag, 1.3 ov), 63-3 (VVS Laxman, 12.1 ov), 74-4 (SR Tendulkar, 16.3 ov), 177-5 (SC Ganguly, 36.1 ov), 208-6 (MS Dhoni, 46.6 ov), 216-7 (IK Pathan, 48.6 ov), 231-8 (A Kumble, 51.3 ov), 251-9 (Z Khan, 55.6 ov), 265-10 (Yuvraj Singh, 58.4 ov)
Partnerships
| Wicket | Runs | Balls | Batters |
|---|
| 1 | 8 | 5 | V Sehwag 4, R Dravid 2 |
| 2 | 0 | 4 | V Sehwag 0, VVS Laxman 0 |
| 3 | 55 | 64 | VVS Laxman 21, SR Tendulkar 25 |
| 4 | 11 | 26 | SR Tendulkar 1, SC Ganguly 10 |
| 5 | 103 | 118 | SC Ganguly 27, Yuvraj Singh 72 |
| 6 | 31 | 65 | Yuvraj Singh 12, MS Dhoni 18 |
| 7 | 8 | 12 | Yuvraj Singh 4, IK Pathan 4 |
| 8 | 15 | 15 | Yuvraj Singh 10, A Kumble 5 |
| 9 | 20 | 27 | Yuvraj Singh 10, Z Khan 10 |
| 10 | 14 | 16 | Yuvraj Singh 14, RP Singh 0 |
Match details
- Toss
- India, chose to field
- Season
- 2005/06
- Umpires
- DJ Harper, SJA Taufel
- Match referee
- RS Madugalle