South Africa v New Zealand
1st Test · SuperSport Park, Centurion · 15 Apr 2006 – 19 Apr 2006
South Africa won by 128 runs
South Africa 1st innings 276 (95.4 ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| GC Smith | lbw b JEC Franklin | 45 | 91 | 6 | 0 | 49.5 |
| HH Gibbs | b KD Mills | 6 | 19 | 1 | 0 | 31.6 |
| HH Dippenaar | c PG Fulton b KD Mills | 52 | 96 | 10 | 0 | 54.2 |
| JH Kallis | b JEC Franklin | 38 | 99 | 7 | 0 | 38.4 |
| AG Prince | c SB Styris b KD Mills | 9 | 33 | 1 | 0 | 27.3 |
| AB de Villiers | b JEC Franklin | 27 | 62 | 3 | 0 | 43.5 |
| MV Boucher | c SP Fleming b CS Martin | 18 | 57 | 1 | 0 | 31.6 |
| SM Pollock | c SB Styris b KD Mills | 24 | 39 | 4 | 0 | 61.5 |
| N Boje | lbw b JEC Franklin | 23 | 37 | 4 | 0 | 62.2 |
| DW Steyn | c KD Mills b CS Martin | 13 | 45 | 2 | 0 | 28.9 |
| M Ntini | not out | 1 | 3 | 0 | 0 | 33.3 |
| Extras | 20 | |||||
| Total | all out, 95.4 overs | 276 | ||||
Fall of wickets: 16-1 (HH Gibbs, 4.6 ov), 95-2 (GC Smith, 30.3 ov), 119-3 (HH Dippenaar, 36.5 ov), 130-4 (AG Prince, 44.6 ov), 177-5 (JH Kallis, 62.2 ov), 197-6 (AB de Villiers, 68.5 ov), 229-7 (MV Boucher, 81.2 ov), 233-8 (SM Pollock, 82.2 ov), 274-9 (N Boje, 94.1 ov), 276-10 (DW Steyn, 95.4 ov)
| Bowler | O | M | R | W | Econ | Dots | Wd | Nb |
|---|---|---|---|---|---|---|---|---|
| KD Mills | 18 | 7 | 43 | 4 | 2.39 | 95 | 0 | 3 |
| JEC Franklin | 18 | 3 | 75 | 4 | 4.17 | 81 | 1 | 2 |
| CS Martin | 22.4 | 4 | 66 | 2 | 2.91 | 107 | 2 | 1 |
| JDP Oram | 14 | 7 | 27 | 0 | 1.93 | 74 | 0 | 0 |
| DL Vettori | 18 | 2 | 44 | 0 | 2.44 | 79 | 0 | 1 |
| NJ Astle | 5 | 2 | 11 | 0 | 2.20 | 26 | 0 | 0 |
Partnerships
| Wicket | Runs | Balls | Batters |
|---|---|---|---|
| 1 | 16 | 30 | GC Smith 7, HH Gibbs 6 |
| 2 | 79 | 153 | GC Smith 38, HH Dippenaar 36 |
| 3 | 24 | 38 | HH Dippenaar 16, JH Kallis 5 |
| 4 | 11 | 49 | JH Kallis 0, AG Prince 9 |
| 5 | 47 | 104 | JH Kallis 33, AB de Villiers 14 |
| 6 | 20 | 39 | AB de Villiers 13, MV Boucher 6 |
| 7 | 32 | 75 | MV Boucher 12, SM Pollock 20 |
| 8 | 4 | 6 | SM Pollock 4, N Boje 0 |
| 9 | 41 | 71 | N Boje 23, DW Steyn 12 |
| 10 | 2 | 9 | DW Steyn 1, M Ntini 1 |
New Zealand 1st innings 327 (71.4 ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| HJH Marshall | b M Ntini | 6 | 8 | 1 | 0 | 75.0 |
| PG Fulton | c MV Boucher b SM Pollock | 14 | 29 | 2 | 0 | 48.3 |
| SP Fleming | c & b M Ntini | 0 | 5 | 0 | 0 | 0.0 |
| SB Styris | c HH Gibbs b M Ntini | 17 | 18 | 3 | 0 | 94.4 |
| NJ Astle | c MV Boucher b DW Steyn | 4 | 8 | 0 | 0 | 50.0 |
| JDP Oram | c SM Pollock b DW Steyn | 133 | 169 | 18 | 2 | 78.7 |
| BB McCullum | c N Boje b JH Kallis | 31 | 30 | 6 | 0 | 103.3 |
| DL Vettori | c AG Prince b M Ntini | 81 | 117 | 11 | 0 | 69.2 |
| JEC Franklin | c MV Boucher b M Ntini | 8 | 16 | 1 | 0 | 50.0 |
| KD Mills | c N Boje b SM Pollock | 12 | 35 | 3 | 0 | 34.3 |
| CS Martin | not out | 1 | 3 | 0 | 0 | 33.3 |
| Extras | 20 | |||||
| Total | all out, 71.4 overs | 327 | ||||
Fall of wickets: 8-1 (HJH Marshall, 2.2 ov), 12-2 (SP Fleming, 4.1 ov), 32-3 (SB Styris, 8.6 ov), 38-4 (PG Fulton, 9.6 ov), 45-5 (NJ Astle, 12.2 ov), 89-6 (BB McCullum, 21.5 ov), 272-7 (DL Vettori, 60.1 ov), 280-8 (JEC Franklin, 62.5 ov), 322-9 (KD Mills, 70.5 ov), 327-10 (JDP Oram, 71.4 ov)
| Bowler | O | M | R | W | Econ | Dots | Wd | Nb |
|---|---|---|---|---|---|---|---|---|
| M Ntini | 19 | 2 | 94 | 5 | 4.95 | 78 | 0 | 0 |
| DW Steyn | 18.4 | 1 | 95 | 2 | 5.09 | 71 | 0 | 0 |
| SM Pollock | 15 | 4 | 45 | 2 | 3.00 | 71 | 0 | 8 |
| JH Kallis | 9 | 1 | 41 | 1 | 4.56 | 36 | 0 | 0 |
| N Boje | 7 | 0 | 29 | 0 | 4.14 | 21 | 0 | 0 |
| GC Smith | 3 | 1 | 11 | 0 | 3.67 | 13 | 0 | 0 |
Partnerships
| Wicket | Runs | Balls | Batters |
|---|---|---|---|
| 1 | 8 | 14 | HJH Marshall 6, PG Fulton 2 |
| 2 | 4 | 11 | PG Fulton 4, SP Fleming 0 |
| 3 | 20 | 29 | PG Fulton 2, SB Styris 17 |
| 4 | 6 | 6 | PG Fulton 6, NJ Astle 0 |
| 5 | 7 | 14 | NJ Astle 4, JDP Oram 2 |
| 6 | 44 | 57 | JDP Oram 10, BB McCullum 31 |
| 7 | 183 | 230 | JDP Oram 90, DL Vettori 81 |
| 8 | 8 | 16 | JDP Oram 0, JEC Franklin 8 |
| 9 | 42 | 48 | JDP Oram 27, KD Mills 12 |
| 10 | 5 | 5 | JDP Oram 4, CS Martin 1 |
South Africa 2nd innings 299 (98.1 ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| GC Smith | lbw b CS Martin | 7 | 8 | 0 | 0 | 87.5 |
| HH Gibbs | c SB Styris b JEC Franklin | 2 | 21 | 0 | 0 | 9.5 |
| HH Dippenaar | c SP Fleming b JDP Oram | 16 | 39 | 3 | 0 | 41.0 |
| JH Kallis | c DL Vettori b SB Styris | 62 | 159 | 8 | 0 | 39.0 |
| AG Prince | c BB McCullum b JEC Franklin | 11 | 45 | 1 | 0 | 24.4 |
| AB de Villiers | c JEC Franklin b JDP Oram | 97 | 161 | 13 | 0 | 60.2 |
| MV Boucher | b KD Mills | 21 | 46 | 3 | 0 | 45.7 |
| SM Pollock | lbw b DL Vettori | 10 | 10 | 1 | 0 | 100.0 |
| N Boje | c BB McCullum b NJ Astle | 31 | 51 | 5 | 1 | 60.8 |
| DW Steyn | not out | 7 | 27 | 1 | 0 | 25.9 |
| M Ntini | lbw b DL Vettori | 16 | 27 | 3 | 0 | 59.3 |
| Extras | 19 | |||||
| Total | all out, 98.1 overs | 299 | ||||
Fall of wickets: 8-1 (GC Smith, 3.1 ov), 19-2 (HH Gibbs, 6.2 ov), 42-3 (HH Dippenaar, 16.1 ov), 73-4 (AG Prince, 30.1 ov), 140-5 (JH Kallis, 55.3 ov), 194-6 (MV Boucher, 71.6 ov), 205-7 (SM Pollock, 74.2 ov), 270-8 (AB de Villiers, 88.3 ov), 276-9 (N Boje, 89.6 ov), 299-10 (M Ntini, 98.1 ov)
| Bowler | O | M | R | W | Econ | Dots | Wd | Nb |
|---|---|---|---|---|---|---|---|---|
| JEC Franklin | 14 | 2 | 60 | 2 | 4.29 | 62 | 0 | 3 |
| CS Martin | 24 | 6 | 64 | 1 | 2.67 | 112 | 0 | 0 |
| KD Mills | 21 | 5 | 57 | 1 | 2.71 | 97 | 0 | 1 |
| JDP Oram | 17 | 3 | 44 | 2 | 2.59 | 83 | 0 | 0 |
| DL Vettori | 15.1 | 0 | 42 | 2 | 2.77 | 62 | 0 | 1 |
| NJ Astle | 5 | 1 | 15 | 1 | 3.00 | 24 | 0 | 0 |
| SB Styris | 2 | 0 | 3 | 1 | 1.50 | 10 | 0 | 0 |
Partnerships
| Wicket | Runs | Balls | Batters |
|---|---|---|---|
| 1 | 8 | 19 | GC Smith 7, HH Gibbs 0 |
| 2 | 11 | 19 | HH Gibbs 2, HH Dippenaar 8 |
| 3 | 23 | 59 | HH Dippenaar 8, JH Kallis 11 |
| 4 | 31 | 84 | JH Kallis 15, AG Prince 11 |
| 5 | 67 | 152 | JH Kallis 36, AB de Villiers 29 |
| 6 | 54 | 99 | AB de Villiers 32, MV Boucher 21 |
| 7 | 11 | 14 | AB de Villiers 1, SM Pollock 10 |
| 8 | 65 | 85 | AB de Villiers 35, N Boje 26 |
| 9 | 6 | 9 | N Boje 5, DW Steyn 1 |
| 10 | 23 | 49 | DW Steyn 6, M Ntini 16 |
New Zealand 2nd innings 120 (36 ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| HJH Marshall | c MV Boucher b M Ntini | 25 | 85 | 1 | 0 | 29.4 |
| PG Fulton | c MV Boucher b M Ntini | 4 | 2 | 1 | 0 | 200.0 |
| KD Mills | c HH Dippenaar b M Ntini | 0 | 2 | 0 | 0 | 0.0 |
| SP Fleming | c JH Kallis b DW Steyn | 6 | 21 | 0 | 0 | 28.6 |
| SB Styris | c MV Boucher b DW Steyn | 2 | 6 | 0 | 0 | 33.3 |
| NJ Astle | c AB de Villiers b M Ntini | 2 | 7 | 0 | 0 | 28.6 |
| JDP Oram | b M Ntini | 2 | 8 | 0 | 0 | 25.0 |
| BB McCullum | c HH Dippenaar b DW Steyn | 33 | 38 | 2 | 2 | 86.8 |
| DL Vettori | c MV Boucher b DW Steyn | 38 | 48 | 6 | 1 | 79.2 |
| JEC Franklin | not out | 0 | 1 | 0 | 0 | 0.0 |
| CS Martin | b DW Steyn | 0 | 4 | 0 | 0 | 0.0 |
| Extras | 8 | |||||
| Total | all out, 36 overs | 120 | ||||
Fall of wickets: 5-1 (PG Fulton, 2.1 ov), 5-2 (KD Mills, 2.3 ov), 17-3 (SP Fleming, 7.2 ov), 23-4 (SB Styris, 9.2 ov), 26-5 (NJ Astle, 10.4 ov), 28-6 (JDP Oram, 12.4 ov), 73-7 (BB McCullum, 23.1 ov), 119-8 (HJH Marshall, 34.5 ov), 119-9 (DL Vettori, 35.3 ov), 120-10 (CS Martin, 35.6 ov)
| Bowler | O | M | R | W | Econ | Dots | Wd | Nb |
|---|---|---|---|---|---|---|---|---|
| M Ntini | 14 | 3 | 51 | 5 | 3.64 | 62 | 0 | 0 |
| DW Steyn | 17 | 4 | 47 | 5 | 2.76 | 80 | 0 | 2 |
| SM Pollock | 5 | 1 | 20 | 0 | 4.00 | 23 | 0 | 4 |
Partnerships
| Wicket | Runs | Balls | Batters |
|---|---|---|---|
| 1 | 5 | 13 | HJH Marshall 1, PG Fulton 4 |
| 2 | 0 | 2 | HJH Marshall 0, KD Mills 0 |
| 3 | 12 | 29 | HJH Marshall 5, SP Fleming 6 |
| 4 | 6 | 12 | HJH Marshall 4, SB Styris 2 |
| 5 | 3 | 8 | HJH Marshall 1, NJ Astle 2 |
| 6 | 2 | 12 | HJH Marshall 0, JDP Oram 2 |
| 7 | 45 | 63 | HJH Marshall 11, BB McCullum 33 |
| 8 | 46 | 70 | HJH Marshall 3, DL Vettori 38 |
| 9 | 0 | 4 | DL Vettori 0, JEC Franklin 0 |
| 10 | 1 | 3 | JEC Franklin 0, CS Martin 0 |
Match details
- Toss
- South Africa, chose to bat
- Player of the match
- M Ntini
- Ground
- SuperSport Park, South Africa
- Season
- 2005/06
- Umpires
- MR Benson, DJ Harper
- Match referee
- RS Madugalle
- Source
- Cricsheet match 238205