Australia v South Africa
1st Test · New Wanderers Stadium, Johannesburg · 26 Feb 2009 – 2 Mar 2009
Australia won by 162 runs
Australia 1st innings 466 (125.4 ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| PJ Hughes | c MV Boucher b DW Steyn | 0 | 4 | 0 | 0 | 0.0 |
| SM Katich | c ND McKenzie b DW Steyn | 3 | 25 | 0 | 0 | 12.0 |
| RT Ponting | b M Ntini | 83 | 134 | 11 | 1 | 61.9 |
| MEK Hussey | c JH Kallis b M Morkel | 4 | 21 | 1 | 0 | 19.0 |
| MJ Clarke | c MV Boucher b DW Steyn | 68 | 90 | 10 | 0 | 75.6 |
| MJ North | st MV Boucher b PL Harris | 117 | 233 | 12 | 0 | 50.2 |
| BJ Haddin | c PL Harris b M Ntini | 63 | 105 | 9 | 0 | 60.0 |
| AB McDonald | c JH Kallis b DW Steyn | 0 | 2 | 0 | 0 | 0.0 |
| MG Johnson | not out | 96 | 131 | 10 | 5 | 73.3 |
| PM Siddle | c JH Kallis b M Morkel | 9 | 15 | 2 | 0 | 60.0 |
| BW Hilfenhaus | c AB de Villiers b M Morkel | 0 | 1 | 0 | 0 | 0.0 |
| Extras | 23 | |||||
| Total | all out, 125.4 overs | 466 | ||||
Fall of wickets: 0-1 (PJ Hughes, 0.4 ov), 18-2 (SM Katich, 8.5 ov), 38-3 (MEK Hussey, 14.6 ov), 151-4 (RT Ponting, 41.2 ov), 182-5 (MJ Clarke, 49.4 ov), 295-6 (BJ Haddin, 83.5 ov), 296-7 (AB McDonald, 84.4 ov), 413-8 (MJ North, 120.5 ov), 466-9 (PM Siddle, 125.3 ov), 466-10 (BW Hilfenhaus, 125.4 ov)
| Bowler | O | M | R | W | Econ | Dots | Wd | Nb |
|---|---|---|---|---|---|---|---|---|
| DW Steyn | 30 | 4 | 113 | 4 | 3.77 | 132 | 0 | 1 |
| M Ntini | 27 | 6 | 71 | 2 | 2.63 | 126 | 0 | 0 |
| M Morkel | 28.4 | 3 | 117 | 3 | 4.08 | 128 | 2 | 6 |
| JH Kallis | 8 | 0 | 33 | 0 | 4.13 | 37 | 0 | 0 |
| PL Harris | 18 | 2 | 64 | 1 | 3.56 | 76 | 0 | 0 |
| JP Duminy | 14 | 2 | 54 | 0 | 3.86 | 58 | 0 | 0 |
Partnerships
| Wicket | Runs | Balls | Batters |
|---|---|---|---|
| 1 | 0 | 4 | PJ Hughes 0, SM Katich 0 |
| 2 | 18 | 49 | SM Katich 3, RT Ponting 12 |
| 3 | 20 | 37 | RT Ponting 14, MEK Hussey 4 |
| 4 | 113 | 158 | RT Ponting 57, MJ Clarke 54 |
| 5 | 31 | 50 | MJ Clarke 14, MJ North 13 |
| 6 | 113 | 205 | MJ North 49, BJ Haddin 63 |
| 7 | 1 | 5 | MJ North 1, AB McDonald 0 |
| 8 | 117 | 217 | MJ North 54, MG Johnson 56 |
| 9 | 53 | 28 | MG Johnson 40, PM Siddle 9 |
| 10 | 0 | 1 | MG Johnson 0, BW Hilfenhaus 0 |
South Africa 1st innings 220 (81.1 ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| ND McKenzie | lbw b PM Siddle | 36 | 125 | 6 | 0 | 28.8 |
| GC Smith | c BJ Haddin b MG Johnson | 0 | 2 | 0 | 0 | 0.0 |
| HM Amla | c RT Ponting b BW Hilfenhaus | 1 | 3 | 0 | 0 | 33.3 |
| JH Kallis | c MEK Hussey b PM Siddle | 27 | 44 | 4 | 0 | 61.4 |
| AB de Villiers | not out | 104 | 185 | 9 | 1 | 56.2 |
| JP Duminy | c BJ Haddin b MG Johnson | 17 | 52 | 2 | 0 | 32.7 |
| MV Boucher | c BJ Haddin b MG Johnson | 0 | 3 | 0 | 0 | 0.0 |
| M Morkel | c & b PM Siddle | 2 | 22 | 0 | 0 | 9.1 |
| PL Harris | lbw b MJ North | 1 | 4 | 0 | 0 | 25.0 |
| DW Steyn | c MJ North b AB McDonald | 17 | 49 | 2 | 0 | 34.7 |
| M Ntini | b MG Johnson | 1 | 2 | 0 | 0 | 50.0 |
| Extras | 14 | |||||
| Total | all out, 81.1 overs | 220 | ||||
Fall of wickets: 1-1 (GC Smith, 0.5 ov), 2-2 (HM Amla, 1.2 ov), 49-3 (JH Kallis, 17.1 ov), 93-4 (ND McKenzie, 40.5 ov), 138-5 (JP Duminy, 57.2 ov), 138-6 (MV Boucher, 57.5 ov), 154-7 (M Morkel, 63.5 ov), 156-8 (PL Harris, 64.6 ov), 208-9 (DW Steyn, 79.4 ov), 220-10 (M Ntini, 81.1 ov)
| Bowler | O | M | R | W | Econ | Dots | Wd | Nb |
|---|---|---|---|---|---|---|---|---|
| MG Johnson | 18.1 | 7 | 25 | 4 | 1.38 | 92 | 0 | 0 |
| BW Hilfenhaus | 25 | 9 | 58 | 1 | 2.32 | 126 | 0 | 2 |
| PM Siddle | 21 | 1 | 76 | 3 | 3.62 | 89 | 0 | 2 |
| AB McDonald | 10 | 4 | 22 | 1 | 2.20 | 47 | 0 | 0 |
| MJ North | 7 | 0 | 29 | 1 | 4.14 | 24 | 0 | 0 |
Partnerships
| Wicket | Runs | Balls | Batters |
|---|---|---|---|
| 1 | 1 | 5 | ND McKenzie 1, GC Smith 0 |
| 2 | 1 | 3 | ND McKenzie 0, HM Amla 1 |
| 3 | 47 | 95 | ND McKenzie 14, JH Kallis 27 |
| 4 | 44 | 142 | ND McKenzie 21, AB de Villiers 20 |
| 5 | 45 | 99 | AB de Villiers 27, JP Duminy 17 |
| 6 | 0 | 3 | AB de Villiers 0, MV Boucher 0 |
| 7 | 16 | 36 | AB de Villiers 14, M Morkel 2 |
| 8 | 2 | 7 | AB de Villiers 1, PL Harris 1 |
| 9 | 52 | 88 | AB de Villiers 31, DW Steyn 17 |
| 10 | 12 | 9 | AB de Villiers 11, M Ntini 1 |
Australia 2nd innings 207 (53.4 ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| PJ Hughes | c AB de Villiers b PL Harris | 75 | 121 | 11 | 1 | 62.0 |
| SM Katich | c MV Boucher b M Morkel | 10 | 22 | 2 | 0 | 45.5 |
| RT Ponting | c HM Amla b JH Kallis | 25 | 44 | 4 | 0 | 56.8 |
| MEK Hussey | c M Ntini b JH Kallis | 0 | 1 | 0 | 0 | 0.0 |
| MJ Clarke | c JH Kallis b PL Harris | 0 | 2 | 0 | 0 | 0.0 |
| MJ North | b JH Kallis | 5 | 7 | 1 | 0 | 71.4 |
| BJ Haddin | c MV Boucher b M Ntini | 37 | 54 | 1 | 2 | 68.5 |
| AB McDonald | c MV Boucher b M Ntini | 7 | 11 | 1 | 0 | 63.6 |
| MG Johnson | c JH Kallis b M Ntini | 1 | 12 | 0 | 0 | 8.3 |
| PM Siddle | not out | 22 | 36 | 2 | 1 | 61.1 |
| BW Hilfenhaus | b DW Steyn | 16 | 15 | 1 | 0 | 106.7 |
| Extras | 9 | |||||
| Total | all out, 53.4 overs | 207 | ||||
Fall of wickets: 38-1 (SM Katich, 11.3 ov), 99-2 (RT Ponting, 26.5 ov), 99-3 (MEK Hussey, 26.6 ov), 99-4 (MJ Clarke, 27.2 ov), 104-5 (MJ North, 28.5 ov), 138-6 (PJ Hughes, 35.3 ov), 145-7 (AB McDonald, 38.1 ov), 147-8 (MG Johnson, 40.4 ov), 174-9 (BJ Haddin, 48.2 ov), 207-10 (BW Hilfenhaus, 53.4 ov)
| Bowler | O | M | R | W | Econ | Dots | Wd | Nb |
|---|---|---|---|---|---|---|---|---|
| DW Steyn | 16.4 | 5 | 51 | 1 | 3.06 | 74 | 0 | 0 |
| M Ntini | 11 | 3 | 52 | 3 | 4.73 | 46 | 0 | 0 |
| M Morkel | 10 | 1 | 41 | 1 | 4.10 | 45 | 1 | 3 |
| PL Harris | 11 | 0 | 36 | 2 | 3.27 | 49 | 0 | 0 |
| JH Kallis | 5 | 0 | 22 | 3 | 4.40 | 19 | 0 | 0 |
Partnerships
| Wicket | Runs | Balls | Batters |
|---|---|---|---|
| 1 | 38 | 69 | PJ Hughes 26, SM Katich 10 |
| 2 | 61 | 92 | PJ Hughes 30, RT Ponting 25 |
| 3 | 0 | 1 | PJ Hughes 0, MEK Hussey 0 |
| 4 | 0 | 2 | PJ Hughes 0, MJ Clarke 0 |
| 5 | 5 | 9 | PJ Hughes 0, MJ North 5 |
| 6 | 34 | 40 | PJ Hughes 19, BJ Haddin 15 |
| 7 | 7 | 16 | BJ Haddin 0, AB McDonald 7 |
| 8 | 2 | 15 | BJ Haddin 1, MG Johnson 1 |
| 9 | 27 | 46 | BJ Haddin 21, PM Siddle 6 |
| 10 | 33 | 32 | PM Siddle 16, BW Hilfenhaus 16 |
South Africa 2nd innings 291 (119.2 ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| ND McKenzie | c BJ Haddin b MG Johnson | 35 | 95 | 5 | 0 | 36.8 |
| GC Smith | c MG Johnson b BW Hilfenhaus | 69 | 110 | 7 | 0 | 62.7 |
| HM Amla | c PJ Hughes b PM Siddle | 57 | 130 | 7 | 0 | 43.8 |
| JH Kallis | b MG Johnson | 45 | 139 | 4 | 0 | 32.4 |
| AB de Villiers | lbw b AB McDonald | 3 | 7 | 0 | 0 | 42.9 |
| JP Duminy | c RT Ponting b PM Siddle | 29 | 75 | 3 | 0 | 38.7 |
| MV Boucher | b BW Hilfenhaus | 24 | 105 | 1 | 0 | 22.9 |
| M Morkel | c PJ Hughes b MG Johnson | 2 | 12 | 0 | 0 | 16.7 |
| PL Harris | c SM Katich b PM Siddle | 8 | 35 | 0 | 0 | 22.9 |
| DW Steyn | b MG Johnson | 6 | 12 | 0 | 0 | 50.0 |
| M Ntini | not out | 0 | 0 | 0 | 0 | – |
| Extras | 13 | |||||
| Total | all out, 119.2 overs | 291 | ||||
Fall of wickets: 76-1 (ND McKenzie, 27.3 ov), 130-2 (GC Smith, 41.1 ov), 206-3 (HM Amla, 69.3 ov), 211-4 (AB de Villiers, 72.4 ov), 229-5 (JH Kallis, 82.6 ov), 268-6 (JP Duminy, 103.6 ov), 272-7 (M Morkel, 109.1 ov), 284-8 (MV Boucher, 114.6 ov), 289-9 (PL Harris, 118.6 ov), 291-10 (DW Steyn, 119.2 ov)
| Bowler | O | M | R | W | Econ | Dots | Wd | Nb |
|---|---|---|---|---|---|---|---|---|
| MG Johnson | 34.2 | 2 | 112 | 4 | 3.26 | 149 | 1 | 1 |
| BW Hilfenhaus | 31 | 7 | 68 | 2 | 2.19 | 146 | 0 | 2 |
| PM Siddle | 25 | 8 | 46 | 3 | 1.84 | 124 | 1 | 1 |
| AB McDonald | 22 | 8 | 31 | 1 | 1.41 | 112 | 0 | 0 |
| MJ North | 7 | 0 | 27 | 0 | 3.86 | 28 | 0 | 0 |
Partnerships
| Wicket | Runs | Balls | Batters |
|---|---|---|---|
| 1 | 76 | 165 | ND McKenzie 35, GC Smith 39 |
| 2 | 54 | 82 | GC Smith 30, HM Amla 21 |
| 3 | 76 | 170 | HM Amla 36, JH Kallis 40 |
| 4 | 5 | 19 | JH Kallis 1, AB de Villiers 3 |
| 5 | 18 | 62 | JH Kallis 4, JP Duminy 12 |
| 6 | 39 | 126 | JP Duminy 17, MV Boucher 17 |
| 7 | 4 | 31 | MV Boucher 2, M Morkel 2 |
| 8 | 12 | 35 | MV Boucher 5, PL Harris 7 |
| 9 | 5 | 24 | PL Harris 1, DW Steyn 4 |
| 10 | 2 | 2 | DW Steyn 2, M Ntini 0 |
Match details
- Toss
- Australia, chose to bat
- Player of the match
- MG Johnson
- Ground
- New Wanderers Stadium, South Africa
- Season
- 2008/09
- Umpires
- BF Bowden, SA Bucknor
- Match referee
- JJ Crowe
- Source
- Cricsheet match 350472