Australia v Pakistan
2nd ODI · Sydney Cricket Ground, Sydney · 24 Jan 2010
Australia won by 140 runs
Australia innings267/650 overs
Pakistan innings12737.3 overs · target 268
The worm
AustraliaPakistan
Cumulative runs after each over. Dots mark overs in which wickets fell.
Runs per over
Australiawicket
Pakistanwicket
Australia innings 267/6 (50 ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| SR Watson | c Shoaib Malik b Shahid Afridi | 69 | 71 | 9 | 1 | 97.2 |
| SE Marsh | c Umar Gul b Shahid Afridi | 41 | 60 | 4 | 0 | 68.3 |
| RT Ponting | c Mohammad Yousuf b Mohammad Amir | 13 | 28 | 0 | 0 | 46.4 |
| MJ Clarke | c Shahid Afridi b Umar Gul | 25 | 35 | 2 | 0 | 71.4 |
| CL White | c Mohammad Yousuf b Mohammad Amir | 55 | 58 | 4 | 1 | 94.8 |
| MEK Hussey | c Shoaib Malik b Mohammad Amir | 29 | 34 | 1 | 0 | 85.3 |
| BJ Haddin | not out | 27 | 14 | 3 | 0 | 192.9 |
| NM Hauritz | not out | 1 | 1 | 0 | 0 | 100.0 |
| Extras | 7 | |||||
| Total | 6 wickets, 50 overs | 267 | ||||
Did not bat: DE Bollinger, CJ McKay, PM Siddle
Fall of wickets: 100-1 (SR Watson, 19.5 ov), 114-2 (SE Marsh, 23.3 ov), 138-3 (RT Ponting, 29.4 ov), 166-4 (MJ Clarke, 35.4 ov), 221-5 (MEK Hussey, 45.2 ov), 261-6 (CL White, 49.3 ov)
| Bowler | O | M | R | W | Econ | Dots | Wd | Nb |
|---|---|---|---|---|---|---|---|---|
| Mohammad Amir | 9 | 0 | 53 | 3 | 5.89 | 27 | 1 | 0 |
| Umar Gul | 10 | 0 | 70 | 1 | 7.00 | 23 | 1 | 0 |
| Naved-ul-Hasan | 7 | 0 | 47 | 0 | 6.71 | 20 | 0 | 1 |
| Shahid Afridi | 10 | 0 | 35 | 2 | 3.50 | 34 | 0 | 0 |
| Saeed Ajmal | 10 | 1 | 41 | 0 | 4.10 | 33 | 0 | 0 |
| Shoaib Malik | 4 | 0 | 17 | 0 | 4.25 | 10 | 0 | 0 |
Partnerships
| Wicket | Runs | Balls | Batters |
|---|---|---|---|
| 1 | 100 | 119 | SR Watson 69, SE Marsh 29 |
| 2 | 14 | 22 | SE Marsh 12, RT Ponting 2 |
| 3 | 24 | 37 | RT Ponting 11, MJ Clarke 11 |
| 4 | 28 | 36 | MJ Clarke 14, CL White 12 |
| 5 | 55 | 58 | CL White 25, MEK Hussey 29 |
| 6 | 40 | 25 | CL White 18, BJ Haddin 22 |
| Unbroken | 6 | 3 | BJ Haddin 5, NM Hauritz 1 |
Pakistan innings 127 (37.3 ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Salman Butt | c CL White b DE Bollinger | 2 | 15 | 0 | 0 | 13.3 |
| Kamran Akmal | run out (CJ McKay) | 16 | 31 | 1 | 1 | 51.6 |
| Younis Khan | c CL White b DE Bollinger | 0 | 3 | 0 | 0 | 0.0 |
| Mohammad Yousuf | c NM Hauritz b CJ McKay | 58 | 94 | 3 | 1 | 61.7 |
| Umar Akmal | b PM Siddle | 0 | 2 | 0 | 0 | 0.0 |
| Shoaib Malik | c RT Ponting b CJ McKay | 2 | 24 | 0 | 0 | 8.3 |
| Shahid Afridi | c & b SR Watson | 9 | 7 | 0 | 1 | 128.6 |
| Mohammad Amir | c & b NM Hauritz | 4 | 9 | 0 | 0 | 44.4 |
| Naved-ul-Hasan | st BJ Haddin b NM Hauritz | 27 | 22 | 1 | 2 | 122.7 |
| Umar Gul | not out | 1 | 7 | 0 | 0 | 14.3 |
| Saeed Ajmal | c BJ Haddin b CJ McKay | 3 | 11 | 0 | 0 | 27.3 |
| Extras | 5 | |||||
| Total | all out, 37.3 overs | 127 | ||||
Fall of wickets: 7-1 (Salman Butt, 4.3 ov), 7-2 (Younis Khan, 4.6 ov), 32-3 (Kamran Akmal, 10.6 ov), 32-4 (Umar Akmal, 11.2 ov), 42-5 (Shoaib Malik, 16.6 ov), 58-6 (Shahid Afridi, 21.4 ov), 71-7 (Mohammad Amir, 24.6 ov), 117-8 (Naved-ul-Hasan, 32.6 ov), 123-9 (Mohammad Yousuf, 35.2 ov), 127-10 (Saeed Ajmal, 37.3 ov)
| Bowler | O | M | R | W | Econ | Dots | Wd | Nb |
|---|---|---|---|---|---|---|---|---|
| DE Bollinger | 9 | 1 | 19 | 2 | 2.11 | 42 | 1 | 0 |
| PM Siddle | 8 | 1 | 23 | 1 | 2.88 | 36 | 1 | 0 |
| CJ McKay | 7.3 | 0 | 15 | 3 | 2.00 | 35 | 2 | 0 |
| SR Watson | 3 | 0 | 10 | 1 | 3.33 | 13 | 0 | 0 |
| NM Hauritz | 7 | 0 | 45 | 2 | 6.43 | 21 | 0 | 0 |
| MJ Clarke | 3 | 0 | 14 | 0 | 4.67 | 8 | 0 | 0 |
Partnerships
| Wicket | Runs | Balls | Batters |
|---|---|---|---|
| 1 | 7 | 27 | Salman Butt 2, Kamran Akmal 4 |
| 2 | 0 | 3 | Kamran Akmal 0, Younis Khan 0 |
| 3 | 25 | 36 | Kamran Akmal 12, Mohammad Yousuf 11 |
| 4 | 0 | 2 | Mohammad Yousuf 0, Umar Akmal 0 |
| 5 | 10 | 34 | Mohammad Yousuf 7, Shoaib Malik 2 |
| 6 | 16 | 28 | Mohammad Yousuf 6, Shahid Afridi 9 |
| 7 | 13 | 20 | Mohammad Yousuf 9, Mohammad Amir 4 |
| 8 | 46 | 48 | Mohammad Yousuf 19, Naved-ul-Hasan 27 |
| 9 | 6 | 14 | Mohammad Yousuf 6, Umar Gul 0 |
| 10 | 4 | 13 | Umar Gul 1, Saeed Ajmal 3 |
Match details
- Toss
- Pakistan, chose to field
- Player of the match
- SR Watson
- Ground
- Sydney Cricket Ground, Australia
- Season
- 2009/10
- Umpires
- EAR de Silva, RJ Tucker
- Match referee
- RS Madugalle
- Source
- Cricsheet match 406203