Australia v India
1st ODI · Reliance Stadium, Vadodara · 25 Oct 2009
Australia won by 4 runs
Australia innings292/850 overs
India innings288/850 overs · target 293
The worm
AustraliaIndia
Cumulative runs after each over. Dots mark overs in which wickets fell.
Runs per over
Australiawicket
Indiawicket
Australia innings 292/8 (50 ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| SR Watson | lbw b A Nehra | 5 | 6 | 1 | 0 | 83.3 |
| TD Paine | c MS Dhoni b I Sharma | 50 | 62 | 9 | 0 | 80.6 |
| RT Ponting | lbw b RA Jadeja | 74 | 85 | 8 | 2 | 87.1 |
| CL White | c SK Raina b A Nehra | 51 | 68 | 3 | 1 | 75.0 |
| MEK Hussey | c V Kohli b I Sharma | 73 | 54 | 8 | 1 | 135.2 |
| AC Voges | c G Gambhir b Harbhajan Singh | 3 | 7 | 0 | 0 | 42.9 |
| JR Hopes | run out (V Sehwag/A Nehra) | 14 | 9 | 1 | 1 | 155.6 |
| MG Johnson | not out | 14 | 8 | 2 | 0 | 175.0 |
| B Lee | b I Sharma | 0 | 3 | 0 | 0 | 0.0 |
| Extras | 8 | |||||
| Total | 8 wickets, 50 overs | 292 | ||||
Did not bat: NM Hauritz, PM Siddle
Fall of wickets: 5-1 (SR Watson, 1.2 ov), 102-2 (TD Paine, 18.6 ov), 151-3 (RT Ponting, 29.3 ov), 227-4 (CL White, 42.2 ov), 233-5 (AC Voges, 43.5 ov), 256-6 (JR Hopes, 46.3 ov), 291-7 (MEK Hussey, 49.1 ov), 292-8 (B Lee, 49.6 ov)
| Bowler | O | M | R | W | Econ | Dots | Wd | Nb |
|---|---|---|---|---|---|---|---|---|
| P Kumar | 10 | 0 | 77 | 0 | 7.70 | 29 | 2 | 0 |
| A Nehra | 10 | 0 | 58 | 2 | 5.80 | 30 | 0 | 1 |
| I Sharma | 10 | 0 | 50 | 3 | 5.00 | 34 | 0 | 1 |
| Harbhajan Singh | 10 | 0 | 57 | 1 | 5.70 | 25 | 2 | 0 |
| RA Jadeja | 9 | 0 | 39 | 1 | 4.33 | 29 | 0 | 0 |
| SK Raina | 1 | 0 | 9 | 0 | 9.00 | 2 | 0 | 0 |
Partnerships
| Wicket | Runs | Balls | Batters |
|---|---|---|---|
| 1 | 5 | 8 | SR Watson 5, TD Paine 0 |
| 2 | 97 | 106 | TD Paine 50, RT Ponting 40 |
| 3 | 49 | 63 | RT Ponting 34, CL White 14 |
| 4 | 76 | 77 | CL White 37, MEK Hussey 39 |
| 5 | 6 | 9 | MEK Hussey 3, AC Voges 3 |
| 6 | 23 | 16 | MEK Hussey 9, JR Hopes 14 |
| 7 | 35 | 16 | MEK Hussey 22, MG Johnson 13 |
| 8 | 1 | 5 | MG Johnson 1, B Lee 0 |
India innings 288/8 (50 ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| V Sehwag | c TD Paine b B Lee | 13 | 11 | 3 | 0 | 118.2 |
| SR Tendulkar | c RT Ponting b SR Watson | 14 | 29 | 2 | 0 | 48.3 |
| G Gambhir | lbw b MG Johnson | 68 | 85 | 6 | 1 | 80.0 |
| V Kohli | c SR Watson b AC Voges | 30 | 41 | 3 | 0 | 73.2 |
| MS Dhoni | c B Lee b SR Watson | 34 | 46 | 4 | 0 | 73.9 |
| SK Raina | c & b MG Johnson | 9 | 10 | 0 | 1 | 90.0 |
| RA Jadeja | lbw b NM Hauritz | 5 | 13 | 0 | 0 | 38.5 |
| Harbhajan Singh | b PM Siddle | 49 | 31 | 4 | 3 | 158.1 |
| P Kumar | not out | 40 | 32 | 5 | 1 | 125.0 |
| A Nehra | not out | 2 | 2 | 0 | 0 | 100.0 |
| Extras | 24 | |||||
| Total | 8 wickets, 50 overs | 288 | ||||
Did not bat: I Sharma
Fall of wickets: 25-1 (V Sehwag, 4.2 ov), 45-2 (SR Tendulkar, 8.1 ov), 103-3 (V Kohli, 20.4 ov), 167-4 (G Gambhir, 34.1 ov), 183-5 (SK Raina, 36.3 ov), 186-6 (MS Dhoni, 37.2 ov), 201-7 (RA Jadeja, 39.5 ov), 285-8 (Harbhajan Singh, 49.2 ov)
| Bowler | O | M | R | W | Econ | Dots | Wd | Nb |
|---|---|---|---|---|---|---|---|---|
| B Lee | 6 | 0 | 28 | 1 | 4.67 | 22 | 0 | 0 |
| PM Siddle | 9 | 0 | 55 | 1 | 6.11 | 28 | 7 | 0 |
| SR Watson | 10 | 0 | 70 | 2 | 7.00 | 25 | 0 | 0 |
| MG Johnson | 10 | 0 | 59 | 2 | 5.90 | 28 | 7 | 0 |
| JR Hopes | 2 | 0 | 10 | 0 | 5.00 | 6 | 0 | 0 |
| AC Voges | 4 | 0 | 22 | 1 | 5.50 | 7 | 0 | 0 |
| NM Hauritz | 9 | 1 | 34 | 1 | 3.78 | 28 | 0 | 0 |
Partnerships
| Wicket | Runs | Balls | Batters |
|---|---|---|---|
| 1 | 25 | 26 | V Sehwag 13, SR Tendulkar 6 |
| 2 | 20 | 23 | SR Tendulkar 8, G Gambhir 11 |
| 3 | 58 | 75 | G Gambhir 22, V Kohli 30 |
| 4 | 64 | 81 | G Gambhir 35, MS Dhoni 26 |
| 5 | 16 | 14 | MS Dhoni 7, SK Raina 9 |
| 6 | 3 | 5 | MS Dhoni 1, RA Jadeja 0 |
| 7 | 15 | 15 | RA Jadeja 5, Harbhajan Singh 7 |
| 8 | 84 | 57 | Harbhajan Singh 42, P Kumar 39 |
| Unbroken | 3 | 4 | P Kumar 1, A Nehra 2 |
Match details
- Toss
- Australia, chose to bat
- Player of the match
- MEK Hussey
- Ground
- Reliance Stadium, India
- Season
- 2009/10
- Umpires
- AM Saheba, SK Tarapore
- Match referee
- BC Broad
- Source
- Cricsheet match 416236