India 1st innings426104.5 overs
Sri Lanka 1st innings760/7d202.4 overs
India 2nd innings412/4129 overs
India 1st innings 426 (104.5 ov)
Fall of wickets: 14-1 (G Gambhir, 2.5 ov), 27-2 (V Sehwag, 6.1 ov), 31-3 (SR Tendulkar, 6.4 ov), 32-4 (VVS Laxman, 7.4 ov), 157-5 (Yuvraj Singh, 36.1 ov), 381-6 (MS Dhoni, 87.1 ov), 389-7 (R Dravid, 92.4 ov), 414-8 (Z Khan, 101.2 ov), 426-9 (Harbhajan Singh, 104.1 ov), 426-10 (I Sharma, 104.5 ov)
Partnerships
| Wicket | Runs | Balls | Batters |
|---|
| 1 | 14 | 17 | G Gambhir 1, V Sehwag 11 |
| 2 | 13 | 20 | V Sehwag 5, R Dravid 8 |
| 3 | 4 | 3 | R Dravid 0, SR Tendulkar 4 |
| 4 | 1 | 6 | R Dravid 1, VVS Laxman 0 |
| 5 | 125 | 171 | R Dravid 55, Yuvraj Singh 68 |
| 6 | 224 | 306 | R Dravid 111, MS Dhoni 110 |
| 7 | 8 | 33 | R Dravid 2, Harbhajan Singh 6 |
| 8 | 25 | 52 | Harbhajan Singh 11, Z Khan 12 |
| 9 | 12 | 17 | Harbhajan Singh 5, A Mishra 7 |
| 10 | 0 | 4 | A Mishra 0, I Sharma 0 |
Sri Lanka 1st innings 760/7d (202.4 ov)
Did not bat: M Muralitharan, HMRKB Herath, UWMBCA Welegedara
Fall of wickets: 74-1 (NT Paranavitana, 16.5 ov), 189-2 (TM Dilshan, 43.1 ov), 194-3 (KC Sangakkara, 45.3 ov), 332-4 (TT Samaraweera, 86.4 ov), 375-5 (AD Mathews, 96.2 ov), 726-6 (DPMD Jayawardene, 193.5 ov), 760-7 (KTGD Prasad, 202.4 ov)
Partnerships
| Wicket | Runs | Balls | Batters |
|---|
| 1 | 74 | 101 | TM Dilshan 36, NT Paranavitana 35 |
| 2 | 115 | 158 | TM Dilshan 76, KC Sangakkara 30 |
| 3 | 5 | 14 | KC Sangakkara 1, DPMD Jayawardene 4 |
| 4 | 138 | 247 | DPMD Jayawardene 57, TT Samaraweera 70 |
| 5 | 43 | 58 | DPMD Jayawardene 25, AD Mathews 17 |
| 6 | 351 | 585 | DPMD Jayawardene 189, HAPW Jayawardene 144 |
| 7 | 34 | 53 | HAPW Jayawardene 10, KTGD Prasad 21 |
India 2nd innings 412/4 (129 ov)
| Batter | | R | B | 4s | 6s | SR |
|---|
| G Gambhir | c KTGD Prasad b HMRKB Herath | 114 | 230 | 13 | 0 | 49.6 |
| V Sehwag | c AD Mathews b HMRKB Herath | 51 | 67 | 7 | 0 | 76.1 |
| R Dravid | lbw b UWMBCA Welegedara | 38 | 66 | 6 | 0 | 57.6 |
| A Mishra | c TM Dilshan b AD Mathews | 24 | 51 | 4 | 0 | 47.1 |
| SR Tendulkar | not out | 100 | 211 | 11 | 0 | 47.4 |
| VVS Laxman | not out | 51 | 160 | 5 | 0 | 31.9 |
| Extras | | 34 | |
| Total | 4 wickets, 129 overs | 412 | |
Did not bat: Yuvraj Singh, MS Dhoni, I Sharma, Harbhajan Singh, Z Khan
Fall of wickets: 81-1 (V Sehwag, 16.6 ov), 169-2 (R Dravid, 40.1 ov), 209-3 (A Mishra, 55.6 ov), 275-4 (G Gambhir, 79.6 ov)
Partnerships
| Wicket | Runs | Balls | Batters |
|---|
| 1 | 81 | 102 | G Gambhir 28, V Sehwag 51 |
| 2 | 88 | 139 | G Gambhir 42, R Dravid 38 |
| 3 | 40 | 95 | G Gambhir 11, A Mishra 24 |
| 4 | 66 | 144 | G Gambhir 33, SR Tendulkar 32 |
| Unbroken | 137 | 294 | SR Tendulkar 68, VVS Laxman 51 |
Match details
- Toss
- India, chose to bat
- Season
- 2009/10
- Umpires
- DJ Harper, AL Hill
- Match referee
- JJ Crowe