Sydney Sixers v Perth Scorchers
Sydney Cricket Ground, Sydney · 18 Jan 2012
Sydney Sixers won by 1 run
Sydney Sixers innings17620 overs
Perth Scorchers innings175/620 overs · target 177
The worm
Sydney SixersPerth Scorchers
Cumulative runs after each over. Dots mark overs in which wickets fell.
Runs per over
Sydney Sixerswicket
Perth Scorcherswicket
Sydney Sixers innings 176 (20 ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| BJ Haddin | c L Ronchi b MA Beer | 0 | 2 | 0 | 0 | 0.0 |
| MJ Lumb | lbw b NM Coulter-Nile | 3 | 3 | 0 | 0 | 100.0 |
| NJ Maddinson | c BM Edmondson b GB Hogg | 49 | 31 | 3 | 3 | 158.1 |
| MC Henriques | c BM Edmondson b GB Hogg | 31 | 33 | 2 | 0 | 93.9 |
| SPD Smith | b NM Coulter-Nile | 51 | 25 | 4 | 3 | 204.0 |
| BJ Rohrer | run out (L Ronchi) | 12 | 12 | 0 | 0 | 100.0 |
| DJ Thornely | c SE Marsh b NM Coulter-Nile | 19 | 8 | 1 | 2 | 237.5 |
| NL McCullum | b BM Edmondson | 2 | 3 | 0 | 0 | 66.7 |
| SNJ O'Keefe | run out (L Ronchi) | 0 | 1 | 0 | 0 | 0.0 |
| B Lee | c SE Marsh b BM Edmondson | 0 | 2 | 0 | 0 | 0.0 |
| MA Starc | not out | 1 | 1 | 0 | 0 | 100.0 |
| Extras | 8 | |||||
| Total | all out, 20 overs | 176 | ||||
Fall of wickets: 0-1 (BJ Haddin, 0.2 ov), 22-2 (MJ Lumb, 3.1 ov), 78-3 (NJ Maddinson, 9.4 ov), 113-4 (MC Henriques, 13.6 ov), 142-5 (SPD Smith, 15.6 ov), 168-6 (DJ Thornely, 18.1 ov), 174-7 (NL McCullum, 19.2 ov), 175-8 (BJ Rohrer, 19.3 ov), 175-9 (SNJ O'Keefe, 19.4 ov), 176-10 (B Lee, 19.6 ov)
| Bowler | O | M | R | W | Econ | Dots | Wd | Nb |
|---|---|---|---|---|---|---|---|---|
| MA Beer | 4 | 0 | 28 | 1 | 7.00 | 12 | 0 | 0 |
| JK Lalor | 2 | 0 | 27 | 0 | 13.50 | 3 | 2 | 0 |
| NM Coulter-Nile | 4 | 0 | 38 | 3 | 9.50 | 8 | 1 | 1 |
| BM Edmondson | 4 | 0 | 40 | 2 | 10.00 | 8 | 1 | 0 |
| MR Marsh | 2 | 0 | 18 | 0 | 9.00 | 3 | 0 | 0 |
| GB Hogg | 4 | 0 | 22 | 2 | 5.50 | 6 | 0 | 0 |
Partnerships
| Wicket | Runs | Balls | Batters |
|---|---|---|---|
| 1 | 0 | 2 | BJ Haddin 0, MJ Lumb 0 |
| 2 | 22 | 17 | MJ Lumb 3, NJ Maddinson 17 |
| 3 | 56 | 39 | NJ Maddinson 32, MC Henriques 22 |
| 4 | 35 | 26 | MC Henriques 9, SPD Smith 26 |
| 5 | 29 | 12 | SPD Smith 25, BJ Rohrer 4 |
| 6 | 26 | 13 | BJ Rohrer 6, DJ Thornely 19 |
| 7 | 6 | 7 | BJ Rohrer 2, NL McCullum 2 |
| 8 | 1 | 1 | BJ Rohrer 0, SNJ O'Keefe 0 |
| 9 | 0 | 1 | SNJ O'Keefe 0, B Lee 0 |
| 10 | 1 | 2 | B Lee 0, MA Starc 1 |
Perth Scorchers innings 175/6 (20 ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| SE Marsh | b MA Starc | 18 | 18 | 3 | 0 | 100.0 |
| MJ North | run out (SPD Smith/B Lee) | 59 | 52 | 7 | 0 | 113.5 |
| MR Marsh | b MA Starc | 0 | 1 | 0 | 0 | 0.0 |
| PD Collingwood | lbw b MA Starc | 2 | 3 | 0 | 0 | 66.7 |
| SM Katich | run out (MC Henriques) | 31 | 23 | 3 | 1 | 134.8 |
| L Ronchi | c SNJ O'Keefe b MC Henriques | 34 | 13 | 4 | 2 | 261.5 |
| NM Coulter-Nile | not out | 11 | 13 | 1 | 0 | 84.6 |
| Extras | 20 | |||||
| Total | 6 wickets, 20 overs | 175 | ||||
Did not bat: JK Lalor, BM Edmondson, MA Beer, GB Hogg
Fall of wickets: 32-1 (SE Marsh, 4.1 ov), 32-2 (MR Marsh, 4.2 ov), 34-3 (PD Collingwood, 4.5 ov), 103-4 (SM Katich, 13.2 ov), 154-5 (L Ronchi, 17.2 ov), 175-6 (MJ North, 19.6 ov)
| Bowler | O | M | R | W | Econ | Dots | Wd | Nb |
|---|---|---|---|---|---|---|---|---|
| B Lee | 4 | 0 | 35 | 0 | 8.75 | 9 | 2 | 1 |
| MA Starc | 4 | 0 | 28 | 3 | 7.00 | 12 | 2 | 0 |
| NL McCullum | 3 | 0 | 26 | 0 | 8.67 | 6 | 0 | 0 |
| MC Henriques | 4 | 0 | 38 | 1 | 9.50 | 10 | 2 | 2 |
| SNJ O'Keefe | 4 | 0 | 30 | 0 | 7.50 | 5 | 5 | 0 |
| DJ Thornely | 1 | 0 | 12 | 0 | 12.00 | 2 | 0 | 0 |
Partnerships
| Wicket | Runs | Balls | Batters |
|---|---|---|---|
| 1 | 32 | 25 | SE Marsh 18, MJ North 12 |
| 2 | 0 | 1 | MJ North 0, MR Marsh 0 |
| 3 | 2 | 3 | MJ North 0, PD Collingwood 2 |
| 4 | 69 | 51 | MJ North 26, SM Katich 31 |
| 5 | 51 | 24 | MJ North 15, L Ronchi 34 |
| 6 | 21 | 16 | MJ North 6, NM Coulter-Nile 11 |
Match details
- Toss
- Sydney Sixers, chose to bat
- Player of the match
- MA Starc
- Ground
- Sydney Cricket Ground, Australia
- Season
- 2011/12
- Umpires
- SD Fry, P Wilson
- Match referee
- PL Marshall
- Source
- Cricsheet match 524941