New Zealand 1st innings443152.3 overs
England 1st innings20489.2 overs
New Zealand 2nd innings241/6d57.2 overs
England 2nd innings315/9143 overs
New Zealand 1st innings 443 (152.3 ov)
Fall of wickets: 79-1 (HD Rutherford, 26.4 ov), 260-2 (KS Williamson, 94.4 ov), 289-3 (LRPL Taylor, 105.6 ov), 297-4 (PG Fulton, 112.3 ov), 365-5 (BB McCullum, 132.4 ov), 373-6 (DG Brownlie, 137.4 ov), 424-7 (TG Southee, 148.2 ov), 436-8 (BP Martin, 150.4 ov), 443-9 (BJ Watling, 152.2 ov), 443-10 (TA Boult, 152.3 ov)
Partnerships
| Wicket | Runs | Balls | Batters |
|---|
| 1 | 79 | 160 | PG Fulton 41, HD Rutherford 37 |
| 2 | 181 | 408 | PG Fulton 83, KS Williamson 91 |
| 3 | 29 | 68 | PG Fulton 9, LRPL Taylor 19 |
| 4 | 8 | 39 | PG Fulton 3, DG Brownlie 5 |
| 5 | 68 | 121 | DG Brownlie 30, BB McCullum 38 |
| 6 | 8 | 30 | DG Brownlie 1, BJ Watling 7 |
| 7 | 51 | 64 | BJ Watling 7, TG Southee 44 |
| 8 | 12 | 14 | BJ Watling 2, BP Martin 10 |
| 9 | 7 | 10 | BJ Watling 5, N Wagner 2 |
| 10 | 0 | 1 | N Wagner 0, TA Boult 0 |
England 1st innings 204 (89.2 ov)
Fall of wickets: 8-1 (AN Cook, 2.1 ov), 44-2 (IJL Trott, 15.5 ov), 61-3 (NRD Compton, 27.6 ov), 65-4 (IR Bell, 33.3 ov), 72-5 (JM Bairstow, 36.5 ov), 173-6 (MJ Prior, 79.2 ov), 200-7 (SCJ Broad, 84.5 ov), 200-8 (ST Finn, 88.2 ov), 204-9 (JM Anderson, 88.5 ov), 204-10 (JE Root, 89.2 ov)
Partnerships
| Wicket | Runs | Balls | Batters |
|---|
| 1 | 8 | 13 | AN Cook 4, NRD Compton 4 |
| 2 | 36 | 82 | NRD Compton 8, IJL Trott 27 |
| 3 | 17 | 73 | NRD Compton 1, IR Bell 16 |
| 4 | 4 | 33 | IR Bell 1, JE Root 2 |
| 5 | 7 | 20 | JE Root 4, JM Bairstow 3 |
| 6 | 101 | 255 | JE Root 28, MJ Prior 73 |
| 7 | 27 | 33 | JE Root 11, SCJ Broad 16 |
| 8 | 0 | 21 | JE Root 0, ST Finn 0 |
| 9 | 4 | 3 | JE Root 0, JM Anderson 4 |
| 10 | 0 | 3 | JE Root 0, MS Panesar 0 |
New Zealand 2nd innings 241/6d (57.2 ov)
Did not bat: TG Southee, N Wagner, BP Martin, TA Boult
Fall of wickets: 4-1 (HD Rutherford, 1.3 ov), 5-2 (KS Williamson, 4.4 ov), 8-3 (LRPL Taylor, 7.6 ov), 82-4 (DG Brownlie, 35.3 ov), 199-5 (PG Fulton, 52.2 ov), 241-6 (BJ Watling, 57.2 ov)
Partnerships
| Wicket | Runs | Balls | Batters |
|---|
| 1 | 4 | 9 | PG Fulton 4, HD Rutherford 0 |
| 2 | 1 | 19 | PG Fulton 0, KS Williamson 1 |
| 3 | 3 | 20 | PG Fulton 0, LRPL Taylor 3 |
| 4 | 74 | 165 | PG Fulton 37, DG Brownlie 28 |
| 5 | 117 | 101 | PG Fulton 69, BB McCullum 48 |
| 6 | 42 | 30 | BB McCullum 19, BJ Watling 18 |
England 2nd innings 315/9 (143 ov)
| Batter | | R | B | 4s | 6s | SR |
|---|
| AN Cook | c DG Brownlie b KS Williamson | 43 | 145 | 4 | 0 | 29.7 |
| NRD Compton | c BJ Watling b TG Southee | 2 | 3 | 0 | 0 | 66.7 |
| IJL Trott | c BJ Watling b N Wagner | 37 | 66 | 3 | 0 | 56.1 |
| IR Bell | c TG Southee b N Wagner | 75 | 271 | 9 | 0 | 27.7 |
| ST Finn | c TG Southee b KS Williamson | 0 | 10 | 0 | 0 | 0.0 |
| JE Root | lbw b TA Boult | 29 | 79 | 2 | 0 | 36.7 |
| JM Bairstow | c LRPL Taylor b TG Southee | 6 | 19 | 1 | 0 | 31.6 |
| MJ Prior | not out | 110 | 182 | 20 | 0 | 60.4 |
| SCJ Broad | c LRPL Taylor b KS Williamson | 6 | 77 | 1 | 0 | 7.8 |
| JM Anderson | c LRPL Taylor b KS Williamson | 0 | 2 | 0 | 0 | 0.0 |
| MS Panesar | not out | 2 | 5 | 0 | 0 | 40.0 |
| Extras | | 5 | |
| Total | 9 wickets, 143 overs | 315 | |
Fall of wickets: 2-1 (NRD Compton, 1.3 ov), 60-2 (IJL Trott, 23.4 ov), 90-3 (AN Cook, 48.3 ov), 90-4 (ST Finn, 52.1 ov), 150-5 (JE Root, 80.1 ov), 159-6 (JM Bairstow, 85.5 ov), 237-7 (IR Bell, 110.3 ov), 304-8 (SCJ Broad, 139.3 ov), 304-9 (JM Anderson, 139.5 ov)
Partnerships
| Wicket | Runs | Balls | Batters |
|---|
| 1 | 2 | 9 | AN Cook 0, NRD Compton 2 |
| 2 | 58 | 133 | AN Cook 21, IJL Trott 37 |
| 3 | 30 | 149 | AN Cook 22, IR Bell 8 |
| 4 | 0 | 22 | IR Bell 0, ST Finn 0 |
| 5 | 60 | 168 | IR Bell 31, JE Root 29 |
| 6 | 9 | 34 | IR Bell 3, JM Bairstow 6 |
| 7 | 78 | 148 | IR Bell 33, MJ Prior 45 |
| 8 | 67 | 174 | MJ Prior 57, SCJ Broad 6 |
| 9 | 0 | 2 | MJ Prior 0, JM Anderson 0 |
| Unbroken | 11 | 19 | MJ Prior 8, MS Panesar 2 |
Match details
- Toss
- England, chose to field
- Season
- 2012/13
- Umpires
- PR Reiffel, RJ Tucker
- Match referee
- RS Mahanama