India v South Africa
2nd Test · Kingsmead, Durban · 26 Dec 2013 – 30 Dec 2013
South Africa won by 10 wickets
India 1st innings334111.3 overs
South Africa 1st innings500155.2 overs
India 2nd innings22386 overs
South Africa 2nd innings59/011.4 overs
India 1st innings 334 (111.3 ov)
| Batter | | R | B | 4s | 6s | SR |
|---|
| S Dhawan | c AN Petersen b M Morkel | 29 | 49 | 4 | 0 | 59.2 |
| M Vijay | c AB de Villiers b DW Steyn | 97 | 226 | 18 | 0 | 42.9 |
| CA Pujara | c AB de Villiers b DW Steyn | 70 | 132 | 9 | 0 | 53.0 |
| V Kohli | c AB de Villiers b M Morkel | 46 | 87 | 5 | 0 | 52.9 |
| RG Sharma | b DW Steyn | 0 | 1 | 0 | 0 | 0.0 |
| AM Rahane | not out | 51 | 121 | 8 | 0 | 42.1 |
| MS Dhoni | c GC Smith b DW Steyn | 24 | 40 | 3 | 0 | 60.0 |
| RA Jadeja | c JH Kallis b JP Duminy | 0 | 3 | 0 | 0 | 0.0 |
| Z Khan | c AB de Villiers b DW Steyn | 0 | 2 | 0 | 0 | 0.0 |
| I Sharma | c AB de Villiers b DW Steyn | 4 | 3 | 1 | 0 | 133.3 |
| Mohammed Shami | c GC Smith b M Morkel | 1 | 6 | 0 | 0 | 16.7 |
| Extras | | 12 | |
| Total | all out, 111.3 overs | 334 | |
Fall of wickets: 41-1 (S Dhawan, 13.1 ov), 198-2 (CA Pujara, 66.3 ov), 199-3 (M Vijay, 68.5 ov), 199-4 (RG Sharma, 68.6 ov), 265-5 (V Kohli, 92.3 ov), 320-6 (MS Dhoni, 106.4 ov), 321-7 (RA Jadeja, 107.5 ov), 322-8 (Z Khan, 108.2 ov), 330-9 (I Sharma, 108.5 ov), 334-10 (Mohammed Shami, 111.3 ov)
Partnerships
| Wicket | Runs | Balls | Batters |
|---|
| 1 | 41 | 79 | S Dhawan 29, M Vijay 11 |
| 2 | 157 | 320 | M Vijay 85, CA Pujara 70 |
| 3 | 1 | 14 | M Vijay 1, V Kohli 0 |
| 4 | 0 | 1 | V Kohli 0, RG Sharma 0 |
| 5 | 66 | 141 | V Kohli 46, AM Rahane 17 |
| 6 | 55 | 85 | AM Rahane 30, MS Dhoni 24 |
| 7 | 1 | 7 | AM Rahane 1, RA Jadeja 0 |
| 8 | 1 | 3 | AM Rahane 1, Z Khan 0 |
| 9 | 8 | 3 | AM Rahane 0, I Sharma 4 |
| 10 | 4 | 16 | AM Rahane 2, Mohammed Shami 1 |
South Africa 1st innings 500 (155.2 ov)
Fall of wickets: 103-1 (GC Smith, 27.1 ov), 113-2 (HM Amla, 32.6 ov), 113-3 (AN Petersen, 33.1 ov), 240-4 (AB de Villiers, 73.6 ov), 298-5 (JP Duminy, 103.2 ov), 384-6 (JH Kallis, 133.3 ov), 387-7 (DW Steyn, 136.1 ov), 497-8 (RJ Peterson, 154.1 ov), 500-9 (F du Plessis, 154.6 ov), 500-10 (M Morkel, 155.2 ov)
Partnerships
| Wicket | Runs | Balls | Batters |
|---|
| 1 | 103 | 163 | GC Smith 47, AN Petersen 55 |
| 2 | 10 | 35 | AN Petersen 7, HM Amla 3 |
| 3 | 0 | 1 | AN Petersen 0, JH Kallis 0 |
| 4 | 127 | 245 | JH Kallis 48, AB de Villiers 74 |
| 5 | 58 | 176 | JH Kallis 29, JP Duminy 28 |
| 6 | 86 | 181 | JH Kallis 38, DW Steyn 43 |
| 7 | 3 | 16 | DW Steyn 1, F du Plessis 2 |
| 8 | 110 | 108 | F du Plessis 39, RJ Peterson 61 |
| 9 | 3 | 5 | F du Plessis 2, VD Philander 0 |
| 10 | 0 | 2 | VD Philander 0, M Morkel 0 |
India 2nd innings 223 (86 ov)
| Batter | | R | B | 4s | 6s | SR |
|---|
| S Dhawan | c F du Plessis b RJ Peterson | 19 | 87 | 2 | 0 | 21.8 |
| M Vijay | c GC Smith b VD Philander | 6 | 13 | 1 | 0 | 46.2 |
| CA Pujara | b DW Steyn | 32 | 100 | 4 | 0 | 32.0 |
| V Kohli | c AB de Villiers b DW Steyn | 11 | 27 | 1 | 0 | 40.7 |
| RG Sharma | lbw b VD Philander | 25 | 46 | 2 | 1 | 54.3 |
| AM Rahane | b VD Philander | 96 | 157 | 11 | 2 | 61.1 |
| MS Dhoni | c AN Petersen b RJ Peterson | 15 | 29 | 2 | 0 | 51.7 |
| RA Jadeja | c M Morkel b RJ Peterson | 8 | 5 | 0 | 1 | 160.0 |
| Z Khan | lbw b RJ Peterson | 3 | 41 | 0 | 0 | 7.3 |
| I Sharma | c AB de Villiers b DW Steyn | 1 | 10 | 0 | 0 | 10.0 |
| Mohammed Shami | not out | 1 | 1 | 0 | 0 | 100.0 |
| Extras | | 6 | |
| Total | all out, 86 overs | 223 | |
Fall of wickets: 8-1 (M Vijay, 5.3 ov), 53-2 (S Dhawan, 27.5 ov), 68-3 (V Kohli, 36.1 ov), 71-4 (CA Pujara, 38.6 ov), 104-5 (RG Sharma, 50.4 ov), 146-6 (MS Dhoni, 61.1 ov), 154-7 (RA Jadeja, 61.6 ov), 189-8 (Z Khan, 77.6 ov), 206-9 (I Sharma, 84.1 ov), 223-10 (AM Rahane, 85.6 ov)
Partnerships
| Wicket | Runs | Balls | Batters |
|---|
| 1 | 8 | 33 | S Dhawan 2, M Vijay 6 |
| 2 | 45 | 134 | S Dhawan 17, CA Pujara 28 |
| 3 | 15 | 50 | CA Pujara 4, V Kohli 11 |
| 4 | 3 | 17 | CA Pujara 0, RG Sharma 3 |
| 5 | 33 | 70 | RG Sharma 22, AM Rahane 11 |
| 6 | 42 | 63 | AM Rahane 22, MS Dhoni 15 |
| 7 | 8 | 5 | AM Rahane 0, RA Jadeja 8 |
| 8 | 35 | 96 | AM Rahane 32, Z Khan 3 |
| 9 | 17 | 37 | AM Rahane 16, I Sharma 1 |
| 10 | 17 | 11 | AM Rahane 15, Mohammed Shami 1 |
Match details
- Toss
- India, chose to bat
- Season
- 2013/14
- Umpires
- SJ Davis, RJ Tucker
- Match referee
- AJ Pycroft