New Zealand v India
1st Test · Eden Park, Auckland · 6 Feb 2014 – 9 Feb 2014
New Zealand won by 40 runs
New Zealand 1st innings503121.4 overs
India 1st innings20260 overs
New Zealand 2nd innings10541.2 overs
India 2nd innings36696.3 overs
New Zealand 1st innings 503 (121.4 ov)
Fall of wickets: 19-1 (HD Rutherford, 9.5 ov), 23-2 (PG Fulton, 12.1 ov), 30-3 (LRPL Taylor, 17.1 ov), 251-4 (KS Williamson, 68.1 ov), 384-5 (CJ Anderson, 99.4 ov), 398-6 (BJ Watling, 103.1 ov), 434-7 (TG Southee, 108.3 ov), 490-8 (IS Sodhi, 117.2 ov), 495-9 (N Wagner, 118.5 ov), 503-10 (BB McCullum, 121.4 ov)
Partnerships
| Wicket | Runs | Balls | Batters |
|---|
| 1 | 19 | 59 | PG Fulton 12, HD Rutherford 6 |
| 2 | 4 | 14 | PG Fulton 1, KS Williamson 3 |
| 3 | 7 | 30 | KS Williamson 4, LRPL Taylor 3 |
| 4 | 221 | 306 | KS Williamson 106, BB McCullum 109 |
| 5 | 133 | 189 | BB McCullum 53, CJ Anderson 77 |
| 6 | 14 | 21 | BB McCullum 13, BJ Watling 1 |
| 7 | 36 | 32 | BB McCullum 7, TG Southee 28 |
| 8 | 56 | 53 | BB McCullum 30, IS Sodhi 23 |
| 9 | 5 | 9 | BB McCullum 5, N Wagner 0 |
| 10 | 8 | 17 | BB McCullum 7, TA Boult 1 |
India 1st innings 202 (60 ov)
Fall of wickets: 1-1 (S Dhawan, 0.2 ov), 3-2 (CA Pujara, 0.6 ov), 10-3 (V Kohli, 5.4 ov), 51-4 (M Vijay, 19.4 ov), 138-5 (AM Rahane, 44.1 ov), 138-6 (RG Sharma, 45.1 ov), 167-7 (MS Dhoni, 53.4 ov), 188-8 (Z Khan, 57.4 ov), 189-9 (I Sharma, 58.2 ov), 202-10 (Mohammed Shami, 59.6 ov)
Partnerships
| Wicket | Runs | Balls | Batters |
|---|
| 1 | 1 | 2 | S Dhawan 0, M Vijay 0 |
| 2 | 2 | 4 | M Vijay 0, CA Pujara 1 |
| 3 | 7 | 28 | M Vijay 3, V Kohli 4 |
| 4 | 41 | 84 | M Vijay 23, RG Sharma 18 |
| 5 | 87 | 147 | RG Sharma 54, AM Rahane 26 |
| 6 | 0 | 6 | RG Sharma 0, MS Dhoni 0 |
| 7 | 29 | 51 | MS Dhoni 10, RA Jadeja 12 |
| 8 | 21 | 24 | RA Jadeja 6, Z Khan 14 |
| 9 | 1 | 4 | RA Jadeja 1, I Sharma 0 |
| 10 | 13 | 10 | RA Jadeja 11, Mohammed Shami 2 |
New Zealand 2nd innings 105 (41.2 ov)
Fall of wickets: 1-1 (HD Rutherford, 0.6 ov), 9-2 (PG Fulton, 2.6 ov), 11-3 (KS Williamson, 5.5 ov), 15-4 (BB McCullum, 7.4 ov), 25-5 (CJ Anderson, 12.2 ov), 63-6 (LRPL Taylor, 29.4 ov), 78-7 (TG Southee, 34.4 ov), 78-8 (BJ Watling, 35.2 ov), 80-9 (IS Sodhi, 35.5 ov), 105-10 (N Wagner, 41.2 ov)
Partnerships
| Wicket | Runs | Balls | Batters |
|---|
| 1 | 1 | 6 | PG Fulton 1, HD Rutherford 0 |
| 2 | 8 | 12 | PG Fulton 4, KS Williamson 3 |
| 3 | 2 | 17 | KS Williamson 0, LRPL Taylor 2 |
| 4 | 4 | 11 | LRPL Taylor 3, BB McCullum 1 |
| 5 | 10 | 28 | LRPL Taylor 8, CJ Anderson 2 |
| 6 | 38 | 104 | LRPL Taylor 28, BJ Watling 10 |
| 7 | 15 | 30 | BJ Watling 1, TG Southee 14 |
| 8 | 0 | 4 | BJ Watling 0, IS Sodhi 0 |
| 9 | 2 | 3 | IS Sodhi 0, N Wagner 0 |
| 10 | 25 | 33 | N Wagner 14, TA Boult 7 |
India 2nd innings 366 (96.3 ov)
| Batter | | R | B | 4s | 6s | SR |
|---|
| M Vijay | c BJ Watling b TG Southee | 13 | 21 | 2 | 0 | 61.9 |
| S Dhawan | c BJ Watling b N Wagner | 115 | 211 | 12 | 1 | 54.5 |
| CA Pujara | c BJ Watling b TG Southee | 23 | 71 | 1 | 1 | 32.4 |
| V Kohli | c BJ Watling b N Wagner | 67 | 102 | 12 | 0 | 65.7 |
| RG Sharma | c BJ Watling b TG Southee | 19 | 59 | 2 | 0 | 32.2 |
| AM Rahane | lbw b TA Boult | 18 | 21 | 3 | 0 | 85.7 |
| MS Dhoni | b N Wagner | 39 | 41 | 6 | 0 | 95.1 |
| RA Jadeja | c IS Sodhi b TA Boult | 26 | 21 | 4 | 1 | 123.8 |
| Z Khan | c LRPL Taylor b N Wagner | 17 | 32 | 1 | 1 | 53.1 |
| I Sharma | c BJ Watling b TA Boult | 4 | 4 | 1 | 0 | 100.0 |
| Mohammed Shami | not out | 0 | 0 | 0 | 0 | – |
| Extras | | 25 | |
| Total | all out, 96.3 overs | 366 | |
Fall of wickets: 36-1 (M Vijay, 7.6 ov), 96-2 (CA Pujara, 29.2 ov), 222-3 (V Kohli, 60.3 ov), 248-4 (S Dhawan, 74.1 ov), 268-5 (AM Rahane, 80.1 ov), 270-6 (RG Sharma, 81.1 ov), 324-7 (RA Jadeja, 86.5 ov), 349-8 (Z Khan, 93.5 ov), 362-9 (MS Dhoni, 95.6 ov), 366-10 (I Sharma, 96.3 ov)
Partnerships
| Wicket | Runs | Balls | Batters |
|---|
| 1 | 36 | 48 | M Vijay 13, S Dhawan 22 |
| 2 | 60 | 128 | S Dhawan 35, CA Pujara 23 |
| 3 | 126 | 187 | S Dhawan 50, V Kohli 67 |
| 4 | 26 | 82 | S Dhawan 8, RG Sharma 17 |
| 5 | 20 | 36 | RG Sharma 2, AM Rahane 18 |
| 6 | 2 | 6 | RG Sharma 0, MS Dhoni 2 |
| 7 | 54 | 34 | MS Dhoni 21, RA Jadeja 26 |
| 8 | 25 | 42 | MS Dhoni 7, Z Khan 17 |
| 9 | 13 | 13 | MS Dhoni 9, I Sharma 0 |
| 10 | 4 | 3 | I Sharma 4, Mohammed Shami 0 |
Match details
- Toss
- India, chose to field
- Season
- 2013/14
- Umpires
- SJ Davis, RA Kettleborough
- Match referee
- RS Madugalle