New Zealand 1st innings19252.5 overs
India 1st innings438102.4 overs
New Zealand 2nd innings680/8d210 overs
India 2nd innings166/352 overs
New Zealand 1st innings 192 (52.5 ov)
Fall of wickets: 23-1 (HD Rutherford, 9.3 ov), 26-2 (PG Fulton, 11.2 ov), 26-3 (TWM Latham, 13.4 ov), 45-4 (BB McCullum, 22.1 ov), 84-5 (CJ Anderson, 33.4 ov), 86-6 (BJ Watling, 35.2 ov), 133-7 (KS Williamson, 42.4 ov), 165-8 (JDS Neesham, 46.5 ov), 184-9 (TG Southee, 51.3 ov), 192-10 (TA Boult, 52.5 ov)
Partnerships
| Wicket | Runs | Balls | Batters |
|---|
| 1 | 23 | 57 | PG Fulton 10, HD Rutherford 12 |
| 2 | 3 | 11 | PG Fulton 3, KS Williamson 0 |
| 3 | 0 | 14 | KS Williamson 0, TWM Latham 0 |
| 4 | 19 | 51 | KS Williamson 11, BB McCullum 8 |
| 5 | 39 | 69 | KS Williamson 10, CJ Anderson 24 |
| 6 | 2 | 10 | KS Williamson 2, BJ Watling 0 |
| 7 | 47 | 44 | KS Williamson 24, JDS Neesham 21 |
| 8 | 32 | 25 | JDS Neesham 12, TG Southee 18 |
| 9 | 19 | 28 | TG Southee 14, N Wagner 4 |
| 10 | 8 | 8 | N Wagner 1, TA Boult 2 |
India 1st innings 438 (102.4 ov)
| Batter | | R | B | 4s | 6s | SR |
|---|
| S Dhawan | c BJ Watling b TG Southee | 98 | 127 | 14 | 1 | 77.2 |
| M Vijay | c BJ Watling b TG Southee | 2 | 6 | 0 | 0 | 33.3 |
| CA Pujara | lbw b TA Boult | 19 | 59 | 2 | 0 | 32.2 |
| I Sharma | c BJ Watling b TA Boult | 26 | 50 | 3 | 0 | 52.0 |
| V Kohli | c HD Rutherford b N Wagner | 38 | 93 | 4 | 0 | 40.9 |
| RG Sharma | b JDS Neesham | 0 | 3 | 0 | 0 | 0.0 |
| AM Rahane | c TA Boult b TG Southee | 118 | 158 | 17 | 1 | 74.7 |
| MS Dhoni | c BJ Watling b TA Boult | 68 | 86 | 9 | 1 | 79.1 |
| RA Jadeja | c PG Fulton b N Wagner | 26 | 16 | 6 | 0 | 162.5 |
| Z Khan | c BJ Watling b N Wagner | 22 | 19 | 4 | 0 | 115.8 |
| Mohammed Shami | not out | 0 | 1 | 0 | 0 | 0.0 |
| Extras | | 21 | |
| Total | all out, 102.4 overs | 438 | |
Fall of wickets: 2-1 (M Vijay, 1.6 ov), 89-2 (CA Pujara, 24.2 ov), 141-3 (I Sharma, 36.6 ov), 162-4 (S Dhawan, 42.6 ov), 165-5 (RG Sharma, 45.1 ov), 228-6 (V Kohli, 68.1 ov), 348-7 (MS Dhoni, 92.2 ov), 385-8 (RA Jadeja, 96.3 ov), 423-9 (AM Rahane, 101.1 ov), 438-10 (Z Khan, 102.4 ov)
Partnerships
| Wicket | Runs | Balls | Batters |
|---|
| 1 | 2 | 12 | S Dhawan 0, M Vijay 2 |
| 2 | 87 | 134 | S Dhawan 64, CA Pujara 19 |
| 3 | 52 | 76 | S Dhawan 23, I Sharma 26 |
| 4 | 21 | 36 | S Dhawan 11, V Kohli 10 |
| 5 | 3 | 13 | V Kohli 3, RG Sharma 0 |
| 6 | 63 | 138 | V Kohli 25, AM Rahane 33 |
| 7 | 120 | 145 | AM Rahane 48, MS Dhoni 68 |
| 8 | 37 | 25 | AM Rahane 9, RA Jadeja 26 |
| 9 | 38 | 28 | AM Rahane 28, Z Khan 8 |
| 10 | 15 | 9 | Z Khan 14, Mohammed Shami 0 |
New Zealand 2nd innings 680/8d (210 ov)
Did not bat: TA Boult
Fall of wickets: 1-1 (PG Fulton, 1.3 ov), 27-2 (KS Williamson, 10.4 ov), 52-3 (HD Rutherford, 16.6 ov), 87-4 (TWM Latham, 34.1 ov), 94-5 (CJ Anderson, 37.2 ov), 446-6 (BJ Watling, 160.2 ov), 625-7 (BB McCullum, 199.3 ov), 639-8 (TG Southee, 201.3 ov)
Partnerships
| Wicket | Runs | Balls | Batters |
|---|
| 1 | 1 | 9 | PG Fulton 1, HD Rutherford 0 |
| 2 | 26 | 55 | HD Rutherford 18, KS Williamson 7 |
| 3 | 25 | 38 | HD Rutherford 17, TWM Latham 8 |
| 4 | 35 | 103 | TWM Latham 21, BB McCullum 14 |
| 5 | 7 | 19 | BB McCullum 5, CJ Anderson 2 |
| 6 | 352 | 738 | BB McCullum 210, BJ Watling 124 |
| 7 | 179 | 235 | BB McCullum 73, JDS Neesham 100 |
| 8 | 14 | 12 | JDS Neesham 2, TG Southee 11 |
| Unbroken | 41 | 51 | JDS Neesham 35, N Wagner 2 |
India 2nd innings 166/3 (52 ov)
| Batter | | R | B | 4s | 6s | SR |
|---|
| M Vijay | c CJ Anderson b TG Southee | 7 | 22 | 1 | 0 | 31.8 |
| S Dhawan | lbw b TA Boult | 2 | 10 | 0 | 0 | 20.0 |
| CA Pujara | c BJ Watling b TG Southee | 17 | 50 | 3 | 0 | 34.0 |
| V Kohli | not out | 105 | 135 | 15 | 1 | 77.8 |
| RG Sharma | not out | 31 | 97 | 4 | 0 | 32.0 |
| Extras | | 4 | |
| Total | 3 wickets, 52 overs | 166 | |
Did not bat: AM Rahane, MS Dhoni, I Sharma, Mohammed Shami, Z Khan, RA Jadeja
Fall of wickets: 10-1 (S Dhawan, 4.5 ov), 10-2 (M Vijay, 5.2 ov), 54-3 (CA Pujara, 22.3 ov)
Partnerships
| Wicket | Runs | Balls | Batters |
|---|
| 1 | 10 | 29 | M Vijay 7, S Dhawan 2 |
| 2 | 0 | 3 | M Vijay 0, CA Pujara 0 |
| 3 | 44 | 103 | CA Pujara 17, V Kohli 27 |
| Unbroken | 112 | 177 | V Kohli 78, RG Sharma 31 |
Match details
- Toss
- India, chose to field
- Season
- 2013/14
- Umpires
- SJ Davis, RA Kettleborough
- Match referee
- RS Madugalle