India v England
5th Test · Kennington Oval, London · 15 Aug 2014 – 17 Aug 2014
England won by an innings and 244 runs
India 1st innings14861.1 overs
England 1st innings486116.3 overs
India 2nd innings9429.2 overs
India 1st innings 148 (61.1 ov)
Fall of wickets: 3-1 (G Gambhir, 0.4 ov), 10-2 (CA Pujara, 5.6 ov), 26-3 (V Kohli, 13.4 ov), 28-4 (AM Rahane, 15.6 ov), 36-5 (M Vijay, 18.5 ov), 44-6 (STR Binny, 30.3 ov), 68-7 (R Ashwin, 36.4 ov), 79-8 (B Kumar, 39.1 ov), 90-9 (VR Aaron, 44.5 ov), 148-10 (MS Dhoni, 61.1 ov)
Partnerships
| Wicket | Runs | Balls | Batters |
|---|
| 1 | 3 | 4 | M Vijay 3, G Gambhir 0 |
| 2 | 7 | 32 | M Vijay 3, CA Pujara 4 |
| 3 | 16 | 46 | M Vijay 6, V Kohli 6 |
| 4 | 2 | 14 | M Vijay 2, AM Rahane 0 |
| 5 | 8 | 17 | M Vijay 4, MS Dhoni 4 |
| 6 | 8 | 70 | MS Dhoni 2, STR Binny 5 |
| 7 | 24 | 37 | MS Dhoni 11, R Ashwin 13 |
| 8 | 11 | 15 | MS Dhoni 5, B Kumar 5 |
| 9 | 11 | 34 | MS Dhoni 10, VR Aaron 1 |
| 10 | 58 | 98 | MS Dhoni 50, I Sharma 7 |
England 1st innings 486 (116.3 ov)
Fall of wickets: 66-1 (SD Robson, 20.5 ov), 191-2 (AN Cook, 57.4 ov), 201-3 (GS Ballance, 62.5 ov), 204-4 (IR Bell, 63.1 ov), 229-5 (MM Ali, 68.6 ov), 309-6 (JC Buttler, 93.4 ov), 318-7 (CR Woakes, 94.5 ov), 400-8 (CJ Jordan, 107.2 ov), 463-9 (SCJ Broad, 113.6 ov), 486-10 (JM Anderson, 116.3 ov)
Partnerships
| Wicket | Runs | Balls | Batters |
|---|
| 1 | 66 | 125 | AN Cook 24, SD Robson 37 |
| 2 | 125 | 221 | AN Cook 55, GS Ballance 59 |
| 3 | 10 | 31 | GS Ballance 5, IR Bell 5 |
| 4 | 3 | 2 | IR Bell 2, JE Root 0 |
| 5 | 25 | 35 | JE Root 7, MM Ali 14 |
| 6 | 80 | 148 | JE Root 31, JC Buttler 45 |
| 7 | 9 | 7 | JE Root 9, CR Woakes 0 |
| 8 | 82 | 75 | JE Root 55, CJ Jordan 20 |
| 9 | 63 | 40 | JE Root 25, SCJ Broad 37 |
| 10 | 23 | 15 | JE Root 22, JM Anderson 1 |
India 2nd innings 94 (29.2 ov)
| Batter | | R | B | 4s | 6s | SR |
|---|
| M Vijay | lbw b JM Anderson | 2 | 16 | 0 | 0 | 12.5 |
| G Gambhir | run out (CR Woakes) | 3 | 19 | 0 | 0 | 15.8 |
| CA Pujara | c JC Buttler b JM Anderson | 11 | 19 | 2 | 0 | 57.9 |
| V Kohli | c AN Cook b CJ Jordan | 20 | 54 | 2 | 0 | 37.0 |
| AM Rahane | c GS Ballance b SCJ Broad | 4 | 15 | 0 | 0 | 26.7 |
| MS Dhoni | c SD Robson b CR Woakes | 0 | 5 | 0 | 0 | 0.0 |
| STR Binny | not out | 25 | 28 | 4 | 0 | 89.3 |
| R Ashwin | c IR Bell b CJ Jordan | 7 | 9 | 1 | 0 | 77.8 |
| B Kumar | c IR Bell b CJ Jordan | 4 | 4 | 1 | 0 | 100.0 |
| VR Aaron | run out (MM Ali/JC Buttler) | 1 | 3 | 0 | 0 | 33.3 |
| I Sharma | c MM Ali b CJ Jordan | 2 | 4 | 0 | 0 | 50.0 |
| Extras | | 15 | |
| Total | all out, 29.2 overs | 94 | |
Fall of wickets: 6-1 (M Vijay, 4.5 ov), 9-2 (G Gambhir, 6.1 ov), 30-3 (CA Pujara, 12.5 ov), 45-4 (AM Rahane, 17.5 ov), 46-5 (MS Dhoni, 18.4 ov), 62-6 (V Kohli, 23.2 ov), 70-7 (R Ashwin, 25.2 ov), 74-8 (B Kumar, 25.6 ov), 84-9 (VR Aaron, 26.6 ov), 94-10 (I Sharma, 29.2 ov)
Partnerships
| Wicket | Runs | Balls | Batters |
|---|
| 1 | 6 | 29 | M Vijay 2, G Gambhir 0 |
| 2 | 3 | 8 | G Gambhir 3, CA Pujara 0 |
| 3 | 21 | 40 | CA Pujara 11, V Kohli 10 |
| 4 | 15 | 30 | V Kohli 6, AM Rahane 4 |
| 5 | 1 | 5 | V Kohli 0, MS Dhoni 0 |
| 6 | 16 | 28 | V Kohli 4, STR Binny 12 |
| 7 | 8 | 12 | STR Binny 1, R Ashwin 7 |
| 8 | 4 | 4 | STR Binny 0, B Kumar 4 |
| 9 | 10 | 6 | STR Binny 5, VR Aaron 1 |
| 10 | 10 | 14 | STR Binny 7, I Sharma 2 |
Match details
- Toss
- England, chose to field
- Season
- 2014
- Umpires
- HDPK Dharmasena, PR Reiffel
- Match referee
- RS Madugalle