Glamorgan v Nottinghamshire
Group B · Sophia Gardens, Cardiff · 30 Jul 2014
Nottinghamshire won by 3 wickets
Glamorgan innings227/850 overs
Nottinghamshire innings230/748.3 overs · target 228
The worm
GlamorganNottinghamshire
Cumulative runs after each over. Dots mark overs in which wickets fell.
Runs per over
Glamorganwicket
Nottinghamshirewicket
Glamorgan innings 227/8 (50 ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| JA Rudolph | b A Shahzad | 101 | 131 | 10 | 0 | 77.1 |
| J Allenby | c MH Wessels b A Shahzad | 13 | 17 | 1 | 0 | 76.5 |
| WD Bragg | c A Shahzad b JEC Franklin | 13 | 25 | 1 | 0 | 52.0 |
| MW Goodwin | b JEC Franklin | 6 | 9 | 0 | 0 | 66.7 |
| CB Cooke | c MH Wessels b JEC Franklin | 5 | 20 | 0 | 0 | 25.0 |
| DL Lloyd | c CMW Read b SJ Mullaney | 3 | 5 | 0 | 0 | 60.0 |
| MA Wallace | run out (HF Gurney) | 21 | 28 | 2 | 0 | 75.0 |
| GG Wagg | c A Shahzad b SJ Mullaney | 8 | 14 | 1 | 0 | 57.1 |
| AG Salter | not out | 36 | 35 | 6 | 0 | 102.9 |
| DA Cosker | not out | 11 | 16 | 0 | 0 | 68.8 |
| Extras | 10 | |||||
| Total | 8 wickets, 50 overs | 227 | ||||
Did not bat: MG Hogan
Fall of wickets: 41-1 (J Allenby, 8.6 ov), 85-2 (WD Bragg, 17.6 ov), 99-3 (MW Goodwin, 21.6 ov), 115-4 (CB Cooke, 27.2 ov), 122-5 (DL Lloyd, 28.6 ov), 161-6 (JA Rudolph, 38.5 ov), 167-7 (MA Wallace, 39.3 ov), 180-8 (GG Wagg, 42.4 ov)
| Bowler | O | M | R | W | Econ | Dots | Wd | Nb |
|---|---|---|---|---|---|---|---|---|
| LJ Fletcher | 9 | 0 | 37 | 0 | 4.11 | 33 | 1 | 0 |
| HF Gurney | 10 | 0 | 66 | 0 | 6.60 | 31 | 2 | 0 |
| A Shahzad | 10 | 0 | 39 | 2 | 3.90 | 32 | 2 | 0 |
| SR Patel | 3 | 0 | 22 | 0 | 7.33 | 5 | 0 | 0 |
| JEC Franklin | 8 | 0 | 32 | 3 | 4.00 | 21 | 0 | 0 |
| SJ Mullaney | 10 | 1 | 26 | 2 | 2.60 | 37 | 0 | 0 |
Partnerships
| Wicket | Runs | Balls | Batters |
|---|---|---|---|
| 1 | 41 | 54 | JA Rudolph 28, J Allenby 13 |
| 2 | 44 | 54 | JA Rudolph 29, WD Bragg 13 |
| 3 | 14 | 24 | JA Rudolph 8, MW Goodwin 6 |
| 4 | 16 | 32 | JA Rudolph 11, CB Cooke 5 |
| 5 | 7 | 10 | JA Rudolph 4, DL Lloyd 3 |
| 6 | 39 | 59 | JA Rudolph 21, MA Wallace 16 |
| 7 | 6 | 4 | MA Wallace 5, GG Wagg 0 |
| 8 | 13 | 19 | GG Wagg 8, AG Salter 2 |
| Unbroken | 47 | 44 | AG Salter 34, DA Cosker 11 |
Nottinghamshire innings 230/7 (48.3 ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| MJ Lumb | lbw b DL Lloyd | 26 | 46 | 3 | 0 | 56.5 |
| AD Hales | c JA Rudolph b MG Hogan | 0 | 4 | 0 | 0 | 0.0 |
| JWA Taylor | c MA Wallace b MG Hogan | 0 | 16 | 0 | 0 | 0.0 |
| SR Patel | b MG Hogan | 0 | 4 | 0 | 0 | 0.0 |
| MH Wessels | run out (WD Bragg) | 65 | 74 | 5 | 1 | 87.8 |
| JEC Franklin | c MA Wallace b AG Salter | 11 | 24 | 1 | 0 | 45.8 |
| CMW Read | c AG Salter b J Allenby | 21 | 38 | 1 | 0 | 55.3 |
| SJ Mullaney | not out | 63 | 46 | 4 | 3 | 137.0 |
| A Shahzad | not out | 33 | 39 | 3 | 0 | 84.6 |
| Extras | 11 | |||||
| Total | 7 wickets, 48.3 overs | 230 | ||||
Did not bat: HF Gurney, LJ Fletcher
Fall of wickets: 1-1 (AD Hales, 0.6 ov), 11-2 (JWA Taylor, 6.2 ov), 11-3 (SR Patel, 6.6 ov), 48-4 (MJ Lumb, 14.4 ov), 78-5 (JEC Franklin, 23.1 ov), 127-6 (MH Wessels, 32.2 ov), 137-7 (CMW Read, 35.4 ov)
| Bowler | O | M | R | W | Econ | Dots | Wd | Nb |
|---|---|---|---|---|---|---|---|---|
| MG Hogan | 9.3 | 2 | 47 | 3 | 4.95 | 37 | 1 | 0 |
| GG Wagg | 9 | 1 | 47 | 0 | 5.22 | 28 | 2 | 0 |
| DL Lloyd | 7 | 0 | 34 | 1 | 4.86 | 27 | 2 | 0 |
| J Allenby | 10 | 0 | 35 | 1 | 3.50 | 33 | 1 | 0 |
| AG Salter | 6 | 0 | 28 | 1 | 4.67 | 16 | 0 | 0 |
| DA Cosker | 7 | 0 | 34 | 0 | 4.86 | 19 | 0 | 0 |
Partnerships
| Wicket | Runs | Balls | Batters |
|---|---|---|---|
| 1 | 1 | 6 | MJ Lumb 1, AD Hales 0 |
| 2 | 10 | 32 | MJ Lumb 10, JWA Taylor 0 |
| 3 | 0 | 4 | MJ Lumb 0, SR Patel 0 |
| 4 | 37 | 46 | MJ Lumb 15, MH Wessels 15 |
| 5 | 30 | 51 | MH Wessels 16, JEC Franklin 11 |
| 6 | 49 | 55 | MH Wessels 34, CMW Read 15 |
| 7 | 10 | 20 | CMW Read 6, SJ Mullaney 4 |
| Unbroken | 93 | 77 | SJ Mullaney 59, A Shahzad 33 |
Match details
- Toss
- Nottinghamshire, chose to field
- Ground
- Sophia Gardens, England & Wales
- Season
- 2014
- Umpires
- AG Wharf, MR Benson
- Source
- Cricsheet match 693307