Worcestershire v Sussex
Group 1 · County Ground, Worcester · 1 Sept 2015 – 4 Sept 2015
Sussex won by an innings and 63 runs
Worcestershire 1st innings21080 overs
Sussex 1st innings510/5d116.4 overs
Worcestershire 2nd innings23783.2 overs
Worcestershire 1st innings 210 (80 ov)
Fall of wickets: 5-1 (DKH Mitchell, 1.5 ov), 13-2 (TC Fell, 7.2 ov), 93-3 (JM Clarke, 39.3 ov), 97-4 (BL D'Oliveira, 40.4 ov), 102-5 (RA Whiteley, 43.5 ov), 110-6 (OB Cox, 45.4 ov), 117-7 (J Leach, 46.4 ov), 142-8 (JD Shantry, 53.6 ov), 179-9 (Saeed Ajmal, 66.6 ov), 210-10 (CAJ Morris, 79.6 ov)
Partnerships
| Wicket | Runs | Balls | Batters |
|---|
| 1 | 5 | 11 | DKH Mitchell 5, BL D'Oliveira 0 |
| 2 | 8 | 33 | BL D'Oliveira 2, TC Fell 6 |
| 3 | 80 | 193 | BL D'Oliveira 36, JM Clarke 40 |
| 4 | 4 | 7 | BL D'Oliveira 0, APR Gidman 4 |
| 5 | 5 | 19 | APR Gidman 0, RA Whiteley 4 |
| 6 | 8 | 11 | APR Gidman 4, OB Cox 4 |
| 7 | 7 | 6 | APR Gidman 0, J Leach 7 |
| 8 | 25 | 44 | APR Gidman 9, JD Shantry 15 |
| 9 | 37 | 78 | APR Gidman 15, Saeed Ajmal 22 |
| 10 | 31 | 78 | APR Gidman 28, CAJ Morris 3 |
Sussex 1st innings 510/5d (116.4 ov)
| Batter | | R | B | 4s | 6s | SR |
|---|
| MH Yardy | c TC Fell b JD Shantry | 13 | 29 | 1 | 0 | 44.8 |
| LWP Wells | c OB Cox b J Leach | 10 | 37 | 1 | 0 | 27.0 |
| MW Machan | c TC Fell b CAJ Morris | 32 | 49 | 4 | 0 | 65.3 |
| CD Nash | lbw b J Leach | 90 | 113 | 10 | 2 | 79.6 |
| LJ Wright | not out | 226 | 274 | 28 | 7 | 82.5 |
| BC Brown | c Saeed Ajmal b CAJ Morris | 103 | 183 | 8 | 0 | 56.3 |
| Ashar Zaidi | not out | 15 | 15 | 1 | 1 | 100.0 |
| Extras | | 21 | |
| Total | 5 wickets declared, 116.4 overs | 510 | |
Did not bat: OE Robinson, CJ Liddle, SJ Magoffin, CJ Jordan
Fall of wickets: 21-1 (MH Yardy, 9.3 ov), 35-2 (LWP Wells, 12.3 ov), 81-3 (MW Machan, 25.2 ov), 376-4 (BC Brown, 95.1 ov), 480-5 (CD Nash, 112.5 ov)
Partnerships
| Wicket | Runs | Balls | Batters |
|---|
| 1 | 21 | 57 | MH Yardy 13, LWP Wells 8 |
| 2 | 14 | 18 | LWP Wells 2, MW Machan 12 |
| 3 | 46 | 77 | MW Machan 20, CD Nash 25 |
| 4 | 295 | 419 | CD Nash 13, LJ Wright 161 |
| 5 | 104 | 106 | LJ Wright 50, CD Nash 52 |
| Unbroken | 30 | 23 | LJ Wright 15, Ashar Zaidi 15 |
Worcestershire 2nd innings 237 (83.2 ov)
Fall of wickets: 1-1 (BL D'Oliveira, 2.3 ov), 40-2 (DKH Mitchell, 16.1 ov), 44-3 (TC Fell, 19.5 ov), 70-4 (CAJ Morris, 30.4 ov), 83-5 (APR Gidman, 35.6 ov), 96-6 (RA Whiteley, 42.3 ov), 175-7 (OB Cox, 61.1 ov), 192-8 (J Leach, 66.6 ov), 221-9 (JD Shantry, 77.6 ov), 237-10 (Saeed Ajmal, 83.2 ov)
Partnerships
| Wicket | Runs | Balls | Batters |
|---|
| 1 | 1 | 15 | DKH Mitchell 1, BL D'Oliveira 0 |
| 2 | 39 | 82 | DKH Mitchell 9, TC Fell 26 |
| 3 | 4 | 22 | TC Fell 0, CAJ Morris 0 |
| 4 | 26 | 65 | CAJ Morris 12, JM Clarke 14 |
| 5 | 13 | 32 | JM Clarke 7, APR Gidman 6 |
| 6 | 13 | 39 | JM Clarke 9, RA Whiteley 2 |
| 7 | 79 | 112 | JM Clarke 43, OB Cox 31 |
| 8 | 17 | 35 | JM Clarke 8, J Leach 7 |
| 9 | 29 | 66 | JM Clarke 16, JD Shantry 13 |
| 10 | 16 | 32 | JM Clarke 7, Saeed Ajmal 9 |
Match details
- Toss
- Worcestershire, chose to bat
- Season
- 2015
- Umpires
- NA Mallender, SC Gale