Surrey v Glamorgan
Group 2 · Woodbridge Road, Guildford · 15 Jun 2015 – 18 Jun 2015
Glamorgan won by 7 wickets
Surrey 1st innings406121.4 overs
Glamorgan 1st innings43783.2 overs
Surrey 2nd innings27780.5 overs
Glamorgan 2nd innings247/363.1 overs
Surrey 1st innings 406 (121.4 ov)
Fall of wickets: 208-1 (A Harinath, 66.5 ov), 241-2 (DP Sibley, 74.4 ov), 243-3 (BT Foakes, 76.5 ov), 244-4 (VS Solanki, 77.4 ov), 287-5 (A Kapil, 93.4 ov), 289-6 (SC Meaker, 95.2 ov), 291-7 (ZS Ansari, 96.3 ov), 294-8 (GJ Batty, 97.1 ov), 359-9 (TK Curran, 112.5 ov), 406-10 (CT Tremlett, 121.4 ov)
Partnerships
| Wicket | Runs | Balls | Batters |
|---|
| 1 | 208 | 401 | A Harinath 120, ZS Ansari 63 |
| 2 | 33 | 47 | ZS Ansari 7, DP Sibley 21 |
| 3 | 2 | 13 | ZS Ansari 0, BT Foakes 2 |
| 4 | 1 | 5 | ZS Ansari 0, VS Solanki 1 |
| 5 | 43 | 96 | ZS Ansari 19, A Kapil 21 |
| 6 | 2 | 10 | ZS Ansari 2, SC Meaker 0 |
| 7 | 2 | 7 | ZS Ansari 0, GC Wilson 2 |
| 8 | 3 | 4 | GC Wilson 0, GJ Batty 2 |
| 9 | 65 | 94 | GC Wilson 19, TK Curran 45 |
| 10 | 47 | 53 | GC Wilson 17, CT Tremlett 29 |
Glamorgan 1st innings 437 (83.2 ov)
Fall of wickets: 14-1 (WD Bragg, 3.6 ov), 25-2 (BJ Wright, 6.3 ov), 25-3 (JA Rudolph, 7.3 ov), 30-4 (CB Cooke, 8.4 ov), 54-5 (CAJ Meschede, 14.3 ov), 106-6 (CA Ingram, 21.6 ov), 258-7 (MA Wallace, 48.3 ov), 310-8 (DL Lloyd, 56.6 ov), 332-9 (AG Salter, 72.1 ov), 437-10 (GG Wagg, 83.2 ov)
Partnerships
| Wicket | Runs | Balls | Batters |
|---|
| 1 | 14 | 24 | JA Rudolph 9, WD Bragg 5 |
| 2 | 11 | 15 | JA Rudolph 4, BJ Wright 7 |
| 3 | 0 | 6 | JA Rudolph 0, CA Ingram 0 |
| 4 | 5 | 7 | CA Ingram 1, CB Cooke 4 |
| 5 | 24 | 35 | CA Ingram 12, CAJ Meschede 11 |
| 6 | 52 | 45 | CA Ingram 30, MA Wallace 14 |
| 7 | 152 | 159 | MA Wallace 78, GG Wagg 73 |
| 8 | 52 | 51 | GG Wagg 34, DL Lloyd 18 |
| 9 | 22 | 91 | GG Wagg 14, AG Salter 6 |
| 10 | 105 | 67 | GG Wagg 79, MG Hogan 24 |
Surrey 2nd innings 277 (80.5 ov)
Fall of wickets: 56-1 (ZS Ansari, 17.3 ov), 103-2 (DP Sibley, 30.4 ov), 167-3 (BT Foakes, 48.4 ov), 189-4 (A Harinath, 55.3 ov), 192-5 (A Kapil, 56.5 ov), 273-6 (GC Wilson, 75.5 ov), 273-7 (GJ Batty, 77.6 ov), 274-8 (TK Curran, 78.6 ov), 277-9 (VS Solanki, 80.4 ov), 277-10 (SC Meaker, 80.5 ov)
Partnerships
| Wicket | Runs | Balls | Batters |
|---|
| 1 | 56 | 105 | A Harinath 27, ZS Ansari 29 |
| 2 | 47 | 79 | A Harinath 34, DP Sibley 13 |
| 3 | 64 | 108 | A Harinath 27, BT Foakes 33 |
| 4 | 22 | 41 | A Harinath 16, VS Solanki 6 |
| 5 | 3 | 8 | VS Solanki 3, A Kapil 0 |
| 6 | 81 | 114 | VS Solanki 23, GC Wilson 54 |
| 7 | 0 | 13 | VS Solanki 0, GJ Batty 0 |
| 8 | 1 | 6 | VS Solanki 1, TK Curran 0 |
| 9 | 3 | 10 | VS Solanki 0, CT Tremlett 1 |
| 10 | 0 | 1 | CT Tremlett 0, SC Meaker 0 |
Glamorgan 2nd innings 247/3 (63.1 ov)
| Batter | | R | B | 4s | 6s | SR |
|---|
| JA Rudolph | c A Harinath b GJ Batty | 40 | 55 | 7 | 0 | 72.7 |
| WD Bragg | c GC Wilson b A Kapil | 83 | 170 | 8 | 0 | 48.8 |
| BJ Wright | run out (BT Foakes) | 68 | 124 | 10 | 0 | 54.8 |
| CA Ingram | not out | 25 | 22 | 3 | 1 | 113.6 |
| CB Cooke | not out | 5 | 8 | 0 | 0 | 62.5 |
| Extras | | 26 | |
| Total | 3 wickets, 63.1 overs | 247 | |
Did not bat: DL Lloyd, AG Salter, GG Wagg, MG Hogan, MA Wallace, CAJ Meschede
Fall of wickets: 77-1 (JA Rudolph, 18.2 ov), 205-2 (BJ Wright, 55.6 ov), 230-3 (WD Bragg, 60.4 ov)
Partnerships
| Wicket | Runs | Balls | Batters |
|---|
| 1 | 77 | 110 | JA Rudolph 40, WD Bragg 24 |
| 2 | 128 | 226 | WD Bragg 51, BJ Wright 68 |
| 3 | 25 | 28 | WD Bragg 8, CA Ingram 15 |
| Unbroken | 17 | 15 | CA Ingram 10, CB Cooke 5 |
Match details
- Toss
- Surrey, chose to bat
- Season
- 2015
- Umpires
- PK Baldwin, SJ O'Shaughnessy