Lancashire 1st innings462140.1 overs
Glamorgan 1st innings213/979.4 overs
Glamorgan 2nd innings159/382 overs
Lancashire 1st innings 462 (140.1 ov)
Fall of wickets: 76-1 (H Hameed, 36.5 ov), 125-2 (AN Petersen, 49.4 ov), 142-3 (AG Prince, 56.1 ov), 274-4 (KR Brown, 99.6 ov), 307-5 (SJ Croft, 111.2 ov), 435-6 (JP Faulkner, 133.6 ov), 444-7 (AL Davies, 136.1 ov), 450-8 (G Chapple, 137.4 ov), 460-9 (KM Jarvis, 139.4 ov), 462-10 (AM Lilley, 140.1 ov)
Partnerships
| Wicket | Runs | Balls | Batters |
|---|
| 1 | 76 | 221 | KR Brown 39, H Hameed 28 |
| 2 | 49 | 77 | KR Brown 20, AN Petersen 29 |
| 3 | 17 | 39 | KR Brown 11, AG Prince 4 |
| 4 | 132 | 263 | KR Brown 62, SJ Croft 59 |
| 5 | 33 | 68 | SJ Croft 8, AL Davies 25 |
| 6 | 128 | 136 | AL Davies 65, JP Faulkner 63 |
| 7 | 9 | 13 | AL Davies 5, AM Lilley 4 |
| 8 | 6 | 9 | AM Lilley 6, G Chapple 0 |
| 9 | 10 | 12 | AM Lilley 5, KM Jarvis 5 |
| 10 | 2 | 3 | AM Lilley 1, SC Kerrigan 1 |
Glamorgan 1st innings 213/9 (79.4 ov)
Did not bat: KA Bull
Fall of wickets: 40-1 (WD Bragg, 11.2 ov), 57-2 (JA Rudolph, 21.4 ov), 96-3 (CA Ingram, 32.6 ov), 122-4 (AG Salter, 45.1 ov), 149-5 (DL Lloyd, 54.1 ov), 182-6 (CB Cooke, 66.4 ov), 188-7 (MA Wallace, 71.4 ov), 211-8 (GG Wagg, 79.1 ov), 213-9 (MG Hogan, 79.4 ov)
Partnerships
| Wicket | Runs | Balls | Batters |
|---|
| 1 | 40 | 68 | JA Rudolph 13, WD Bragg 27 |
| 2 | 17 | 62 | JA Rudolph 9, AG Salter 7 |
| 3 | 39 | 68 | AG Salter 21, CA Ingram 17 |
| 4 | 26 | 73 | AG Salter 17, CB Cooke 9 |
| 5 | 27 | 54 | CB Cooke 12, DL Lloyd 15 |
| 6 | 33 | 75 | CB Cooke 10, MA Wallace 20 |
| 7 | 6 | 30 | MA Wallace 2, GG Wagg 4 |
| 8 | 23 | 45 | GG Wagg 16, CAJ Meschede 7 |
| 9 | 2 | 3 | CAJ Meschede 0, MG Hogan 2 |
Glamorgan 2nd innings 159/3 (82 ov)
| Batter | | R | B | 4s | 6s | SR |
|---|
| JA Rudolph | lbw b SJ Croft | 63 | 206 | 5 | 0 | 30.6 |
| WD Bragg | c KR Brown b KM Jarvis | 8 | 11 | 1 | 0 | 72.7 |
| CA Ingram | c AL Davies b JP Faulkner | 18 | 86 | 1 | 0 | 20.9 |
| CB Cooke | not out | 41 | 160 | 4 | 0 | 25.6 |
| DL Lloyd | not out | 20 | 31 | 2 | 0 | 64.5 |
| Extras | | 9 | |
| Total | 3 wickets, 82 overs | 159 | |
Did not bat: AG Salter, GG Wagg, MG Hogan, KA Bull, MA Wallace, CAJ Meschede
Fall of wickets: 16-1 (WD Bragg, 5.1 ov), 45-2 (CA Ingram, 26.4 ov), 136-3 (JA Rudolph, 72.1 ov)
Partnerships
| Wicket | Runs | Balls | Batters |
|---|
| 1 | 16 | 31 | JA Rudolph 8, WD Bragg 8 |
| 2 | 29 | 129 | JA Rudolph 9, CA Ingram 18 |
| 3 | 91 | 273 | JA Rudolph 46, CB Cooke 38 |
| Unbroken | 23 | 59 | CB Cooke 3, DL Lloyd 20 |
Match details
- Toss
- Lancashire, chose to bat
- Season
- 2015
- Umpires
- RK Illingworth, RJ Bailey