Sussex v Essex
Group B · County Ground, Brighton · 19 Aug 2015
No result Rain likely
Sussex innings154/332.3 overs
The worm
Sussex
Cumulative runs after each over. Dots mark overs in which wickets fell.
Runs per over
Sussexwicket
Sussex innings 154/3 (32.3 ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| PD Salt | c NLJ Browne b RJW Topley | 22 | 20 | 3 | 1 | 110.0 |
| HZ Finch | b JA Porter | 21 | 35 | 3 | 0 | 60.0 |
| MW Machan | b ASS Nijjar | 19 | 26 | 2 | 0 | 73.1 |
| GJ Bailey | not out | 48 | 67 | 2 | 1 | 71.6 |
| CF Jackson | not out | 34 | 47 | 4 | 0 | 72.3 |
| Extras | 10 | |||||
| Total | 3 wickets, 32.3 overs | 154 | ||||
Did not bat: ME Hobden, CJ Liddle, WAT Beer, Ashar Zaidi, Craig Cachopa, LJ Hatchett
Fall of wickets: 32-1 (PD Salt, 6.3 ov), 55-2 (HZ Finch, 10.6 ov), 80-3 (MW Machan, 17.5 ov)
| Bowler | O | M | R | W | Econ | Dots | Wd | Nb |
|---|---|---|---|---|---|---|---|---|
| RJW Topley | 6 | 0 | 39 | 1 | 6.50 | 22 | 2 | 0 |
| DD Masters | 7 | 1 | 19 | 0 | 2.71 | 31 | 0 | 0 |
| JA Porter | 6.3 | 0 | 29 | 1 | 4.46 | 22 | 0 | 0 |
| T Westley | 1 | 0 | 7 | 0 | 7.00 | 0 | 1 | 0 |
| RS Bopara | 4 | 0 | 19 | 0 | 4.75 | 13 | 5 | 0 |
| ASS Nijjar | 8 | 0 | 39 | 1 | 4.88 | 20 | 0 | 0 |
Partnerships
| Wicket | Runs | Balls | Batters |
|---|---|---|---|
| 1 | 32 | 39 | PD Salt 22, HZ Finch 8 |
| 2 | 23 | 27 | HZ Finch 13, MW Machan 10 |
| 3 | 25 | 41 | MW Machan 9, GJ Bailey 15 |
| Unbroken | 74 | 88 | GJ Bailey 33, CF Jackson 34 |
Match details
- Toss
- Essex, chose to field
- Ground
- County Ground, England & Wales
- Season
- 2015
- Umpires
- M Burns, NGB Cook
- Rain
- No result (abandoned after 32.3 overs)
- Source
- Cricsheet match 804853